| Carl | Ward | 50 | 83% | Adrian | Gray | 37 | 62% | |
| Trevor | Smith | 49 | 82% | Alan | Hopcraft | 37 | 62% | |
| John | Davies | 45 | 75% | Garham | Warren | 37 | 62% | |
| Peter | Ward | 45 | 75% | David | Farr | 36 | 60% | |
| Marc | Burnham | 44 | 73% | Carl | Kiddle | 35 | 58% | |
| Mark | Johnson | 44 | 73% | Steve | Davis | 34 | 57% | |
| Derek | Street | 43 | 72% | Kevin | Stevens | 34 | 57% | |
| Phil | Allen | 42 | 70% | Joshua | Titcombe | 34 | 57% | |
| Mark | Walker | 42 | 70% | Bill | Turmeau | 34 | 57% | |
| Robin | Gibb | 41 | 68% | John | Conneely | 33 | 55% | |
| Rod | Walker | 41 | 68% | John | Russell | 33 | 55% | |
| Gary | Smith | 40 | 67% | Trevor | Eddolls | 32 | 53% | |
| Andrew | Dowsett | 39 | 65% | Barry | Glister | 32 | 53% | |
| Martin | French | 39 | 65% | Robert | Hughes | 30 | 50% | |
| Jeff | Goodridge | 38 | 63% | Peter | Noakes | 28 | 47% | |
| Nigel | Hawker | 38 | 63% | Nigel | Bennett | 26 | 43% | |
| Andy | Howard | 38 | 63% | Harrison | Walker | 26 | 43% | |
| Nigel | Ware | 38 | 63% | Roland | Dutton | 17 | 28% |
Author: Carl Mills
Annual General Meeting 2026
The AGM will be held at 10:00am on the 3rd May 2026 prior to the start of the shoot
This is your club run by volunteers to serve you
19th April 2026
| Derek | Street | 57 | 95% | David | Farr | 42 | 70% | |
| John | Russell | 54 | 90% | Martin | French | 42 | 70% | |
| Nigel | Ware | 54 | 90% | Robert | Hughes | 42 | 70% | |
| Mark | Johnson | 53 | 88% | Kevin | Stevens | 42 | 70% | |
| Carl | Ward | 53 | 88% | Steve | Davis | 41 | 68% | |
| John | Davies | 50 | 83% | Nigel | Hawker | 41 | 68% | |
| Andy | Howard | 50 | 83% | Phil | Allen | 39 | 65% | |
| Clive | Naish | 50 | 83% | Gary | Smith | 39 | 65% | |
| Mark | Walker | 49 | 82% | Colin | Steeden | 39 | 65% | |
| Ian | Pettifer | 47 | 78% | Tony | McEvoy | 38 | 63% | |
| Stephen | Stinson | 47 | 78% | Ian | Best | 36 | 60% | |
| Rod | Walker | 47 | 78% | Garham | Warren | 35 | 58% | |
| Peter | Ward | 47 | 78% | Roland | Dutton | 34 | 57% | |
| Marc | Burnham | 46 | 77% | Barry | Glister | 32 | 53% | |
| Trevor | Eddolls | 45 | 75% | Jonathan | Green | 31 | 52% | |
| Robin | Gibb | 45 | 75% | Harrison | Walker | 31 | 52% | |
| Darren | Andrews | 44 | 73% | Abi | Stinson | 28 | 47% | |
| Jeff | Goodridge | 44 | 73% | Peter | Noakes | 23 | 38% | |
| Stuart | King | 44 | 73% | LISA | Spiers (G) | 8 | 13% | |
| Alan | Hopcraft | 43 | 72% |
5th April 2026
| Derek | Street | 45 | 75% | Mark | Johnson | 32 | 53% | |
| Carl | Ward | 44 | 73% | Rob | Knight (G) | 32 | 53% | |
| Mark | Walker | 42 | 70% | Marc | Burnham | 31 | 52% | |
| Nigel | Ware | 40 | 67% | Gary | Smith | 31 | 52% | |
| Ian | Pettifer | 39 | 65% | Robert | Hughes | 30 | 50% | |
| Peter | Ward | 39 | 65% | Andy | Howard | 28 | 47% | |
| Shauna | Ward | 39 | 65% | Terry | Tuxford (G) | 27 | 45% | |
| John | Russell | 37 | 62% | Stephen | Allen | 27 | 45% | |
| Phil | Allen | 36 | 60% | David | Farr | 27 | 45% | |
| Andrew | Dowsett | 36 | 60% | Kevin | Lambert (G) | 27 | 45% | |
| Adrian | Gray | 36 | 60% | Jeff | Goodridge | 26 | 43% | |
| John | Davies | 35 | 58% | Kevin | Stevens | 26 | 43% | |
| Paul | Mitchell | 35 | 58% | John | Conneely | 25 | 42% | |
| Rod | Walker | 35 | 58% | Barry | Glister | 25 | 42% | |
| Garham | Warren | 35 | 58% | Barry | Robotham (G) | 24 | 40% | |
| Nigel | Hawker | 34 | 57% | Bill | Turmeau | 20 | 33% | |
| Alan | Hopcraft | 34 | 57% | Peter | Noakes | 18 | 30% | |
| Darren | Andrews | 32 | 53% | Mark | Wiggins | 13 | 22% |
22th March 2026
| Derek | Street | 55 | 92% | Jeff | Goodridge | 41 | 68% | |
| Carl | Ward (G) | 55 | 92% | Gary | Smith | 41 | 68% | |
| Mark | Johnson | 54 | 90% | Kevin | Stevens | 41 | 68% | |
| Phil | Ruffell (G) | 53 | 88% | Phil | Allen | 40 | 67% | |
| David | Farr | 52 | 87% | Andrew | Dowsett | 40 | 67% | |
| Paul | Mitchell (G) | 51 | 85% | Nigel | Hawker | 40 | 67% | |
| Peter | Ward | 51 | 85% | Clive | Naish | 39 | 65% | |
| Steve | Davis | 48 | 80% | Darren | Andrews | 37 | 62% | |
| Robert | Hughes | 46 | 77% | Alan | Hopcraft | 37 | 62% | |
| Marc | Burnham | 45 | 75% | Joshua | Titcombe | 37 | 62% | |
| Colin | Steeden | 45 | 75% | John | Martin (G) | 35 | 58% | |
| John | Davies | 44 | 73% | Nigel | Bennett | 30 | 50% | |
| Martin | French | 44 | 73% | Jonathan | Green | 27 | 45% | |
| Stuart | King | 43 | 72% | Mark | Wiggins | 16 | 27% | |
| Barry | Glister | 41 | 68% | Peter | Noakes | 15 | 25% |
8th March 2026
| Mark | Walker | 49 | 82% | Kevin | Lambert (G) | 40 | 67% | |
| Andy | Howard | 48 | 80% | Phil | Ruffell (G) | 40 | 67% | |
| Mark | Lafford (G) | 48 | 80% | John | Russell | 39 | 65% | |
| Paul | Mitchell (G) | 48 | 80% | Ian | Angel(G) | 38 | 63% | |
| Derek | Street | 48 | 80% | Barry | Glister | 38 | 63% | |
| Ian | Best | 47 | 78% | Joshua | Titcombe | 38 | 63% | |
| Clive | Naish | 47 | 78% | Nigel | Hawker | 37 | 62% | |
| Peter | Ward | 47 | 78% | Alan | Hopcraft | 37 | 62% | |
| John | Davies | 46 | 77% | Robert | Hughes | 37 | 62% | |
| Steve | Davis | 45 | 75% | John | Conneely | 36 | 60% | |
| Adrian | Gray | 45 | 75% | Gary | Smith | 35 | 58% | |
| Mark | Johnson | 44 | 73% | Tony | Marotto | 32 | 53% | |
| Marc | Burnham | 43 | 72% | Kevin | Stevens | 29 | 48% | |
| Martin | French | 42 | 70% | Jeff | Goodridge | 26 | 43% | |
| Stuart | King | 42 | 70% | Jonathan | Green | 25 | 42% | |
| Phil | Allen | 41 | 68% | Mark | Wiggins | 24 | 40% | |
| Andrew | Dowsett | 41 | 68% | Peter | Noakes | 21 | 35% | |
| Rod | Walker | 41 | 68% | Georgie | Marrotto (J) | 2 | 3% | |
| David | Farr | 40 | 67% |
22 February 2026
| Derek | Street | 55 | 92% | Mark | Walker | 44 | 73% | |
| Trevor | Smith | 53 | 88% | Adrian | Gray | 42 | 70% | |
| Peter | Ward | 53 | 88% | Andrew | Dowsett | 41 | 68% | |
| Carl | Ward (G) | 50 | 83% | Jeff | Goodridge | 41 | 68% | |
| John | Davies | 49 | 82% | Gary | Smith | 40 | 67% | |
| Rod | Walker | 48 | 80% | John | Russell | 39 | 65% | |
| Paul | Mitchell (G) | 47 | 78% | Martin | French | 38 | 63% | |
| Clive | Naish | 47 | 78% | Ricky | Naish (G) | 38 | 63% | |
| Marc | Burnham | 46 | 77% | Dominic | Cooke (G) | 37 | 62% | |
| Nigel | Ware | 46 | 77% | Kevin | Stevens | 37 | 62% | |
| Trevor | Eddolls | 45 | 75% | Stephen | Allen | 35 | 58% | |
| David | Farr | 45 | 75% | Barry | Glister | 35 | 58% | |
| Andy | Howard | 45 | 75% | Louise | Cooke (G) | 34 | 57% | |
| Nigel | Hawker | 44 | 73% | Peter | Noakes | 34 | 57% | |
| Robert | Hughes | 44 | 73% | Alan | Hopcraft | 33 | 55% | |
| Stuart | King | 44 | 73% | John | Conneely | 29 | 48% | |
| Joshua | Titcombe | 44 | 73% | Harrison | Walker | 29 | 48% |
25th January 2026
| Mark Walker | 51 | 85% | Andy Dowsett | 45 | 75% | |
| Dave Farr | 51 | 85% | Jeff Goodridge | 43 | 72% | |
| Marc Burnham | 50 | 83% | Martin French | 43 | 72% | |
| Adrian Gray | 49 | 82% | Ian Best | 43 | 72% | |
| Rod Walker | 49 | 82% | Bob Hughes | 43 | 72% | |
| Nigel Ware | 49 | 82% | Andy Howard | 41 | 68% | |
| Peter Ward | 49 | 82% | Peter Noakes | 40 | 67% | |
| Paul Thomsett | 49 | 82% | Harrison Walker | 33 | 55% | |
| Clive Naish | 48 | 80% | Bill Turmeau | 33 | 55% | |
| Derek Street | 48 | 80% | Mark Wiggins | 33 | 55% | |
| John Davies | 48 | 80% | Tony Morroto | 30 | 50% | |
| Carl Ward | 48 | 80% | Abi Stinson | 29 | 48% | |
| Gary Smith | 47 | 78% | Kevin Stevens | 27 | 45% | |
| Stuart King | 47 | 78% | Stephen Stinson | 22 | 37% | |
| John Russell | 46 | 77% | Ryan Paterson | 12 | 20% | |
| John Conneeeley | 46 | 77% | Georgie Morroto | 8 | 13% |
11th January 2026
| John | Davies | 48 | 80% | Paul | Thomsett (G) | 38 | 63% | |
| Paul | Mitchell (G) | 48 | 80% | Mark | Walker | 38 | 63% | |
| Marc | Burnham | 47 | 78% | Alan | Hopcraft | 37 | 62% | |
| Andy | Howard | 46 | 77% | Robert | Hughes | 37 | 62% | |
| Derek | Street | 45 | 75% | Gary | Smith | 37 | 62% | |
| David | Farr | 43 | 72% | John | Conneely | 35 | 58% | |
| Stuart | King | 43 | 72% | Martin | French | 35 | 58% | |
| Nigel | Hawker | 41 | 68% | Trevor | Eddolls | 34 | 57% | |
| Ian | Best | 40 | 67% | Harrison | Walker | 28 | 47% | |
| Jeff | Goodridge | 40 | 67% | Jonathan | Green | 27 | 45% | |
| Kieran | Jordan | 40 | 67% | Kevin | Stevens | 26 | 43% | |
| Dave | Martin | 40 | 67% | Peter | Noakes | 25 | 42% | |
| Clive | Naish | 40 | 67% | Darren | Andrews | 24 | 40% | |
| Colin | Steeden | 40 | 67% | Bill | Turmeau | 23 | 38% | |
| Rod | Walker | 39 | 65% |
14th December 2025 – Christmas Handicap
| Derek | Street | 51 | 85% | Marc | Burnham | 39 | 65% | |
| Andy | Howard | 47 | 78% | Glyn | Murray | 37 | 62% | |
| Paul | Thomsett (G) | 46 | 77% | Ian | Best | 36 | 60% | |
| Carl | Ward (G) | 46 | 77% | Jeff | Goodridge | 36 | 60% | |
| John | Davies | 44 | 73% | Robert | Hughes | 36 | 60% | |
| Stuart | King | 43 | 72% | Gordan | Hawes | 35 | 58% | |
| Clive | Naish | 42 | 70% | Alan | Hopcraft | 35 | 58% | |
| Rod | Walker | 42 | 70% | John | Russell | 35 | 58% | |
| Peter | Ward | 42 | 70% | Colin | Steeden | 35 | 58% | |
| Phil | Allen | 41 | 68% | John | Conneely | 34 | 57% | |
| Darren | Andrews | 41 | 68% | Mark | Wiggins | 27 | 45% | |
| David | Farr | 41 | 68% | Peter | Noakes | 22 | 37% | |
| Joshua | Titcombe | 41 | 68% | Tony | Marotto | 20 | 33% | |
| Stephen | Stinson | 40 | 67% | Georgie | Marrotto | 17 | 28% |
Results
| Group A | |||||
| 1st | Andy | Howard | 47 | +7 | 54 |
| 2nd | Derek | Street | 51 | +3 | 54 |
| 3rd | John | Davies | 44 | +6 | 50 |
| Group B | |||||
| 1st | Phil | Allen | 41 | +6 | 47 |
| 2nd | Darren | Andrews | 41 | +5 | 46 |
| 3rd | Stuart | King | 43 | +2 | 45 |
| Group C | |||||
| 1st | Colin | Steeden | 35 | +2 | 37 |
| 2nd | John | Conneely | 34 | +3 | 37 |
| 3rd | Alan | Hopcraft | 35 | +1 | 36 |
