Skip to content
| Derek | Street | 55 | 92% | | Jeff | Goodridge | 41 | 68% |
| Carl | Ward (G) | 55 | 92% | | Gary | Smith | 41 | 68% |
| Mark | Johnson | 54 | 90% | | Kevin | Stevens | 41 | 68% |
| Phil | Ruffell (G) | 53 | 88% | | Phil | Allen | 40 | 67% |
| David | Farr | 52 | 87% | | Andrew | Dowsett | 40 | 67% |
| Paul | Mitchell (G) | 51 | 85% | | Nigel | Hawker | 40 | 67% |
| Peter | Ward | 51 | 85% | | Clive | Naish | 39 | 65% |
| Steve | Davis | 48 | 80% | | Darren | Andrews | 37 | 62% |
| Robert | Hughes | 46 | 77% | | Alan | Hopcraft | 37 | 62% |
| Marc | Burnham | 45 | 75% | | Joshua | Titcombe | 37 | 62% |
| Colin | Steeden | 45 | 75% | | John | Martin (G) | 35 | 58% |
| John | Davies | 44 | 73% | | Nigel | Bennett | 30 | 50% |
| Martin | French | 44 | 73% | | Jonathan | Green | 27 | 45% |
| Stuart | King | 43 | 72% | | Mark | Wiggins | 16 | 27% |
| Barry | Glister | 41 | 68% | | Peter | Noakes | 15 | 25% |
| Mark | Walker | 49 | 82% | | Kevin | Lambert (G) | 40 | 67% |
| Andy | Howard | 48 | 80% | | Phil | Ruffell (G) | 40 | 67% |
| Mark | Lafford (G) | 48 | 80% | | John | Russell | 39 | 65% |
| Paul | Mitchell (G) | 48 | 80% | | Ian | Angel(G) | 38 | 63% |
| Derek | Street | 48 | 80% | | Barry | Glister | 38 | 63% |
| Ian | Best | 47 | 78% | | Joshua | Titcombe | 38 | 63% |
| Clive | Naish | 47 | 78% | | Nigel | Hawker | 37 | 62% |
| Peter | Ward | 47 | 78% | | Alan | Hopcraft | 37 | 62% |
| John | Davies | 46 | 77% | | Robert | Hughes | 37 | 62% |
| Steve | Davis | 45 | 75% | | John | Conneely | 36 | 60% |
| Adrian | Gray | 45 | 75% | | Gary | Smith | 35 | 58% |
| Mark | Johnson | 44 | 73% | | Tony | Marotto | 32 | 53% |
| Marc | Burnham | 43 | 72% | | Kevin | Stevens | 29 | 48% |
| Martin | French | 42 | 70% | | Jeff | Goodridge | 26 | 43% |
| Stuart | King | 42 | 70% | | Jonathan | Green | 25 | 42% |
| Phil | Allen | 41 | 68% | | Mark | Wiggins | 24 | 40% |
| Andrew | Dowsett | 41 | 68% | | Peter | Noakes | 21 | 35% |
| Rod | Walker | 41 | 68% | | Georgie | Marrotto (J) | 2 | 3% |
| David | Farr | 40 | 67% | | | | | |
| Derek | Street | 55 | 92% | | Mark | Walker | 44 | 73% |
| Trevor | Smith | 53 | 88% | | Adrian | Gray | 42 | 70% |
| Peter | Ward | 53 | 88% | | Andrew | Dowsett | 41 | 68% |
| Carl | Ward (G) | 50 | 83% | | Jeff | Goodridge | 41 | 68% |
| John | Davies | 49 | 82% | | Gary | Smith | 40 | 67% |
| Rod | Walker | 48 | 80% | | John | Russell | 39 | 65% |
| Paul | Mitchell (G) | 47 | 78% | | Martin | French | 38 | 63% |
| Clive | Naish | 47 | 78% | | Ricky | Naish (G) | 38 | 63% |
| Marc | Burnham | 46 | 77% | | Dominic | Cooke (G) | 37 | 62% |
| Nigel | Ware | 46 | 77% | | Kevin | Stevens | 37 | 62% |
| Trevor | Eddolls | 45 | 75% | | Stephen | Allen | 35 | 58% |
| David | Farr | 45 | 75% | | Barry | Glister | 35 | 58% |
| Andy | Howard | 45 | 75% | | Louise | Cooke (G) | 34 | 57% |
| Nigel | Hawker | 44 | 73% | | Peter | Noakes | 34 | 57% |
| Robert | Hughes | 44 | 73% | | Alan | Hopcraft | 33 | 55% |
| Stuart | King | 44 | 73% | | John | Conneely | 29 | 48% |
| Joshua | Titcombe | 44 | 73% | | Harrison | Walker | 29 | 48% |
| Mark Walker | 51 | 85% | | Andy Dowsett | 45 | 75% |
| Dave Farr | 51 | 85% | | Jeff Goodridge | 43 | 72% |
| Marc Burnham | 50 | 83% | | Martin French | 43 | 72% |
| Adrian Gray | 49 | 82% | | Ian Best | 43 | 72% |
| Rod Walker | 49 | 82% | | Bob Hughes | 43 | 72% |
| Nigel Ware | 49 | 82% | | Andy Howard | 41 | 68% |
| Peter Ward | 49 | 82% | | Peter Noakes | 40 | 67% |
| Paul Thomsett | 49 | 82% | | Harrison Walker | 33 | 55% |
| Clive Naish | 48 | 80% | | Bill Turmeau | 33 | 55% |
| Derek Street | 48 | 80% | | Mark Wiggins | 33 | 55% |
| John Davies | 48 | 80% | | Tony Morroto | 30 | 50% |
| Carl Ward | 48 | 80% | | Abi Stinson | 29 | 48% |
| Gary Smith | 47 | 78% | | Kevin Stevens | 27 | 45% |
| Stuart King | 47 | 78% | | Stephen Stinson | 22 | 37% |
| John Russell | 46 | 77% | | Ryan Paterson | 12 | 20% |
| John Conneeeley | 46 | 77% | | Georgie Morroto | 8 | 13% |
| John | Davies | 48 | 80% | | Paul | Thomsett (G) | 38 | 63% |
| Paul | Mitchell (G) | 48 | 80% | | Mark | Walker | 38 | 63% |
| Marc | Burnham | 47 | 78% | | Alan | Hopcraft | 37 | 62% |
| Andy | Howard | 46 | 77% | | Robert | Hughes | 37 | 62% |
| Derek | Street | 45 | 75% | | Gary | Smith | 37 | 62% |
| David | Farr | 43 | 72% | | John | Conneely | 35 | 58% |
| Stuart | King | 43 | 72% | | Martin | French | 35 | 58% |
| Nigel | Hawker | 41 | 68% | | Trevor | Eddolls | 34 | 57% |
| Ian | Best | 40 | 67% | | Harrison | Walker | 28 | 47% |
| Jeff | Goodridge | 40 | 67% | | Jonathan | Green | 27 | 45% |
| Kieran | Jordan | 40 | 67% | | Kevin | Stevens | 26 | 43% |
| Dave | Martin | 40 | 67% | | Peter | Noakes | 25 | 42% |
| Clive | Naish | 40 | 67% | | Darren | Andrews | 24 | 40% |
| Colin | Steeden | 40 | 67% | | Bill | Turmeau | 23 | 38% |
| Rod | Walker | 39 | 65% | | | | | |
| Derek | Street | 51 | 85% | | Marc | Burnham | 39 | 65% |
| Andy | Howard | 47 | 78% | | Glyn | Murray | 37 | 62% |
| Paul | Thomsett (G) | 46 | 77% | | Ian | Best | 36 | 60% |
| Carl | Ward (G) | 46 | 77% | | Jeff | Goodridge | 36 | 60% |
| John | Davies | 44 | 73% | | Robert | Hughes | 36 | 60% |
| Stuart | King | 43 | 72% | | Gordan | Hawes | 35 | 58% |
| Clive | Naish | 42 | 70% | | Alan | Hopcraft | 35 | 58% |
| Rod | Walker | 42 | 70% | | John | Russell | 35 | 58% |
| Peter | Ward | 42 | 70% | | Colin | Steeden | 35 | 58% |
| Phil | Allen | 41 | 68% | | John | Conneely | 34 | 57% |
| Darren | Andrews | 41 | 68% | | Mark | Wiggins | 27 | 45% |
| David | Farr | 41 | 68% | | Peter | Noakes | 22 | 37% |
| Joshua | Titcombe | 41 | 68% | | Tony | Marotto | 20 | 33% |
| Stephen | Stinson | 40 | 67% | | Georgie | Marrotto | 17 | 28% |
Results
| Group A |
| 1st | Andy | Howard | 47 | +7 | 54 |
| 2nd | Derek | Street | 51 | +3 | 54 |
| 3rd | John | Davies | 44 | +6 | 50 |
| | | | | |
| Group B |
| 1st | Phil | Allen | 41 | +6 | 47 |
| 2nd | Darren | Andrews | 41 | +5 | 46 |
| 3rd | Stuart | King | 43 | +2 | 45 |
| | | | | |
| Group C |
| 1st | Colin | Steeden | 35 | +2 | 37 |
| 2nd | John | Conneely | 34 | +3 | 37 |
| 3rd | Alan | Hopcraft | 35 | +1 | 36 |
| Trevor Smith | 46 | 77% | | Stephen Stinson | 35 | 58% |
| John Davies | 44 | 73% | | Gordan Hawes | 33 | 55% |
| Trevor Eddolls | 42 | 70% | | Jeff Goodridge | 33 | 55% |
| Derek Street | 41 | 68% | | Martin French | 33 | 55% |
| Mark Walker | 41 | 68% | | Barry Glister | 32 | 53% |
| Paul Mitchell | 41 | 68% | | Kevin Stevens | 31 | 52% |
| Andy Howard | 40 | 67% | | Nigel Hawker | 30 | 50% |
| Nigel Ware | 40 | 67% | | Bob Hughes | 27 | 45% |
| Glynn Murray | 39 | 65% | | Nigel Bennett | 27 | 45% |
| Clive Naish | 38 | 63% | | Abi Stinson | 25 | 42% |
| Adrian Gray | 37 | 62% | | Steve Allen | 23 | 38% |
| Dave Farr | 37 | 62% | | Sean Stinson | 22 | 37% |
| Gary Smith | 37 | 62% | | John Conneeeley | 20 | 33% |
| Alan Hopcraft | 36 | 60% | | Mark Wiggins | 20 | 33% |
| Andy Dowsett | 36 | 60% | | Peter Noakes | 16 | 27% |
| Steve Davis | 36 | 60% | | Robyn Toner | 12 | 20% |
| Paul Dowsett | 35 | 58% | | | | |
| Mark | Johnson | 53 | 88% | | Rod | Walker | 38 | 63% |
| John | Davies | 46 | 77% | | Gary | Smith | 37 | 62% |
| Andrew | Dowsett | 46 | 77% | | Jeff | Goodridge | 36 | 60% |
| Paul | Mitchell (G) | 46 | 77% | | Kevin | Stevens | 35 | 58% |
| Derek | Street | 46 | 77% | | Paul | Baile | 34 | 57% |
| Nigel | Ware | 44 | 73% | | Robert | Hughes | 34 | 57% |
| Mark | Walker | 43 | 72% | | Barry | Glister | 33 | 55% |
| David | Farr | 42 | 70% | | Alan | Hopcraft | 32 | 53% |
| Martin | French | 42 | 70% | | Phil | Ruffell (G) | 32 | 53% |
| Joshua | Titcombe | 42 | 70% | | Bill | Turmeau | 31 | 52% |
| Tony | Aubery | 41 | 68% | | John | Russell | 28 | 47% |
| Adrian | Gray | 41 | 68% | | Kevin | Lambert (G) | 27 | 45% |
| Stuart | King | 41 | 68% | | John | Conneely | 25 | 42% |
| Trevor | Eddolls | 40 | 67% | | Jonathan | Green | 18 | 30% |
| Trevor | Smith | 40 | 67% | | Tony | Marotto | 15 | 25% |
| Paul | Dowsett | 39 | 65% | | Peter | Noakes | 13 | 22% |
| Nigel | Hawker | 39 | 65% | | | | | |
| Carl Ward (G) | 52 | 87% |
| John Davies | 51 | 85% |
| Mark Johnson | 51 | 85% |
| Derek Street | 50 | 83% |
| Andy Howard | 49 | 82% |
| Trevor Smith | 48 | 80% |
| Paul Mitchell (G) | 47 | 78% |
| Andy Dowsett | 47 | 78% |
| Marc Burnham | 46 | 77% |
| Adrian Gray | 44 | 73% |
| Darren Andrews | 43 | 72% |
| Bob Hughes | 42 | 70% |
| Paul Dowsett | 39 | 65% |
| Josh Titcombe | 37 | 62% |
| Kevin Stevens | 36 | 60% |
| Bill Turmeau | 33 | 55% |
| John Conneeley | 32 | 53% |
| Abi Stinson | 31 | 52% |
| Steve Stinson | 31 | 52% |
| Peter Noakes | 29 | 48% |
| Ian Best | 27 | 45% |
| Carl | Ward (G) | 39 | 65% | | Ian | Best | 23 | 38% |
| Paul | Mitchell (G) | 36 | 60% | | Nigel | Hawker | 23 | 38% |
| Mark | Walker | 36 | 60% | | Alan | Hopcraft | 23 | 38% |
| Martin | French | 34 | 57% | | Adrian | Gray | 22 | 37% |
| John | Davies | 33 | 55% | | Kevin | Stevens | 21 | 35% |
| Clive | Naish | 33 | 55% | | Paul | Baile | 20 | 33% |
| Gary | Smith | 31 | 52% | | Richard | Hall | 20 | 33% |
| Rod | Walker | 31 | 52% | | Gordan | Hawes | 20 | 33% |
| Nigel | Ware | 31 | 52% | | Tony | Marotto | 19 | 32% |
| Simon | West (G) | 31 | 52% | | Garham | Warren | 19 | 32% |
| Andy | Allaway | 29 | 48% | | Barry | Glister | 18 | 30% |
| Tony | Aubery | 29 | 48% | | Colin | Steeden | 18 | 30% |
| Stuart | King | 29 | 48% | | Dave | Coward (G) | 17 | 28% |
| Marc | Burnham | 27 | 45% | | Kevin | Lambert (G) | 16 | 27% |
| Steve | Davis | 27 | 45% | | Mark | Wiggins | 16 | 27% |
| Glyn | Murray | 26 | 43% | | Jonathan | Green | 9 | 15% |
| Nigel | Bennett | 25 | 42% | | John | Conneely | 6 | 10% |
| Ricky | Davies | 25 | 42% | | Peter | Noakes | 4 | 7% |
| David | Farr | 25 | 42% | | Georgie | Marrotto | 2 | 3% |
| Andy | Howard | 24 | 40% | | | | | |