Dean Gibbs (G) | 66 | 94% | Gary Smith | 46 | 66% | John Russell | 39 | 56% | ||
Derek Street | 61 | 87% | Jack Dowsett (G) | 45 | 64% | Barry Glister | 38 | 54% | ||
Tony Aubrey | 55 | 79% | Trevor Eddolls | 45 | 64% | Stuart King | 38 | 54% | ||
Robin Gibbs | 55 | 79% | Martin French | 45 | 64% | James Mead | 38 | 54% | ||
Nigel Ware | 55 | 79% | Sophie King | 45 | 64% | Eddie Brown | 37 | 53% | ||
Clive Naish | 52 | 74% | Chris Mison | 45 | 64% | Stephen Allen | 36 | 51% | ||
Trevor Smith | 52 | 74% | Paul Dowsett | 44 | 63% | Kevin Stevens | 35 | 50% | ||
Steve Davis | 51 | 73% | Phillip Haynes | 44 | 63% | Ed Judd | 34 | 49% | ||
Phil Allen | 50 | 71% | John Davies | 43 | 61% | Mark Wiggins | 34 | 49% | ||
Carl Mills | 49 | 70% | Stephen Stinson | 43 | 61% | Jonathan Green | 31 | 44% | ||
Paul Baile | 47 | 67% | Ian Best | 42 | 60% | Alan Hopcraft | 31 | 44% | ||
Andy Howard | 47 | 67% | Milan Vuceljic | 42 | 60% | John Conneely | 30 | 43% | ||
Robert Hughes | 47 | 67% | Garham Warren | 42 | 60% | Peter Noakes | 30 | 43% | ||
Andrew Dowsett | 46 | 66% | Richard Hall | 41 | 59% | Abi Stinson | 30 | 43% | ||
Jeff Goodridge | 46 | 66% | Darren Andrews | 40 | 57% | Tony Marrotto | 28 | 40% | ||
Mark Johnson | 46 | 66% | Rod Walker | 40 | 57% | Jackie Judd | 23 | 33% | ||
Oliver Vuceljic | 18 | 26% |
Results
19th May 2024
Nigel Ware | 58 | 83% | John Russell | 47 | 67% | Tony Marrotto | 41 | 59% | ||
Tony Aubrey | 56 | 80% | Graham Warren | 47 | 67% | Harrison Walker | 41 | 59% | ||
Marc Burnham | 56 | 80% | David Chrobnik | 46 | 66% | David Smith | 40 | 57% | ||
Mark Walker | 55 | 79% | Adrian Gray | 46 | 66% | Bill Turmeau | 40 | 57% | ||
Jay French (G) | 53 | 76% | Robert Hughes | 46 | 66% | Chris Mison | 38 | 54% | ||
Andy Howard | 52 | 74% | Gary Smith | 45 | 64% | Roland Dutton | 36 | 51% | ||
Glyn Murray | 52 | 74% | Trevor Smith | 45 | 64% | Jackie Judd | 36 | 51% | ||
Steve Davis | 51 | 73% | Rod Walker | 45 | 64% | Jonathan Green | 35 | 50% | ||
Nigel Hawker | 51 | 73% | Andrew Dowsett | 44 | 63% | Darren Andrews | 34 | 49% | ||
Stephen Stinson | 51 | 73% | Jeff Goodridge | 44 | 63% | Peter Noakes | 34 | 49% | ||
Phil Allen | 50 | 71% | Stuart King | 44 | 63% | Abi Stinson | 34 | 49% | ||
Martin French | 50 | 71% | Chris Neville | 44 | 63% | Tony Franks | 33 | 47% | ||
Mark Johnson | 50 | 71% | Jack Dowsett (G) | 43 | 61% | Liz Neville | 33 | 47% | ||
Sophie King | 49 | 70% | Kevin Stevens | 43 | 61% | Mark Wiggins | 30 | 43% | ||
Paul Dowsett | 48 | 69% | David Farr | 42 | 60% | Martin Townsend | 29 | 41% | ||
John Davies | 47 | 67% | Ed Judd | 41 | 59% | Ron Moore | 28 | 40% |
5th May 2024
Mark Johnson | 57 | 81% | Tony McEvoy | 44 | 63% | Phil Ruffell | 36 | 51% | ||
Trevor Smith | 57 | 81% | Gary Smith | 44 | 63% | Graham Warren | 35 | 50% | ||
Nigel Ware | 57 | 81% | Paul Dowsett | 42 | 60% | Phil Allen | 34 | 49% | ||
Andrew Dowsett | 55 | 79% | Stuart King | 42 | 60% | Ian Best | 33 | 47% | ||
Mark Walker | 54 | 77% | Martin French | 41 | 59% | Marc Burnham | 31 | 44% | ||
Derek Street | 51 | 73% | Robert Hughes | 41 | 59% | Sophie King | 31 | 44% | ||
Andy Howard | 50 | 71% | Matthew Hall | 40 | 57% | Abi Stinson | 31 | 44% | ||
Stephen Stinson | 49 | 70% | Nigel Hawker | 40 | 57% | Joshua Titcombe | 30 | 43% | ||
Rod Walker | 49 | 70% | Kevin Stevens | 40 | 57% | Alan Hopcraft | 29 | 41% | ||
Peter Ward | 49 | 70% | Harrison Walker | 40 | 57% | Tony Marotto | 29 | 41% | ||
Steve Davis | 48 | 69% | Darren Andrews | 39 | 56% | Jackie Judd | 27 | 39% | ||
David Farr | 48 | 69% | Paul Thomsett | 39 | 56% | David Smith | 27 | 39% | ||
Robin Gibbs | 48 | 69% | Margaret Baxter | 38 | 54% | Ed Judd | 26 | 37% | ||
Richard Hall | 48 | 69% | Barry Glister | 38 | 54% | Chris Mison | 25 | 36% | ||
Tony Aubrey | 47 | 67% | Jeff Goodridge | 38 | 54% | Bill Turmeau | 25 | 36% | ||
John Davies | 46 | 66% | John Russell | 38 | 54% | Martin Townsend | 24 | 34% | ||
Jack Dowsett | 45 | 64% | Paul Baile | 36 | 51% | John Connely | 22 | 31% |
Handicap Winners
A class – Nigel Ware
B class – Andy Dowsett
C class – Harrison Walker
21st April 2024
Tony Aubery | 61 | 87% | Paul Dowsett | 45 | 64% | Sophie King | 37 | 53% | ||
Carl Mills | 56 | 80% | Richard Hall | 45 | 64% | Jonathan Green | 36 | 51% | ||
Mark Johnson | 56 | 80% | Alan Hopcraft | 44 | 63% | Ed Judd | 35 | 50% | ||
David Farr | 53 | 76% | Darren Andrews | 43 | 61% | Jackie Judd | 35 | 50% | ||
John Russell | 52 | 74% | Gary Smith | 43 | 61% | Matthew Hall | 34 | 49% | ||
Tony McEvoy | 51 | 73% | Robert Hughes | 43 | 61% | Mark Wiggins | 33 | 47% | ||
Trevor Smith | 51 | 73% | Paul Thomsett (G) | 43 | 61% | Ian Best | 33 | 47% | ||
Glyn Murray | 50 | 71% | John Davies | 42 | 60% | Stephen Allen | 31 | 44% | ||
Joshua Titcombe | 50 | 71% | Stuart King | 42 | 60% | Phil Raffell (G) | 31 | 44% | ||
Peter Ward | 50 | 71% | Adrian Gray | 41 | 59% | Abi Stinson | 30 | 43% | ||
Phil Allen | 50 | 71% | David Chrobnik | 41 | 59% | Martin Townsend | 30 | 43% | ||
Nigel Hawker | 49 | 70% | Martin French | 41 | 59% | Peter Noakes | 30 | 43% | ||
Andrew Dowsett | 47 | 67% | Trevor Eddolls | 41 | 59% | Chris Mison | 28 | 40% | ||
Jeff Goodridge | 47 | 67% | Paul Baile (G) | 41 | 59% | David Smith | 26 | 37% | ||
Steve Davis | 47 | 67% | Barry Glister | 39 | 56% | Tony Marotto | 25 | 36% | ||
Marc Burnham | 47 | 67% | Nigel Ware | 39 | 56% | John Conneely | 21 | 30% | ||
Andy Howard | 46 | 66% | Rod Walker | 39 | 56% | Mick Cox | 19 | 27% | ||
Phillip Haynes | 46 | 66% | Kevin Stevens | 37 | 53% |
7th April 2024
David Chrobnik | 50 | 71% | Matthew Hall | 43 | 61% | Martin Townsend | 35 | 50% | ||
Mark Johnson | 49 | 70% | Clive Naish | 40 | 57% | Barry Glister | 34 | 49% | ||
Richard Hall | 49 | 70% | John Russell | 39 | 56% | Gary Smith | 33 | 47% | ||
Nigel Ware | 47 | 67% | Margaret Baxter | 39 | 56% | Nigel Bennett | 33 | 47% | ||
Tony Aubrey | 47 | 67% | Nigel Hawker | 39 | 56% | Phil Allen | 33 | 47% | ||
Marc Burnham | 47 | 67% | Stephen Stinson | 39 | 56% | Jonathan Green | 29 | 41% | ||
David Farr | 46 | 66% | Martin French | 38 | 54% | Liz Neville | 29 | 41% | ||
Steve Davis | 46 | 66% | Darren Andrews | 37 | 53% | Paul Dowsett | 29 | 41% | ||
Phillip Haynes | 44 | 63% | Alan Hopcraft | 36 | 51% | Paul Thomsett (G) | 29 | 41% | ||
Trevor Smith | 43 | 61% | Carl Mills | 36 | 51% | David Smith | 28 | 40% | ||
Adrian Gray | 43 | 61% | Rod Walker | 36 | 51% | Ed Judd | 28 | 40% | ||
Andrew Dowsett | 43 | 61% | Ian Best | 36 | 51% | John Conneely | 27 | 39% | ||
Andy Howard | 43 | 61% | Jay French (G) | 36 | 51% | Peter Noakes | 27 | 39% | ||
Jeff Goodridge | 43 | 61% | Chris Neville | 35 | 50% | Jackie Judd | 25 | 36% | ||
John Davies | 43 | 61% | James Mead | 35 | 50% | Mick Cox | 24 | 34% | ||
Kevin Stevens | 43 | 61% | Joshua Titcombe | 35 | 50% | Tony Marotto | 24 | 34% |
24th March 2024
Trevor Smith | 53 | 76% | Dan Peacock | 35 | 50% | Sophie King | 30 | 43% | ||
Joshua Titcombe | 46 | 66% | Kevin Stevens | 35 | 50% | Alan Hopcraft | 27 | 39% | ||
Clive Naish | 45 | 64% | Martin French | 35 | 50% | Tony Franks | 26 | 37% | ||
John Davies | 44 | 63% | Tony Aubery | 35 | 50% | Bill Turmeau | 25 | 36% | ||
Nigel Ware | 44 | 63% | Gary Smith | 34 | 49% | Chris Mison | 25 | 36% | ||
Richard Hall | 43 | 61% | Jeff Goodridge | 34 | 49% | Mark Wiggins | 24 | 34% | ||
Andy Howard | 41 | 59% | Rod Walker | 33 | 47% | Ron Moore | 24 | 34% | ||
Robin Gibbs | 41 | 59% | Steve Davis | 33 | 47% | David Smith | 22 | 31% | ||
Paul Baile (G) | 41 | 59% | Trevor Eddolls | 33 | 47% | Ed Judd | 22 | 31% | ||
David Farr | 40 | 57% | Garham Warren | 32 | 46% | John Conneely | 22 | 31% | ||
Phil Allen | 40 | 57% | Matthew Hall | 32 | 46% | Peter Noakes | 22 | 31% | ||
Robert Hughes | 40 | 57% | Jordan Savage (G) | 32 | 46% | Martin Townsend | 21 | 30% | ||
Nigel Hawker | 38 | 54% | Stuart King | 32 | 46% | Mick Cox | 17 | 24% | ||
Marc Burnham | 38 | 54% | Peter Duckitt | 31 | 44% | Jackie Judd | 16 | 23% | ||
Darren Andrews | 36 | 51% | Barry Glister | 30 | 43% | Tony Marotto | 14 | 20% | ||
John Russell | 36 | 51% | Colin Steeden | 30 | 43% | Oliver Vuceljic | 13 | 19% | ||
Milan Vuceljic | 36 | 51% |
A Class
Name | H/cap+ | Score | Total |
Trevor Smith | 0 | 53 | 53 |
John Davies | 4 | 44 | 48 |
Nigel Ware | 3 | 44 | 47 |
Andy Howard | 4 | 41 | 45 |
Robin Gibbs | 3 | 41 | 44 |
Dave Farr | 3 | 40 | 43 |
Martin French | 4 | 35 | 39 |
Steve Davis | 5 | 33 | 38 |
B Class
Name | H/cap+ | Score | Total |
Josh Titcombe | 0 | 46 | 46 |
Clive Naish | 0 | 45 | 45 |
Richard Hall | 1 | 43 | 44 |
Robert Hughes | 4 | 40 | 44 |
Darren Andrews | 5 | 36 | 41 |
Kevin Stevens | 5 | 35 | 40 |
Phil Allen | 0 | 40 | 40 |
Milan Vuceljic | 2 | 36 | 38 |
Dan Peacock | 3 | 35 | 38 |
John Russell | 1 | 36 | 37 |
Peter Duckitt | 6 | 31 | 37 |
Trevor Eddolls | 3 | 33 | 36 |
Jeff Goodridge | 2 | 34 | 36 |
Graham Warren | 4 | 32 | 36 |
Barry Glister | 6 | 30 | 36 |
Gary Smith | 1 | 34 | 35 |
Colin Steeden | 5 | 30 | 35 |
Tony Aubrey | 0 | 35 | 35 |
Rod Walker | 2 | 33 | 35 |
Alan Hopcraft | 4 | 27 | 31 |
Chris Mison | 5 | 25 | 30 |
C Class
Name | H/cap+ | Score | Total |
Hannah Hawkins | 9 | 38 | 47 |
Matthew Hall | 1 | 32 | 33 |
Bill Turmeau | 3 | 25 | 28 |
Tony Franks | 2 | 26 | 28 |
Ron Moore | 4 | 24 | 28 |
Mark Wiggins | 4 | 24 | 28 |
Martin Townsend | 6 | 21 | 27 |
John Conneely | 5 | 22 | 27 |
Peter Noakes | 5 | 22 | 27 |
Ed Judd | 4 | 22 | 26 |
David Smith | 3 | 22 | 25 |
Oliver Vuceljic | 11 | 13 | 24 |
Jackie Judd | 7 | 16 | 23 |
Mick Cox | 3 | 17 | 20 |
Tony Marrotto | 5 | 14 | 19 |
10th March 2024
Trevor Smith | 62 | 89% | John Davies | 46 | 66% | Robert Hughes | 38 | 54% | ||
Joshua Titcombe | 55 | 79% | Kevin Stevens | 46 | 66% | David Workman | 37 | 53% | ||
David Farr | 54 | 77% | Richard Hall | 45 | 64% | Alan Hopcraft | 36 | 51% | ||
Nigel Ware | 54 | 77% | Phillip Haynes | 44 | 63% | David Smith | 35 | 50% | ||
Andrew Dowsett | 50 | 71% | Rod Walker | 44 | 63% | Jonathan Green | 33 | 47% | ||
Martin French | 50 | 71% | Jeff Goodridge | 43 | 61% | Matthew Hall | 33 | 47% | ||
Andy Howard | 49 | 70% | Steve Davis | 43 | 61% | Barry Glister | 31 | 44% | ||
Mark Walker | 49 | 70% | Marc Burnham | 43 | 61% | Bill Turmeau | 31 | 44% | ||
Trevor Eddolls | 49 | 70% | Paul Baile (G) | 42 | 60% | Peter Noakes | 30 | 43% | ||
Derek Street | 48 | 69% | Gary Smith | 41 | 59% | Sophie King (GR) | 26 | 37% | ||
Phil Allen | 48 | 69% | Stuart King (GR) | 40 | 57% | Tony Marotto | 24 | 34% | ||
Stephen Stinson | 48 | 69% | John Russell | 39 | 56% | Eddie Brown | 22 | 31% | ||
Adrian Gray | 47 | 67% | Peter Duckitt | 39 | 56% | John Conneely | 21 | 30% |
11th February 2024
Marc Burnham | 53 | 76% | Shauna Ward | 42 | 60% | Phil Allen | 37 | 53% | ||
John Davies | 52 | 74% | Ashley Kiddle (G) | 42 | 60% | Rod Walker | 37 | 53% | ||
David Farr | 49 | 70% | Tony Franks | 41 | 59% | Mark Wiggins | 36 | 51% | ||
Peter Ward | 49 | 70% | Chris Mison | 40 | 57% | Alan Hopcraft | 35 | 50% | ||
Nigel Ware | 48 | 69% | John Russell | 40 | 57% | Sophie King (G) | 35 | 50% | ||
Trevor Smith | 47 | 67% | Richard Hall | 40 | 57% | Barry Glister | 34 | 49% | ||
Adrian Gray | 46 | 66% | Ian Best | 40 | 57% | Martin French | 33 | 47% | ||
Gary Smith | 46 | 66% | James Mead | 39 | 56% | Tony Marotto | 33 | 47% | ||
Steve Davis | 46 | 66% | Jeff Goodridge | 39 | 56% | Nigel Bennett | 31 | 44% | ||
Darren Andrews | 45 | 64% | Carl Kiddle | 38 | 54% | Harrison Walker | 30 | 43% | ||
Joshua Titcombe | 45 | 64% | Nigel Hawker | 38 | 54% | Peter Noakes | 30 | 43% | ||
Mark Walker | 45 | 64% | Paul Baile (G) | 38 | 54% | Jonathan Green | 27 | 39% | ||
Andy Howard | 44 | 63% | Stuart King (G) | 38 | 54% | Mick Cox | 27 | 39% | ||
Derek Street | 44 | 63% | Clive Naish | 37 | 53% | Ron Moore | 27 | 39% | ||
Paul Dowsett | 44 | 63% | David Smith | 37 | 53% | Martin Townsend | 26 | 37% | ||
Andrew Dowsett | 43 | 61% | Gwyn Llewellyn | 37 | 53% | Abi Stinson | 23 | 33% | ||
Robert Hughes | 43 | 61% | John Conneely | 37 | 53% | Stephen Stinson | 21 | 30% | ||
Peter Duckitt | 42 | 60% |
28th January 2024
Andy Howard | 56 | 80% | Nigel Ware | 45 | 64% | Martin French | 37 | 53% | ||
Trevor Smith | 56 | 80% | Robert Hughes | 45 | 64% | Rod Walker | 37 | 53% | ||
John Russell | 51 | 73% | Joshua Titcombe | 43 | 61% | Stephen Allen | 37 | 53% | ||
Carl Mills | 50 | 71% | Kevin Stevens | 43 | 61% | Ian Best | 36 | 51% | ||
John Davies | 50 | 71% | Paul Thomsett (G) | 42 | 60% | Graham Warren | 33 | 47% | ||
Mark Walker | 50 | 71% | Andrew Dowsett | 41 | 59% | Peter Noakes | 33 | 47% | ||
Marc Burnham (G) | 50 | 71% | Gary Smith | 41 | 59% | Chris Mison | 32 | 46% | ||
Steve Davis | 49 | 70% | Glyn Murray | 41 | 59% | David Smith | 31 | 44% | ||
David Farr | 48 | 69% | Paul Dowsett | 41 | 59% | Matthew Hall | 30 | 43% | ||
Nigel Hawker | 48 | 69% | Richard Hall | 40 | 57% | Mick Cox | 30 | 43% | ||
Jordan Savage (G) | 48 | 69% | Alan Hopcraft | 38 | 54% | Jonathan Green | 23 | 33% | ||
Tony Aubrey | 47 | 67% | Darren Andrews | 38 | 54% | Mark Wiggins | 21 | 30% | ||
Peter Ward | 46 | 66% | Barry Glister | 37 | 53% | John Conneely | 19 | 27% | ||
Clive Naish | 45 | 64% | Dave Martin | 37 | 53% | Bill Turmeau | 18 | 26% | ||
Tony Marotto | 14 | 20% |
14th January 2024
Andy Howard | 59 | 84.29 | Trevor Smith | 46 | 65.71 | Bill Turmeau | 36 | 51.43 | ||
Nigel Ware | 58 | 82.86 | Martin French | 46 | 65.71 | Ian Best | 35 | 50.00 | ||
Steve Stinson | 53 | 75.71 | Tony McEvoy | 46 | 65.71 | Jeff White | 35 | 50.00 | ||
Clive Naish | 52 | 74.29 | Rod Walker | 46 | 65.71 | Abi Stinson | 34 | 48.57 | ||
Craig Rolfe | 51 | 72.86 | Graham Walker | 45 | 64.29 | Darren Andrews | 34 | 48.57 | ||
Dave Farr | 51 | 72.86 | Matthew Hall | 43 | 61.43 | Harrison Walker | 34 | 48.57 | ||
Marc Burnham | 51 | 72.86 | Milan Vuceljic | 43 | 61.43 | Kieran Jordan (G) | 33 | 47.14 | ||
Andy Dowsett | 51 | 72.86 | Paul Baile (G) | 42 | 60.00 | Peter Noakes | 32 | 45.71 | ||
John Davies | 50 | 71.43 | Glyn Murray | 42 | 60.00 | Oliver Vuceljic | 31 | 44.29 | ||
Steve Davis | 49 | 70.00 | Jeff Goodridge | 42 | 60.00 | Trevor Eddols | 30 | 42.86 | ||
Mark Walker | 49 | 70.00 | Chris Mison | 42 | 60.00 | Ron Moore | 28 | 40.00 | ||
Josh Titcombe | 48 | 68.57 | Nigel Hawker | 40 | 57.14 | Stephen Allen | 27 | 38.57 | ||
Tony Aubrey | 48 | 68.57 | Paul Dowsett | 40 | 57.14 | Mick Cox | 24 | 34.29 | ||
Gary Smith | 48 | 68.57 | Craig House | 39 | 55.71 | Jonathan Green | 24 | 34.29 | ||
Richard Hall | 48 | 68.57 | Bob Hughes | 39 | 55.71 | Dan Mills (G) | 23 | 32.86 | ||
Phil Allen | 47 | 67.14 | Kevin Stevens | 37 | 52.86 | Tony Franks | 19 | 27.14 | ||
Adrian Gray | 47 | 67.14 | David Smith | 36 | 51.43 | Tony Marotto | 18 | 25.71 | ||
John Russell | 47 | 67.14 | Bary Glister | 36 | 51.43 |