| Andy Wiltshire | 47 | 67.14% | John Conneeley | 33 | 47.14% | |
| Andy Dowsett | 46 | 65.71% | Shauna Ward | 33 | 47.14% | |
| Dave Farr | 45 | 64.29% | Chris Mison | 31 | 44.29% | |
| Steve Davis | 45 | 64.29% | Alan Hopraft | 29 | 41.43% | |
| Nigel Ware | 45 | 64.29% | Nigel Hawker | 29 | 41.43% | |
| J.D. | 45 | 64.29% | Pat Stinson | 27 | 38.57% | |
| Peter Ward | 44 | 62.86% | Bob Hughes | 27 | 38.57% | |
| Richard Hall | 42 | 60.00% | Mick Cox | 27 | 38.57% | |
| Andy Hpward | 41 | 58.57% | Simon Sherrington | 25 | 35.71% | |
| Phil Allen | 40 | 57.14% | Steve Allen | 25 | 35.71% | |
| Harry Robson | 39 | 55.71% | Tim McDermott | 24 | 34.29% | |
| Tom Best | 39 | 55.71% | Annie Best | 24 | 34.29% | |
| Abi Stinson | 38 | 54.29% | Peter Duckitt | 24 | 34.29% | |
| Des McEvoy | 37 | 52.86% | Tom P Gordon | 23 | 32.86% | |
| Steve Stinson | 37 | 52.86% | Tony Marrotto | 22 | 31.43% | |
| Glyn Murray | 37 | 52.86% | Ray Mathews | 21 | 30.00% | |
| Margaret Baxter | 36 | 51.43% | Nigel Bennett | 20 | 28.57% | |
| John Russell | 36 | 51.43% | Ed Judd | 18 | 25.71% | |
| Dean Turner | 35 | 50.00% | Jonathan Green | 16 | 22.86% | |
| Jeff White | 35 | 50.00% | Paul Calleran | 16 | 22.86% | |
| Colin Steeden | 35 | 50.00% | Jackie Judd | 10 | 14.29% | |
| Chris Robson | 34 | 48.57% | Dave Workman | 31 | 44.29% | |
| Tony McEvoy | 34 | 48.57% |
Results
27th February 2022
Full results for the day
| Mark Walker | 46 | 65.71% | Barry Glisyer | 29 | 41.43% |
| Derek Street | 41 | 58.57% | Marc Burnham | 29 | 41.43% |
| Leigh Banks | 41 | 58.57% | Tim McDermott | 29 | 41.43% |
| Andy Wiltshire | 40 | 57.14% | Chris Neville | 29 | 41.43% |
| Richard Hall | 40 | 57.14% | Keiran Jordan | 28 | 40.00% |
| Steve Davis | 40 | 57.14% | Mick Cox | 28 | 40.00% |
| Margaret Baxter | 40 | 57.14% | Abi Stinson | 27 | 38.57% |
| J.D. | 38 | 54.29% | Adrian Gray | 25 | 35.71% |
| Glyn Murray | 38 | 54.29% | John Russell | 25 | 35.71% |
| Gary Smith | 37 | 52.86% | Alan Hopcraft | 25 | 35.71% |
| Tony McEvoy | 37 | 52.86% | Dean Turner | 24 | 34.29% |
| Robin Gibbs | 37 | 52.86% | Tom P Gordan | 22 | 31.43% |
| Jeff Goodridge | 36 | 51.43% | Darren Andrews | 22 | 31.43% |
| Stephen Stinson | 36 | 51.43% | Steve Allen | 20 | 28.57% |
| Martin French | 36 | 51.43% | John Conneeley | 20 | 28.57% |
| Jeff White | 36 | 51.43% | Ed Judd | 17 | 24.29% |
| Paul Thompset | 34 | 48.57% | Tony Marrotto | 16 | 22.86% |
| Andy Howard | 33 | 47.14% | Paul Calleran | 15 | 21.43% |
| Gwyn Llewellyn | 33 | 47.14% | Bob Hughes | 14 | 20.00% |
| Dave Carr | 33 | 47.14% | Luke Turner | 13 | 18.57% |
| Andy Dowsett | 32 | 45.71% | Jonathan Green | 11 | 15.71% |
| Jon Bennett | 31 | 44.29% | |||
| Liz Neville | 30 | 42.86% | |||
| Dave Workman | 30 | 42.86% |
Handicap Results – A Class
| Name | HIT | H/CAP + | TOTAL |
| Mark Walker | 46 | 1 | 47 |
| Richard Hall | 40 | 3 | 43 |
| Steve Davis | 40 | 3 | 43 |
| Derek Street | 41 | 0 | 41 |
| Glyn Murray | 38 | 3 | 41 |
| Stephen Stinson | 36 | 5 | 41 |
| Martin French | 36 | 5 | 41 |
| Robin Gibbs | 37 | 0 | 37 |
| Keiran Jordan | 28 | 4 | 32 |
| Darren Andrews | 22 | 7 | 29 |
Handicap Results – B Class
| Name | HIT | H/CAP + | TOTAL |
| Gary Smith | 37 | 3 | 40 |
| Margaret Baxter | 40 | 0 | 40 |
| Gwyn Llewellyn | 33 | 6 | 39 |
| Tony McEvoy | 37 | 1 | 38 |
| Jeff Goodridge | 36 | 1 | 37 |
| Jeff White | 36 | 0 | 36 |
| Liz Neville | 30 | 5 | 35 |
| Jon Bennett | 32 | 3 | 35 |
| David Carr | 33 | 1 | 34 |
| Mick Cox | 28 | 6 | 34 |
| Chris Neville | 29 | 3 | 32 |
| Barry Glister | 29 | 1 | 30 |
| Alan Hopcraft | 25 | 3 | 28 |
| Bob Hughes | 14 | 4 | 18 |
Handicap Results – C Class
| Name | HIT | H/CAP + | TOTAL |
| Dave Workman | 30 | 1 | 31 |
| Abi Stinson | 27 | 2 | 29 |
| Tim McDermott | 29 | 0 | 29 |
| Ed Judd | 17 | 10 | 27 |
| Dean Turner | 24 | 0 | 24 |
| Jon Conneeley | 20 | 3 | 23 |
| Steve Allen | 20 | 1 | 21 |
| Luke Turner | 13 | 4 | 17 |
| Tony Marrotto | 16 | 1 | 17 |
| Paul Calleran | 15 | 0 | 15 |
| Jonathan Green | 11 | 3 | 14 |
13th of February
| Derek Street | 52 | 74.29% | Chris Mison | 32 | 45.71% | |
| Mark Walker | 48 | 68.57% | Tony Marrotto | 32 | 45.71% | |
| Martin French | 46 | 65.71% | Nigel Hawker | 31 | 44.29% | |
| To ny Aubrey | 44 | 62.86% | Jeff Goodridge | 30 | 42.86% | |
| Richard Hall | 44 | 62.86% | Andy Dowsett | 29 | 41.43% | |
| Dave Farr | 44 | 62.86% | Tim McDermott | 29 | 41.43% | |
| Phil Allaen | 44 | 62.86% | Bob Hughes | 29 | 41.43% | |
| Margaret Baxter | 43 | 61.43% | Pat Stinson | 27 | 38.57% | |
| Glyn Murray | 43 | 61.43% | Adrian Gray | 27 | 38.57% | |
| Gary Smith | 42 | 60.00% | Alan Hopcraft | 27 | 38.57% | |
| James Carr | 41 | 58.57% | Graham Warren | 27 | 38.57% | |
| Dave Carr | 41 | 58.57% | Paul Calleran | 27 | 38.57% | |
| Andy Wiltshire | 39 | 55.71% | Steve Allen | 26 | 37.14% | |
| Barry Glister | 39 | 55.71% | Jonathan Green | 26 | 37.14% | |
| Dave Workman | 39 | 55.71% | Paul Thomsett | 26 | 37.14% | |
| Harry Robson | 37 | 52.86% | Mick Cox | 23 | 32.86% | |
| Steve Stinson | 37 | 52.86% | Ed Judd | 19 | 27.14% | |
| Simon Sherrington | 36 | 51.43% | Martin Thompson | 16 | 22.86% | |
| James Meade | 37 | 52.86% | Bill Turmeau | 16 | 22.86% | |
| Jon Bennett | 36 | 51.43% | John Conneeley | 15 | 21.43% | |
| Peter Duckitt | 36 | 51.43% | ||||
| Abi Stinson | 36 | 51.43% | ||||
| Tony McEvoy | 35 | 50.00% | ||||
| Gwyn Llewellyn | 35 | 50.00% | ||||
| Tom Gordon | 33 | 47.14% |
30th January 2022
30th January 2022
| Mark Walker | 63 | 90.00% | Graham Warren | 41 | 58.57% | |
| Phil Allen | 63 | 90.00% | Bruce Hood | 39 | 55.71% | |
| Derek Street | 62 | 88.57% | Liz Neville | 39 | 55.71% | |
| Des McEvoy | 59 | 84.29% | Mick Cox | 38 | 54.29% | |
| Steve Stinson | 59 | 84.29% | Nigel Hawker | 38 | 54.29% | |
| Richard Hall | 56 | 80.00% | Chris Mison | 37 | 52.86% | |
| Keiran Jordan | 55 | 78.57% | John Conneeley | 37 | 52.86% | |
| Glyn Murray | 53 | 75.71% | Bary Glister | 36 | 51.43% | |
| ony McEvoy | 52 | 74.29% | Andy Webb | 36 | 51.43% | |
| Steve Davis | 52 | 74.29% | Mark Wiggins | 36 | 51.43% | |
| Chris Robson | 52 | 74.29% | Simon Sherington | 35 | 50.00% | |
| Tim McDermott | 52 | 74.29% | Tony Franks | 34 | 48.57% | |
| Toby Okeefe | 51 | 72.86% | Penny Hodge | 33 | 47.14% | |
| Marc Burnham | 51 | 72.86% | Tony Marrotto | 32 | 45.71% | |
| Kmark Johnson | 51 | 72.86% | Paul Calleran | 32 | 45.71% | |
| Harry Robson | 49 | 70.00% | James Dowling | 32 | 45.71% | |
| Martin French | 49 | 70.00% | Marie Punter | 30 | 42.86% | |
| Gary Smith | 48 | 68.57% | Jonathan Green | 29 | 41.43% | |
| Bob Hughes | 47 | 67.14% | Abi Stinson | 29 | 41.43% | |
| Jeff Goodridge | 47 | 67.14% | Martin Thownsend | 28 | 40.00% | |
| Jeff White | 46 | 65.71% | Luke Turner | 27 | 38.57% | |
| David Carr | 46 | 65.71% | Tom G Prichard | 26 | 37.14% | |
| Nigel Bennett | 46 | 65.71% | Cheery Vassey | 25 | 35.71% | |
| Colin Steeden | 46 | 65.71% | Doug Frame | 24 | 34.29% | |
| James Dean | 45 | 64.29% | Linda Dear | 24 | 34.29% | |
| Chris Neville | 45 | 64.29% | Ed Judd | 23 | 32.86% | |
| Dean Turner | 45 | 64.29% | Dave Hodge | 38 | 54.29% | |
| Darren Andrews | 44 | 62.86% | Peter Dowling | 20 | 28.57% | |
| Dion Bird | 43 | 61.43% | Jackie Judd | 16 | 22.86% | |
| Bill Turmeau | 42 | 60.00% | Mark Frame | 14 | 20.00% | |
| Jame Carr | 42 | 60.00% |
Sunday 16th of January 2022
| Derek Street | 64 | Paul Thomsett | 46 | ||
| Robin Gibbs | 64 | Andy Dowsett | 46 | ||
| Mark Jhonson | 63 | Simon Sherington | 45 | ||
| Jeff White | 61 | Mick Cox | 44 | ||
| Mark Walker | 61 | Alan Hopcraft | 43 | ||
| Glyn Murray | 60 | Peter Duckitt | 42 | ||
| Dave Farr | 59 | Paul Dowsett | 42 | ||
| Steve Davis | 59 | Roger Molloy | 42 | ||
| Richard Hall | 59 | Chris Mison | 42 | ||
| Harry Robson | 57 | Glyn Llewellyn | 41 | ||
| Darren Andrews | 56 | Gary Smith | 40 | ||
| Steve Stinson | 56 | Barry Glister | 40 | ||
| Chris Robson | 56 | Tony Marrotto | 40 | ||
| J.D. | 54 | Bob Hughes | 40 | ||
| Phil Allan | 53 | Ian Best | 40 | ||
| Martin French | 53 | Bill Turmeau | 39 | ||
| John Russell | 53 | Tony Franks | 38 | ||
| Andrew Wiltshire | 53 | Nigel Hawker | 37 | ||
| Margaret Baxter | 52 | Charlie Best | 37 | ||
| Tom Best | 52 | Ron Moore | 37 | ||
| Tony McEvoy | 51 | Annie Best | 36 | ||
| James Meade | 50 | John Conneeley | 36 | ||
| Leigh Banks | 49 | Abi Stinson | 35 | ||
| Graham Warren | 48 | Ed Judd | 32 | ||
| Andy Howard | 47 | Jonathan Green | 30 | ||
| Barrie Essex | 47 | Harrison Walker | 26 | ||
| Jeff Goodridge | 47 | Jackie Judd | 19 |
2nd January 2022
| Glyn Murray | 55 | 78.57% | Steve Stinson | 37 | 52.86% | |
| Derek Street | 53 | 75.71% | Abi Stinson | 37 | 52.86% | |
| Mark Johnson | 53 | 75.71% | Mick Cox | 36 | 51.43% | |
| Robin Gibbs | 52 | 74.29% | Gwyn Llewellyn | 35 | 50.00% | |
| Mark Walker | 51 | 72.86% | Darren Andres | 35 | 50.00% | |
| Steve Davis | 51 | 72.86% | Dean Turner | 35 | 50.00% | |
| Dave Farr | 50 | 71.43% | Jonathan Green | 34 | 48.57% | |
| Peter Ward | 50 | 71.43% | Jeff White | 33 | 47.14% | |
| Richard Hall | 49 | 70.00% | Peter Duckitt | 33 | 47.14% | |
| Annie Best | 46 | 65.71% | Leigh Banks | 32 | 45.71% | |
| Jeff Goodridge | 44 | 62.86% | Bob Hughes | 32 | 45.71% | |
| Andy Howard | 44 | 62.86% | Harrison Walker | 31 | 44.29% | |
| Marc Burnham | 44 | 62.86% | Chris Mison | 31 | 44.29% | |
| Martin French | 44 | 62.86% | Luke Turner | 31 | 44.29% | |
| John Russell | 45 | 64.29% | John Conneeley | 28 | 40.00% | |
| Tom Best | 45 | 64.29% | Tony Marrotto | 27 | 38.57% | |
| Gary Smith | 42 | 60.00% | Bill Turmeau | 24 | 34.29% | |
| J.D. | 40 | 57.14% | Ed Judd | 24 | 34.29% | |
| Keiran Jordan | 40 | 57.14% | Jackie Judd | 22 | 31.43% |
19th December 2021
Full results for the day
| Mark Jonson | 57 | 81.43% | Liz Neville | 39 | 55.71% |
| Glyn Murray | 56 | 80.00% | Roger Molloy | 39 | 55.71% |
| Mark Walker | 53 | 75.71% | Garry Smith | 39 | 55.71% |
| Robin Gibbs | 53 | 75.71% | Gwyn Llewellyn | 36 | 51.43% |
| Dave Farr | 51 | 72.86% | Megan Robson | 37 | 52.86% |
| Chris Robson | 50 | 71.43% | Margaret Baxter | 37 | 52.86% |
| Nigel Hawker | 50 | 71.43% | Tom Best | 37 | 52.86% |
| Richard Hall | 49 | 70.00% | Tony Franks | 35 | 50.00% |
| Keiran Jordan | 49 | 70.00% | Bob Hughes | 35 | 50.00% |
| Jeff White | 48 | 68.57% | James Carr | 34 | 48.57% |
| James Meade | 48 | 68.57% | Abi Stinson | 32 | 45.71% |
| Phil Allen | 48 | 68.57% | Tim McDermott | 32 | 45.71% |
| Martin French | 47 | 67.14% | Mick Cox | 32 | 45.71% |
| Steve Davis | 47 | 67.14% | Annie Best | 30 | 42.86% |
| Tony Aubrey | 47 | 67.14% | John Conneeley | 28 | 40.00% |
| Chris Sales | 46 | 65.71% | Mark Wiggins | 28 | 40.00% |
| Derek Street | 46 | 65.71% | Dave Workman | 27 | 38.57% |
| Steve Stinson | 45 | 64.29% | Luke Turner | 26 | 37.14% |
| Gbarry Glister | 45 | 64.29% | Tony McEvoy | 25 | 35.71% |
| Chris Mison | 43 | 61.43% | Jonathan Green | 24 | 34.29% |
| Darren Andfews | 43 | 61.43% | Ed Judd | 22 | 31.43% |
| Tont McEvoy | 42 | 60.00% | Ron Moore | 21 | 30.00% |
| Chris Neville | 42 | 60.00% | Lucas | 20 | 28.57% |
| Jon Bennett | 41 | 58.57% | Jackie Judd | 19 | 27.14% |
| Alan Hopcraft | 41 | 58.57% | Anna | 16 | 22.86% |
| Dean Turner | 40 | 57.14% | |||
| Dave Carr | 40 | 57.14% | |||
| Simon Sherrington | 39 | 55.71% | |||
| Jeff Goodridge | 39 | 55.71% |
Handicap Scores – Class A
| Name | HIT | H/CAP + | TOTAL |
| Glyn Murray | 56 | 7 | 63 |
| Chris Robson | 50 | 6 | 56 |
| Martin French | 47 | 8 | 55 |
| Mark Walker | 53 | 1 | 54 |
| Phil Allen | 48 | 6 | 54 |
| Richard Hall | 49 | 5 | 54 |
| Dave Farr | 51 | 3 | 54 |
| Chris Sales | 46 | 7 | 53 |
| Robin Gibbs | 53 | 0 | 53 |
| Darren Andrews | 43 | 9 | 52 |
| Tony Aubrey | 47 | 5 | 52 |
| Steve Davis | 47 | 4 | 51 |
| Derek Street | 46 | 0 | 46 |
| Margaret Baxter | 37 | 8 | 45 |
Handicap Scores – Class B
| Name | HIT | H/CAP + | TOTAL |
| Nigel Hawker | 50 | 4 | 54 |
| James Meade | 48 | 6 | 54 |
| Chris Mison | 43 | 7 | 50 |
| Jeff Whitw | 48 | 1 | 49 |
| Liz Neville | 39 | 8 | 47 |
| Chris Mison | 42 | 5 | 47 |
| Steve Stinson | 45 | 2 | 47 |
| Simon Stinson | 39 | 7 | 46 |
| Glyn Llewelly | 36 | 9 | 45 |
| Roger Molloy | 39 | 6 | 45 |
| Jon Bennett | 41 | 4 | 45 |
| Bayy Glister | 45 | 0 | 45 |
| Gary Glister | 39 | 5 | 44 |
| Gary Smith | 39 | 5 | 44 |
| Alan Hopcraft | 41 | 3 | 44 |
| Tony McEvoy | 42 | 2 | 44 |
| Mick Cox | 2 | 9 | 41 |
| Tom Best | 37 | 4 | 41 |
| Dave Carr | 40 | 1 | 41 |
| Bob Hughes | 35 | 5 | 40 |
| Jeff Goodridge | 39 | 1 | 40 |
| Annie Best | 30 | 9 | 39 |
Handicap Scores – Class C
| Name | HIT | H/CAP + | TOTAL |
| Dean Turner | 40 | 4 | 44 |
| Jackie Judd | 19 | 24 | 43 |
| Ed Judd | 22 | 19 | 41 |
| Tony Franks | 35 | 1 | 36 |
| Abi Stinson | 31 | 4 | 35 |
| Tim McDermott | 32 | 1 | 33 |
| John Conneeley | 28 | 3 | 31 |
| Jonathan Green | 24 | 5 | 29 |
| Mark Wiggins | 28 | 1 | 29 |
| Dave Workman | 27 | 0 | 27 |
| Tony Marrotto | 25 | 0 | 25 |
5th of December 2021
| Mark Walker | 58 | Bob Hughes | 42 | |
| Peter Ward | 57 | Leigh Banks | 42 | |
| Dave Farr | 57 | J.D. | 42 | |
| Derek Street | 52 | Graham Warren | 42 | |
| Andy Howard | 52 | Liz Neville | 41 | |
| Steve Davis | 52 | John Russell | 41 | |
| Chris Neville | 49 | Phil Allen | 40 | |
| Dave Carr | 49 | John Conneeley | 39 | |
| Barry Glister | 49 | Nigel Hawker | 39 | |
| James Meade | 48 | Roger Molloy | 39 | |
| Glyn Murray | 47 | Gary Smith | 39 | |
| Simin Sherrington | 47 | James Carr | 37 | |
| Tom Best | 47 | Tony Marrotto | 36 | |
| Bill Crowther | 47 | Tim McDermott | 36 | |
| Martin French | 47 | Abi Stinson | 35 | |
| Marc Birnham | 47 | Chris Mison | 35 | |
| Jeff Goodridge | 45 | Mark Wiggins | 31 | |
| Adam Taylor | 45 | Mick Cox | 31 | |
| Steve Stinson | 44 | Dean Turner | 29 | |
| Alan Hopcraft | 43 | Jonathan Green | 28 | |
| Anie Best | 43 | Luke Turner | 22 | |
| Darren Andrews | 43 | Ed Judd | 17 | |
| Tony McEvoy | 42 | Matty Hunt | 147 | |
| Des McEvoy | 42 | Amy Laishley | 11 | |
| Jackie Judd | 10 |
21st November 2021
| Mark Johnson | 57 | James Meade | 39 | |
| Robin Gibbs | 56 | Glyn Llewellyn | 38 | |
| Derek Street | 55 | Tim McDermott | 36 | |
| Richard Hall | 53 | Mick Cox | 36 | |
| Steve Stinson | 50 | Dave Workman | 34 | |
| J.D. | 49 | Steve Workman | 34 | |
| John Russell | 48 | Abi Stinson | 33 | |
| Chris Sales | 46 | Annie Best | 33 | |
| Des McEvoy | 46 | Jonathan Green | 33 | |
| Tony McEvoy | 44 | Pat Stinson | 32 | |
| Bob Hughes | 44 | Sara Starczewski | 32 | |
| Dean Turner | 42 | Bill Turmeau | 32 | |
| Darren Andrews | 42 | John Conneeley | 31 | |
| Roger Molloy | 41 | Angus Hawkins | 27 | |
| Jon Bennett | 40 | Tom Mason | 25 | |
| Alan Hopcraft | 40 | Leigh Banks | 23 | |
| Tony Marrotto | 40 | Jackie Judd | 14 | |
| Jeff Goodridge | 40 | Ed Judd | 14 |
7th November 2021
| Dave Farr | 51 | Dave Carr | 36 |
| Mark Walker | 50 | Jeff White | 36 |
| Richard Hall | 49 | Richard Elbro | 35 |
| Derek Street | 48 | Bob Hughes | 35 |
| Phil Allen | 48 | Dave Workman | 35 |
| Robin Gibbs | 47 | Tom Best | 35 |
| Chris Sales | 45 | Gary Smith | 34 |
| Glyn Murray | 43 | Graham Warren | 34 |
| Steve Davis | 42 | Liz Neville | 34 |
| Steve Workman | 42 | James Meade | 34 |
| Jeff Goodridge | 41 | Steve Stinson | 33 |
| Margaret Baxter | 40 | Dean Turner | 32 |
| Nigel Hawker | 40 | John Conneeley | 32 |
| Martin French | 40 | Abi Stinson | 32 |
| Alan Hopcraft | 40 | Annie Best | 31 |
| Gwyn Llewellyn | 40 | Nigel Bennett | 28 |
| Tony McEvoy | 39 | Tony Morrotto | 26 |
| Simon Sherington | 38 | Jonathan Green | 23 |
| Chris Neville | 38 | Angus Hawkins | 20 |
| Roger Molloy | 38 | Bill Turmeau | 19 |
| Tony Franks | 37 | Pat Stinson | 17 |
| Barry Glister | 36 | Ed Judd | 14 |
| Tim McDermott | 36 | Jackie Judd | 11 |
