| Richard Hall | 60 | 85.71% | Tont Aubrey | 46 | 65.71% | |
| J.D. | 59 | 84.29% | Charlotte Street | 46 | 65.71% | |
| Peter Ward | 59 | 84.29% | Gary Newson | 46 | 65.71% | |
| Steve Davis | 58 | 82.86% | Andy Dowsett | 46 | 65.71% | |
| Martin French | 57 | 81.43% | Paul Dowsett | 45 | 64.29% | |
| Derek Street | 57 | 81.43% | Richard Elbro | 44 | 62.86% | |
| Nigel Ware | 57 | 81.43% | Gary Smith | 44 | 62.86% | |
| Glyn Murray | 56 | 80.00% | Dave Workman | 44 | 62.86% | |
| Mark Walker | 55 | 78.57% | Dean Turner | 42 | 60.00% | |
| David Chrovnik | 55 | 78.57% | Margarett Baxter | 38 | 54.29% | |
| Darren Andrews | 54 | 77.14% | Clive Naish | 38 | 54.29% | |
| Jon Bennett | 54 | 77.14% | Glyn Llewellyn | 38 | 54.29% | |
| Graham Warren | 53 | 75.71% | Nigel Bennett | 37 | 52.86% | |
| Dave Farr | 53 | 75.71% | Jonathan Green | 37 | 52.86% | |
| Phil Allen | 53 | 75.71% | Tim McDermott | 36 | 51.43% | |
| Mark Johnson | 53 | 75.71% | Abi Stinson | 35 | 50.00% | |
| Tony McEvoy | 53 | 75.71% | John Conneeley | 34 | 48.57% | |
| Robin Gibbs | 52 | 74.29% | Simon Sherrington | 34 | 48.57% | |
| Mick Cox | 50 | 71.43% | Steve Allen | 33 | 47.14% | |
| Dan Peacock | 50 | 71.43% | Alan Hopcraft | 31 | 44.29% | |
| John Russell | 50 | 71.43% | Kevin Stevens | 30 | 42.86% | |
| Nigel Hawker | 49 | 70.00% | Ed Judd | 30 | 42.86% | |
| Trevor Eddolls | 49 | 70.00% | Tony Marrotto | 28 | 40.00% | |
| Milan Vucelijic | 47 | 67.14% | Bert Baker | 24 | 34.29% | |
| Steve Stinson | 47 | 67.14% | Harrison Pratley | 15 | 21.43% | |
| Jeff Goodridge | 46 | 65.71% |
Results
22nd May 2022
Full scores
| Martin French | 57 | 81.43% | Dan Peacock | 44 | 62.86% | |
| Mark Johnson | 56 | 80.00% | Shauna Ward | 44 | 62.86% | |
| Mark Walker | 56 | 80.00% | Dave Workman | 42 | 60.00% | |
| Steve Davis | 56 | 80.00% | Tim McDermott | 42 | 60.00% | |
| Glyn Murray | 54 | 77.14% | James Meade | 41 | 58.57% | |
| Dave Farr | 54 | 77.14% | Bill Turmeau | 40 | 57.14% | |
| Andy Howard | 52 | 74.29% | Simon Sherington | 39 | 55.71% | |
| Richard Hall | 52 | 74.29% | Tony Marrotto | 39 | 55.71% | |
| Peter Ward | 52 | 74.29% | Milan Vuceljic | 38 | 54.29% | |
| Steve Davis | 51 | 72.86% | John Russell | 37 | 52.86% | |
| Darren Andrews | 51 | 72.86% | Paul Dowsett | 36 | 51.43% | |
| Derek Street | 50 | 71.43% | Martin Crockford | 36 | 51.43% | |
| Barry Glister | 50 | 71.43% | Des McEvoy | 36 | 51.43% | |
| J.D. | 50 | 71.43% | Tony Franks | 37 | 52.86% | |
| Gary Smith | 49 | 70.00% | John Conneeley | 35 | 50.00% | |
| Leigh Banks | 48 | 68.57% | Annie Best | 363 | 518.57% | |
| Phil Allen | 48 | 68.57% | Jeff Goodridge | 35 | 50.00% | |
| Tony McEvoy | 47 | 67.14% | Mark Wiggins | 34 | 48.57% | |
| Jim Ahearn | 47 | 67.14% | Richard Elbro | 31 | 44.29% | |
| Gwyn Llewellyn | 47 | 67.14% | Ed Judd | 30 | 42.86% | |
| Margaret Baxter | 46 | 65.71% | Bob Hughes | 26 | 37.14% | |
| Carl Mills | 46 | 65.71% | Dion Bird | 26 | 37.14% | |
| Nigel Hawker | 45 | 64.29% | Richard Edwards | 22 | 31.43% | |
| Jeff White | 45 | 64.29% | Harrison Walker | 18 | 25.71% | |
| Mick Cox | 45 | 64.29% | Jackie Judd | 11 | 15.71% | |
| Andy Dowsett | 44 | 62.86% |
Handicap Scores 22nd May 2022
| Name | HIT | H/CAP + | TOTAL | Name | HIT | H/CAP | TOTAL |
| Martin French | 57 | 5 | 62 | Peter Ward | 52 | 0 | 52 |
| Gwyn Llewellyn | 47 | 12 | 59 | Ed Judd | 30 | 21 | 51 |
| Mick Cox | 45 | 13 | 58 | Jeff White | 45 | 6 | 51 |
| Darren Andrews | 51 | 7 | 58 | Phil Allen | 48 | 3 | 51 |
| Barry Glister | 50 | 7 | 57 | James Meade | 41 | 9 | 50 |
| Glyn Murray | 54 | 3 | 57 | Simon Sherington | 39 | 11 | 50 |
| Steve Davis | 56 | 1 | 57 | Derek Street | 50 | 0 | 50 |
| John Conneeley | 35 | 21 | 56 | Tony Franks | 37 | 12 | 49 |
| Gary Smith | 49 | 7 | 56 | Mark Wiggins | 34 | 14 | 48 |
| Steve Stinson | 51 | 5 | 56 | Annis Best | 36 | 12 | 48 |
| Mark Walker | 56 | 0 | 56 | Martin Crockford | 36 | 12 | 48 |
| Bill Turmeau | 40 | 15 | 55 | Shauna Ward | 44 | 0 | 44 |
| Tim McDermott | 42 | 13 | 55 | Jeff Goodridge | 35 | 7 | 42 |
| Dave Farr | 54 | 1 | 55 | Des McEvoy | 36 | 6 | 42 |
| Richard Hall | 52 | 3 | 55 | Richard Elbro | 31 | 10 | 41 |
| Dave Workman | 42 | 12 | 54 | Bob Hughes | 26 | 12 | 38 |
| Nigel Hawker | 45 | 9 | 54 | Dion Bird | 26 | 12 | 38 |
| Tony McEvoy | 47 | 7 | 54 | Milan Vuceljic | 38 | 0 | 38 |
| Tony Marrotto | 39 | 14 | 53 | Jackie Judd | 11 | 26 | 37 |
| Margaret Baxter | 46 | 7 | 53 | Harrison Walker | 18 | 16 | 34 |
| Carl Mills | 46 | 6 | 52 |
24th April 2022
Full scores
| Dave Farr | 60 | 85.71% | Steve Stinson | 44 | |
| Steve Davis | 60 | 85.71% | Alan Hopcraft | 43 | |
| Robin Gibbs | 55 | 78.57% | Dan Peacock | 43 | |
| Peter Ward | 55 | 78.57% | Barry Glister | 43 | |
| Keiran Jordan | 55 | 78.57% | Gary Smith | 43 | |
| Derek Street | 54 | 77.14% | Colin Steeden | 41 | |
| Chris Robson | 54 | 77.14% | Jeff Goodridge | 39 | |
| Phil Allen | 54 | 77.14% | Leigh Banks | 39 | |
| Harry Robson | 53 | 75.71% | Dean Turner | 38 | |
| Richard Hall | 51 | 72.86% | John Conneeley | 38 | |
| Mark Walker | 51 | 72.86% | Tony Aubrey | 38 | |
| Carl Mills | 50 | 71.43% | John Russell | 37 | |
| Jeff White | 50 | 71.43% | Abi Stinson | 35 | |
| Mick Cox | 49 | 70.00% | Peter Duckitt | 35 | |
| Tony McEvoy | 49 | 70.00% | Tony Marrotto | 34 | |
| Martin French | 49 | 70.00% | Milan Vuceljic | 34 | |
| Annie Best | 48 | 68.57% | Nigel Bennett | 33 | |
| J.D. | 48 | 68.57% | James Dowling | 32 | |
| Paul Dowsett | 48 | 68.57% | Bob Hughes | 32 | |
| Graham Warren | 47 | 67.14% | Tim McDermott | 31 | |
| Shauna Ward | 46 | 65.71% | Ed Judd | 31 | |
| Jim Ahern | 45 | 64.29% | Simon Sherington | 31 | |
| Andy Dowsett | 46 | 65.71% | Harrison Walker | 31 | |
| Darren Andrews | 45 | 64.29% | Jonathan Green | 30 | |
| Dave Workman | 44 | 62.86% | Jackie Judd | 21 | |
| Des McEvoy | 44 | 62.86% | Peter Dowling | 17 |
A Class
| Name | HIT | H/CAP + | TOTAL |
| Dave Farr | 60 | 2 | 62 |
| Steve Davis | 60 | 2 | 62 |
| Keiran Jordan | 55 | 5 | 60 |
| Harry Robson | 53 | 5 | 58 |
| Chris Robson | 54 | 3 | 57 |
| Phil Allae | 54 | 3 | 57 |
| Robin Gibbs | 55 | 1 | 56 |
| Derek Street | 54 | 0 | 54 |
| Richard Hall | 51 | 3 | 54 |
| Martin French | 49 | 5 | 54 |
| Mark Walker | 51 | 0 | 51 |
| Steve Stinson | 44 | 5 | 49 |
| Tony Aubrey | 38 | 4 | 42 |
B Class
| Name | HIT | H/CAP + | TOTAL |
| Carl Mills | 50 | 1 | 51 |
| Graham Warren | 47 | 3 | 50 |
| Jeff White | 50 | 0 | 50 |
| Tony McEvoy | 49 | 1 | 50 |
| Alan Hopcraft | 43 | 4 | 47 |
| Darren Andrews | 45 | 1 | 46 |
| Barry Glister | 43 | 2 | 45 |
| Gary Smith | 43 | 1 | 44 |
| Des McEvoy | 44 | 0 | 44 |
| Colin Steeden | 41 | 1 | 42 |
| Jeff Goodridge | 39 | 1 | 40 |
| Peter Duckitt | 35 | 5 | 40 |
| Simon Sherington | 31 | 5 | 36 |
C Class
| Name | HIT | H/CAP + | TOTAL |
| Mick Cox | 49 | 1 | 50 |
| Annie Best | 48 | 1 | 49 |
| John Conneeley | 38 | 10 | 48 |
| Dean Turner | 38 | 7 | 45 |
| Dave Workman | 44 | 1 | 45 |
| Ed Judd | 31 | 10 | 41 |
| Abi Stinson | 35 | 2 | 37 |
| Tony Marrotto | 34 | 3 | 37 |
| Bob Hughes | 32 | 5 | 37 |
| James Dowling | 32 | 5 | 37 |
| Jonathan Green | 30 | 6 | 36 |
| Harrison Walker | 31 | 4 | 35 |
| Jackie Judd | 21 | 14 | 35 |
| Nigel Bennett | 33 | 0 | 33 |
| Tim McDermott | 31 | 1 | 32 |
| James Dowling | 17 | 10 | 27 |
10th April
| Steve Davis | 56 | 80.00% | Liz Neville | 38 | 54.29% | |
| Tony Aubrey | 55 | 78.57% | Darren Andrews | 37 | 52.86% | |
| Mark Walker | 53 | 75.71% | Margaret Baxter | 37 | 52.86% | |
| Glyn Murray | 52 | 74.29% | Fdean Turner | 36 | 51.43% | |
| Gary Smith | 51 | 72.86% | Tom Best | 36 | 51.43% | |
| Richard Hall | 48 | 68.57% | Tony McEvoy | 36 | 51.43% | |
| Dave Farr | 48 | 68.57% | Dave Workman | 36 | 51.43% | |
| Martin French | 45 | 64.29% | Jeff Goodridge | 34 | 48.57% | |
| Phil Allen | 46 | 65.71% | James Meade | 33 | 47.14% | |
| Derek Street | 46 | 65.71% | Tony Marrotto | 32 | 45.71% | |
| Des McEvoy | 46 | 65.71% | Shauna Ward | 32 | 45.71% | |
| Jon Bennett | 45 | 64.29% | Mick Cox | 31 | 44.29% | |
| Peter Ward | 44 | 62.86% | Bill Turmeau | 30 | 42.86% | |
| Jim Aherne | 43 | 61.43% | Peter Duckitt | 30 | 42.86% | |
| Barry Glister | 41 | 58.57% | Annie Best | 30 | 42.86% | |
| Chris Neville | 41 | 58.57% | Mark Wiggins | 29 | 41.43% | |
| Nigel Hawker | 40 | 57.14% | Bob Hughes | 29 | 41.43% | |
| Ghraham Warren | 40 | 57.14% | Pat Stinson | 29 | 41.43% | |
| Carl Mills | 40 | 57.14% | Dion Bird | 26 | 37.14% | |
| Abi Stinson | 38 | 54.29% | John Conneeley | 26 | 37.14% | |
| Chris Mison | 38 | 54.29% | Ed Judd | 24 | 34.29% | |
| Jonathan Green | 22 | 31.43% | ||||
| Jackie Judd | 8 | 11.43% |
27th November
| Gary Smith | 55 | 78.57% | Richard Hall | 38 | 54.29% | |
| Keiran Jordan | 53 | 75.71% | Dean Turner | 38 | 54.29% | |
| Steve Davis | 52 | 74.29% | Jon Bennett | 37 | 52.86% | |
| Peter Ward | 51 | 72.86% | Simon Sherrington | 37 | 52.86% | |
| Robin Gibns | 50 | 71.43% | Liz Neville | 37 | 52.86% | |
| Andy Howard | 49 | 70.00% | Tony Aubrey | 35 | 50.00% | |
| Dave Farr | 48 | 68.57% | Leigh Banks | 35 | 50.00% | |
| Glyn Murray | 47 | 67.14% | Steve Allen | 35 | 50.00% | |
| Martin French | 44 | 62.86% | Harry | 35 | 50.00% | |
| Darren Andrews | 44 | 62.86% | Andy Colquhoun | 35 | 50.00% | |
| J.D. | 43 | 61.43% | Bill Turmeau | 32 | 45.71% | |
| Carl Mills | 42 | 60.00% | Dion Bird | 31 | 44.29% | |
| Phill Allen | 41 | 58.57% | Nigel Bennett | 30 | 42.86% | |
| Barry Glister | 41 | 58.57% | James Dowling | 29 | 41.43% | |
| Bob Hughes | 41 | 58.57% | John Conneeley | 28 | 40.00% | |
| Terry Hicks | 41 | 58.57% | Tim McDermott | 28 | 40.00% | |
| Alan Hopcraft | 41 | 58.57% | Shauna Ward | 28 | 40.00% | |
| Tom Best | 41 | 58.57% | Tony Marrotto | 27 | 38.57% | |
| John Russell | 40 | 57.14% | Mark Wiggins | 27 | 38.57% | |
| Chris Neville | 40 | 57.14% | Mick Cox | 27 | 38.57% | |
| Paul Dowsett | 39 | 55.71% | Peter Dowloing | 20 | 28.57% | |
| Jeff Goodridge | 39 | 55.71% | Ron Moore | 20 | 28.57% | |
| Dave Workman | 39 | 55.71% | Ed Judd | 19 | 27.14% | |
| Jim Ahearn | 39 | 55.71% |
27th March 2022
| Gary Smith | 55 | 78.57% | Richard Hall | 38 | 54.29% | |
| Keiran Jordan | 53 | 75.71% | Dean Turner | 38 | 54.29% | |
| Steve Davis | 52 | 74.29% | Jon Bennett | 37 | 52.86% | |
| Peter Ward | 51 | 72.86% | Simon Sherrington | 37 | 52.86% | |
| Robin Gibns | 50 | 71.43% | Liz Neville | 37 | 52.86% | |
| Andy Howard | 49 | 70.00% | Tony Aubrey | 35 | 50.00% | |
| Dave Farr | 48 | 68.57% | Leigh Banks | 35 | 50.00% | |
| Glyn Murray | 47 | 67.14% | Steve Allen | 35 | 50.00% | |
| Martin French | 44 | 62.86% | Harry | 35 | 50.00% | |
| Darren Andrews | 44 | 62.86% | Andy Colquhoun | 35 | 50.00% | |
| J.D. | 43 | 61.43% | Bill Turmeau | 32 | 45.71% | |
| Carl Mills | 42 | 60.00% | Dion Bird | 31 | 44.29% | |
| Phill Allen | 41 | 58.57% | Nigel Bennett | 30 | 42.86% | |
| Barry Glister | 41 | 58.57% | James Dowling | 29 | 41.43% | |
| Bob Hughes | 41 | 58.57% | John Conneeley | 28 | 40.00% | |
| Terry Hicks | 41 | 58.57% | Tim McDermott | 28 | 40.00% | |
| Alan Hopcraft | 41 | 58.57% | Shauna Ward | 28 | 40.00% | |
| Tom Best | 41 | 58.57% | Tony Marrotto | 27 | 38.57% | |
| John Russell | 40 | 57.14% | Mark Wiggins | 27 | 38.57% | |
| Chris Neville | 40 | 57.14% | Mick Cox | 27 | 38.57% | |
| Paul Dowsett | 39 | 55.71% | Peter Dowloing | 20 | 28.57% | |
| Jeff Goodridge | 39 | 55.71% | Ron Moore | 20 | 28.57% | |
| Dave Workman | 39 | 55.71% | Ed Judd | 19 | 27.14% | |
| Jim Ahearn | 39 | 55.71% |
13th of March 2022
| Andy Wiltshire | 47 | 67.14% | John Conneeley | 33 | 47.14% | |
| Andy Dowsett | 46 | 65.71% | Shauna Ward | 33 | 47.14% | |
| Dave Farr | 45 | 64.29% | Chris Mison | 31 | 44.29% | |
| Steve Davis | 45 | 64.29% | Alan Hopraft | 29 | 41.43% | |
| Nigel Ware | 45 | 64.29% | Nigel Hawker | 29 | 41.43% | |
| J.D. | 45 | 64.29% | Pat Stinson | 27 | 38.57% | |
| Peter Ward | 44 | 62.86% | Bob Hughes | 27 | 38.57% | |
| Richard Hall | 42 | 60.00% | Mick Cox | 27 | 38.57% | |
| Andy Hpward | 41 | 58.57% | Simon Sherrington | 25 | 35.71% | |
| Phil Allen | 40 | 57.14% | Steve Allen | 25 | 35.71% | |
| Harry Robson | 39 | 55.71% | Tim McDermott | 24 | 34.29% | |
| Tom Best | 39 | 55.71% | Annie Best | 24 | 34.29% | |
| Abi Stinson | 38 | 54.29% | Peter Duckitt | 24 | 34.29% | |
| Des McEvoy | 37 | 52.86% | Tom P Gordon | 23 | 32.86% | |
| Steve Stinson | 37 | 52.86% | Tony Marrotto | 22 | 31.43% | |
| Glyn Murray | 37 | 52.86% | Ray Mathews | 21 | 30.00% | |
| Margaret Baxter | 36 | 51.43% | Nigel Bennett | 20 | 28.57% | |
| John Russell | 36 | 51.43% | Ed Judd | 18 | 25.71% | |
| Dean Turner | 35 | 50.00% | Jonathan Green | 16 | 22.86% | |
| Jeff White | 35 | 50.00% | Paul Calleran | 16 | 22.86% | |
| Colin Steeden | 35 | 50.00% | Jackie Judd | 10 | 14.29% | |
| Chris Robson | 34 | 48.57% | Dave Workman | 31 | 44.29% | |
| Tony McEvoy | 34 | 48.57% |
27th February 2022
Full results for the day
| Mark Walker | 46 | 65.71% | Barry Glisyer | 29 | 41.43% |
| Derek Street | 41 | 58.57% | Marc Burnham | 29 | 41.43% |
| Leigh Banks | 41 | 58.57% | Tim McDermott | 29 | 41.43% |
| Andy Wiltshire | 40 | 57.14% | Chris Neville | 29 | 41.43% |
| Richard Hall | 40 | 57.14% | Keiran Jordan | 28 | 40.00% |
| Steve Davis | 40 | 57.14% | Mick Cox | 28 | 40.00% |
| Margaret Baxter | 40 | 57.14% | Abi Stinson | 27 | 38.57% |
| J.D. | 38 | 54.29% | Adrian Gray | 25 | 35.71% |
| Glyn Murray | 38 | 54.29% | John Russell | 25 | 35.71% |
| Gary Smith | 37 | 52.86% | Alan Hopcraft | 25 | 35.71% |
| Tony McEvoy | 37 | 52.86% | Dean Turner | 24 | 34.29% |
| Robin Gibbs | 37 | 52.86% | Tom P Gordan | 22 | 31.43% |
| Jeff Goodridge | 36 | 51.43% | Darren Andrews | 22 | 31.43% |
| Stephen Stinson | 36 | 51.43% | Steve Allen | 20 | 28.57% |
| Martin French | 36 | 51.43% | John Conneeley | 20 | 28.57% |
| Jeff White | 36 | 51.43% | Ed Judd | 17 | 24.29% |
| Paul Thompset | 34 | 48.57% | Tony Marrotto | 16 | 22.86% |
| Andy Howard | 33 | 47.14% | Paul Calleran | 15 | 21.43% |
| Gwyn Llewellyn | 33 | 47.14% | Bob Hughes | 14 | 20.00% |
| Dave Carr | 33 | 47.14% | Luke Turner | 13 | 18.57% |
| Andy Dowsett | 32 | 45.71% | Jonathan Green | 11 | 15.71% |
| Jon Bennett | 31 | 44.29% | |||
| Liz Neville | 30 | 42.86% | |||
| Dave Workman | 30 | 42.86% |
Handicap Results – A Class
| Name | HIT | H/CAP + | TOTAL |
| Mark Walker | 46 | 1 | 47 |
| Richard Hall | 40 | 3 | 43 |
| Steve Davis | 40 | 3 | 43 |
| Derek Street | 41 | 0 | 41 |
| Glyn Murray | 38 | 3 | 41 |
| Stephen Stinson | 36 | 5 | 41 |
| Martin French | 36 | 5 | 41 |
| Robin Gibbs | 37 | 0 | 37 |
| Keiran Jordan | 28 | 4 | 32 |
| Darren Andrews | 22 | 7 | 29 |
Handicap Results – B Class
| Name | HIT | H/CAP + | TOTAL |
| Gary Smith | 37 | 3 | 40 |
| Margaret Baxter | 40 | 0 | 40 |
| Gwyn Llewellyn | 33 | 6 | 39 |
| Tony McEvoy | 37 | 1 | 38 |
| Jeff Goodridge | 36 | 1 | 37 |
| Jeff White | 36 | 0 | 36 |
| Liz Neville | 30 | 5 | 35 |
| Jon Bennett | 32 | 3 | 35 |
| David Carr | 33 | 1 | 34 |
| Mick Cox | 28 | 6 | 34 |
| Chris Neville | 29 | 3 | 32 |
| Barry Glister | 29 | 1 | 30 |
| Alan Hopcraft | 25 | 3 | 28 |
| Bob Hughes | 14 | 4 | 18 |
Handicap Results – C Class
| Name | HIT | H/CAP + | TOTAL |
| Dave Workman | 30 | 1 | 31 |
| Abi Stinson | 27 | 2 | 29 |
| Tim McDermott | 29 | 0 | 29 |
| Ed Judd | 17 | 10 | 27 |
| Dean Turner | 24 | 0 | 24 |
| Jon Conneeley | 20 | 3 | 23 |
| Steve Allen | 20 | 1 | 21 |
| Luke Turner | 13 | 4 | 17 |
| Tony Marrotto | 16 | 1 | 17 |
| Paul Calleran | 15 | 0 | 15 |
| Jonathan Green | 11 | 3 | 14 |
13th of February
| Derek Street | 52 | 74.29% | Chris Mison | 32 | 45.71% | |
| Mark Walker | 48 | 68.57% | Tony Marrotto | 32 | 45.71% | |
| Martin French | 46 | 65.71% | Nigel Hawker | 31 | 44.29% | |
| To ny Aubrey | 44 | 62.86% | Jeff Goodridge | 30 | 42.86% | |
| Richard Hall | 44 | 62.86% | Andy Dowsett | 29 | 41.43% | |
| Dave Farr | 44 | 62.86% | Tim McDermott | 29 | 41.43% | |
| Phil Allaen | 44 | 62.86% | Bob Hughes | 29 | 41.43% | |
| Margaret Baxter | 43 | 61.43% | Pat Stinson | 27 | 38.57% | |
| Glyn Murray | 43 | 61.43% | Adrian Gray | 27 | 38.57% | |
| Gary Smith | 42 | 60.00% | Alan Hopcraft | 27 | 38.57% | |
| James Carr | 41 | 58.57% | Graham Warren | 27 | 38.57% | |
| Dave Carr | 41 | 58.57% | Paul Calleran | 27 | 38.57% | |
| Andy Wiltshire | 39 | 55.71% | Steve Allen | 26 | 37.14% | |
| Barry Glister | 39 | 55.71% | Jonathan Green | 26 | 37.14% | |
| Dave Workman | 39 | 55.71% | Paul Thomsett | 26 | 37.14% | |
| Harry Robson | 37 | 52.86% | Mick Cox | 23 | 32.86% | |
| Steve Stinson | 37 | 52.86% | Ed Judd | 19 | 27.14% | |
| Simon Sherrington | 36 | 51.43% | Martin Thompson | 16 | 22.86% | |
| James Meade | 37 | 52.86% | Bill Turmeau | 16 | 22.86% | |
| Jon Bennett | 36 | 51.43% | John Conneeley | 15 | 21.43% | |
| Peter Duckitt | 36 | 51.43% | ||||
| Abi Stinson | 36 | 51.43% | ||||
| Tony McEvoy | 35 | 50.00% | ||||
| Gwyn Llewellyn | 35 | 50.00% | ||||
| Tom Gordon | 33 | 47.14% |
30th January 2022
30th January 2022
| Mark Walker | 63 | 90.00% | Graham Warren | 41 | 58.57% | |
| Phil Allen | 63 | 90.00% | Bruce Hood | 39 | 55.71% | |
| Derek Street | 62 | 88.57% | Liz Neville | 39 | 55.71% | |
| Des McEvoy | 59 | 84.29% | Mick Cox | 38 | 54.29% | |
| Steve Stinson | 59 | 84.29% | Nigel Hawker | 38 | 54.29% | |
| Richard Hall | 56 | 80.00% | Chris Mison | 37 | 52.86% | |
| Keiran Jordan | 55 | 78.57% | John Conneeley | 37 | 52.86% | |
| Glyn Murray | 53 | 75.71% | Bary Glister | 36 | 51.43% | |
| ony McEvoy | 52 | 74.29% | Andy Webb | 36 | 51.43% | |
| Steve Davis | 52 | 74.29% | Mark Wiggins | 36 | 51.43% | |
| Chris Robson | 52 | 74.29% | Simon Sherington | 35 | 50.00% | |
| Tim McDermott | 52 | 74.29% | Tony Franks | 34 | 48.57% | |
| Toby Okeefe | 51 | 72.86% | Penny Hodge | 33 | 47.14% | |
| Marc Burnham | 51 | 72.86% | Tony Marrotto | 32 | 45.71% | |
| Kmark Johnson | 51 | 72.86% | Paul Calleran | 32 | 45.71% | |
| Harry Robson | 49 | 70.00% | James Dowling | 32 | 45.71% | |
| Martin French | 49 | 70.00% | Marie Punter | 30 | 42.86% | |
| Gary Smith | 48 | 68.57% | Jonathan Green | 29 | 41.43% | |
| Bob Hughes | 47 | 67.14% | Abi Stinson | 29 | 41.43% | |
| Jeff Goodridge | 47 | 67.14% | Martin Thownsend | 28 | 40.00% | |
| Jeff White | 46 | 65.71% | Luke Turner | 27 | 38.57% | |
| David Carr | 46 | 65.71% | Tom G Prichard | 26 | 37.14% | |
| Nigel Bennett | 46 | 65.71% | Cheery Vassey | 25 | 35.71% | |
| Colin Steeden | 46 | 65.71% | Doug Frame | 24 | 34.29% | |
| James Dean | 45 | 64.29% | Linda Dear | 24 | 34.29% | |
| Chris Neville | 45 | 64.29% | Ed Judd | 23 | 32.86% | |
| Dean Turner | 45 | 64.29% | Dave Hodge | 38 | 54.29% | |
| Darren Andrews | 44 | 62.86% | Peter Dowling | 20 | 28.57% | |
| Dion Bird | 43 | 61.43% | Jackie Judd | 16 | 22.86% | |
| Bill Turmeau | 42 | 60.00% | Mark Frame | 14 | 20.00% | |
| Jame Carr | 42 | 60.00% |
Sunday 16th of January 2022
| Derek Street | 64 | Paul Thomsett | 46 | ||
| Robin Gibbs | 64 | Andy Dowsett | 46 | ||
| Mark Jhonson | 63 | Simon Sherington | 45 | ||
| Jeff White | 61 | Mick Cox | 44 | ||
| Mark Walker | 61 | Alan Hopcraft | 43 | ||
| Glyn Murray | 60 | Peter Duckitt | 42 | ||
| Dave Farr | 59 | Paul Dowsett | 42 | ||
| Steve Davis | 59 | Roger Molloy | 42 | ||
| Richard Hall | 59 | Chris Mison | 42 | ||
| Harry Robson | 57 | Glyn Llewellyn | 41 | ||
| Darren Andrews | 56 | Gary Smith | 40 | ||
| Steve Stinson | 56 | Barry Glister | 40 | ||
| Chris Robson | 56 | Tony Marrotto | 40 | ||
| J.D. | 54 | Bob Hughes | 40 | ||
| Phil Allan | 53 | Ian Best | 40 | ||
| Martin French | 53 | Bill Turmeau | 39 | ||
| John Russell | 53 | Tony Franks | 38 | ||
| Andrew Wiltshire | 53 | Nigel Hawker | 37 | ||
| Margaret Baxter | 52 | Charlie Best | 37 | ||
| Tom Best | 52 | Ron Moore | 37 | ||
| Tony McEvoy | 51 | Annie Best | 36 | ||
| James Meade | 50 | John Conneeley | 36 | ||
| Leigh Banks | 49 | Abi Stinson | 35 | ||
| Graham Warren | 48 | Ed Judd | 32 | ||
| Andy Howard | 47 | Jonathan Green | 30 | ||
| Barrie Essex | 47 | Harrison Walker | 26 | ||
| Jeff Goodridge | 47 | Jackie Judd | 19 |
