Full scores
Martin French | 57 | 81.43% | Dan Peacock | 44 | 62.86% | |
Mark Johnson | 56 | 80.00% | Shauna Ward | 44 | 62.86% | |
Mark Walker | 56 | 80.00% | Dave Workman | 42 | 60.00% | |
Steve Davis | 56 | 80.00% | Tim McDermott | 42 | 60.00% | |
Glyn Murray | 54 | 77.14% | James Meade | 41 | 58.57% | |
Dave Farr | 54 | 77.14% | Bill Turmeau | 40 | 57.14% | |
Andy Howard | 52 | 74.29% | Simon Sherington | 39 | 55.71% | |
Richard Hall | 52 | 74.29% | Tony Marrotto | 39 | 55.71% | |
Peter Ward | 52 | 74.29% | Milan Vuceljic | 38 | 54.29% | |
Steve Davis | 51 | 72.86% | John Russell | 37 | 52.86% | |
Darren Andrews | 51 | 72.86% | Paul Dowsett | 36 | 51.43% | |
Derek Street | 50 | 71.43% | Martin Crockford | 36 | 51.43% | |
Barry Glister | 50 | 71.43% | Des McEvoy | 36 | 51.43% | |
J.D. | 50 | 71.43% | Tony Franks | 37 | 52.86% | |
Gary Smith | 49 | 70.00% | John Conneeley | 35 | 50.00% | |
Leigh Banks | 48 | 68.57% | Annie Best | 363 | 518.57% | |
Phil Allen | 48 | 68.57% | Jeff Goodridge | 35 | 50.00% | |
Tony McEvoy | 47 | 67.14% | Mark Wiggins | 34 | 48.57% | |
Jim Ahearn | 47 | 67.14% | Richard Elbro | 31 | 44.29% | |
Gwyn Llewellyn | 47 | 67.14% | Ed Judd | 30 | 42.86% | |
Margaret Baxter | 46 | 65.71% | Bob Hughes | 26 | 37.14% | |
Carl Mills | 46 | 65.71% | Dion Bird | 26 | 37.14% | |
Nigel Hawker | 45 | 64.29% | Richard Edwards | 22 | 31.43% | |
Jeff White | 45 | 64.29% | Harrison Walker | 18 | 25.71% | |
Mick Cox | 45 | 64.29% | Jackie Judd | 11 | 15.71% | |
Andy Dowsett | 44 | 62.86% |
Handicap Scores 22nd May 2022
Name | HIT | H/CAP + | TOTAL | Name | HIT | H/CAP | TOTAL |
Martin French | 57 | 5 | 62 | Peter Ward | 52 | 0 | 52 |
Gwyn Llewellyn | 47 | 12 | 59 | Ed Judd | 30 | 21 | 51 |
Mick Cox | 45 | 13 | 58 | Jeff White | 45 | 6 | 51 |
Darren Andrews | 51 | 7 | 58 | Phil Allen | 48 | 3 | 51 |
Barry Glister | 50 | 7 | 57 | James Meade | 41 | 9 | 50 |
Glyn Murray | 54 | 3 | 57 | Simon Sherington | 39 | 11 | 50 |
Steve Davis | 56 | 1 | 57 | Derek Street | 50 | 0 | 50 |
John Conneeley | 35 | 21 | 56 | Tony Franks | 37 | 12 | 49 |
Gary Smith | 49 | 7 | 56 | Mark Wiggins | 34 | 14 | 48 |
Steve Stinson | 51 | 5 | 56 | Annis Best | 36 | 12 | 48 |
Mark Walker | 56 | 0 | 56 | Martin Crockford | 36 | 12 | 48 |
Bill Turmeau | 40 | 15 | 55 | Shauna Ward | 44 | 0 | 44 |
Tim McDermott | 42 | 13 | 55 | Jeff Goodridge | 35 | 7 | 42 |
Dave Farr | 54 | 1 | 55 | Des McEvoy | 36 | 6 | 42 |
Richard Hall | 52 | 3 | 55 | Richard Elbro | 31 | 10 | 41 |
Dave Workman | 42 | 12 | 54 | Bob Hughes | 26 | 12 | 38 |
Nigel Hawker | 45 | 9 | 54 | Dion Bird | 26 | 12 | 38 |
Tony McEvoy | 47 | 7 | 54 | Milan Vuceljic | 38 | 0 | 38 |
Tony Marrotto | 39 | 14 | 53 | Jackie Judd | 11 | 26 | 37 |
Margaret Baxter | 46 | 7 | 53 | Harrison Walker | 18 | 16 | 34 |
Carl Mills | 46 | 6 | 52 |