Full scores
Dave Farr | 60 | 85.71% | Steve Stinson | 44 | |
Steve Davis | 60 | 85.71% | Alan Hopcraft | 43 | |
Robin Gibbs | 55 | 78.57% | Dan Peacock | 43 | |
Peter Ward | 55 | 78.57% | Barry Glister | 43 | |
Keiran Jordan | 55 | 78.57% | Gary Smith | 43 | |
Derek Street | 54 | 77.14% | Colin Steeden | 41 | |
Chris Robson | 54 | 77.14% | Jeff Goodridge | 39 | |
Phil Allen | 54 | 77.14% | Leigh Banks | 39 | |
Harry Robson | 53 | 75.71% | Dean Turner | 38 | |
Richard Hall | 51 | 72.86% | John Conneeley | 38 | |
Mark Walker | 51 | 72.86% | Tony Aubrey | 38 | |
Carl Mills | 50 | 71.43% | John Russell | 37 | |
Jeff White | 50 | 71.43% | Abi Stinson | 35 | |
Mick Cox | 49 | 70.00% | Peter Duckitt | 35 | |
Tony McEvoy | 49 | 70.00% | Tony Marrotto | 34 | |
Martin French | 49 | 70.00% | Milan Vuceljic | 34 | |
Annie Best | 48 | 68.57% | Nigel Bennett | 33 | |
J.D. | 48 | 68.57% | James Dowling | 32 | |
Paul Dowsett | 48 | 68.57% | Bob Hughes | 32 | |
Graham Warren | 47 | 67.14% | Tim McDermott | 31 | |
Shauna Ward | 46 | 65.71% | Ed Judd | 31 | |
Jim Ahern | 45 | 64.29% | Simon Sherington | 31 | |
Andy Dowsett | 46 | 65.71% | Harrison Walker | 31 | |
Darren Andrews | 45 | 64.29% | Jonathan Green | 30 | |
Dave Workman | 44 | 62.86% | Jackie Judd | 21 | |
Des McEvoy | 44 | 62.86% | Peter Dowling | 17 |
A Class
Name | HIT | H/CAP + | TOTAL |
Dave Farr | 60 | 2 | 62 |
Steve Davis | 60 | 2 | 62 |
Keiran Jordan | 55 | 5 | 60 |
Harry Robson | 53 | 5 | 58 |
Chris Robson | 54 | 3 | 57 |
Phil Allae | 54 | 3 | 57 |
Robin Gibbs | 55 | 1 | 56 |
Derek Street | 54 | 0 | 54 |
Richard Hall | 51 | 3 | 54 |
Martin French | 49 | 5 | 54 |
Mark Walker | 51 | 0 | 51 |
Steve Stinson | 44 | 5 | 49 |
Tony Aubrey | 38 | 4 | 42 |
B Class
Name | HIT | H/CAP + | TOTAL |
Carl Mills | 50 | 1 | 51 |
Graham Warren | 47 | 3 | 50 |
Jeff White | 50 | 0 | 50 |
Tony McEvoy | 49 | 1 | 50 |
Alan Hopcraft | 43 | 4 | 47 |
Darren Andrews | 45 | 1 | 46 |
Barry Glister | 43 | 2 | 45 |
Gary Smith | 43 | 1 | 44 |
Des McEvoy | 44 | 0 | 44 |
Colin Steeden | 41 | 1 | 42 |
Jeff Goodridge | 39 | 1 | 40 |
Peter Duckitt | 35 | 5 | 40 |
Simon Sherington | 31 | 5 | 36 |
C Class
Name | HIT | H/CAP + | TOTAL |
Mick Cox | 49 | 1 | 50 |
Annie Best | 48 | 1 | 49 |
John Conneeley | 38 | 10 | 48 |
Dean Turner | 38 | 7 | 45 |
Dave Workman | 44 | 1 | 45 |
Ed Judd | 31 | 10 | 41 |
Abi Stinson | 35 | 2 | 37 |
Tony Marrotto | 34 | 3 | 37 |
Bob Hughes | 32 | 5 | 37 |
James Dowling | 32 | 5 | 37 |
Jonathan Green | 30 | 6 | 36 |
Harrison Walker | 31 | 4 | 35 |
Jackie Judd | 21 | 14 | 35 |
Nigel Bennett | 33 | 0 | 33 |
Tim McDermott | 31 | 1 | 32 |
James Dowling | 17 | 10 | 27 |