| Carl Ward | 48 | 80% | Paul Dowsett | 31 | 52% | |
| Peter Ward | 47 | 78% | Gary Smith | 31 | 52% | |
| Mark Walker | 45 | 75% | Tony McEvoy | 31 | 52% | |
| Clive Naish | 44 | 73% | Jeff Goodridge | 31 | 52% | |
| Phil Ruffell | 42 | 70% | Barry Glister | 30 | 50% | |
| Nigel Ware | 41 | 68% | Steve Stinson | 30 | 50% | |
| Andy Howard | 39 | 65% | Marc Burnham | 28 | 47% | |
| Andy Dowsett | 38 | 63% | Tony Aubrey | 27 | 45% | |
| Abi Stinson | 38 | 63% | Kevin Stevens | 26 | 43% | |
| Martin French | 37 | 62% | Graham Warren | 26 | 43% | |
| Nigel Hawker | 37 | 62% | Bill Turmeau | 25 | 42% | |
| Darren Andrews | 36 | 60% | Bob Hughes | 25 | 42% | |
| Josh Titchcombe | 35 | 58% | Harrison Walker | 24 | 40% | |
| John Davies | 34 | 57% | Mark Wiggins | 21 | 35% | |
| Dave Farr | 34 | 57% | John Conneely | 20 | 33% | |
| John Russell | 33 | 55% | Jonathan Green | 20 | 33% | |
| Rod Walker | 33 | 55% |
Author: Carl Mills
29th June 2025
| Andy Allaway | 50 | 83% | Abi Stinson | 37 | 62% | |
| Trevor Smith | 47 | 78% | Marc Burnham | 37 | 62% | |
| Derek Street | 46 | 77% | Gordan Hawes | 36 | 60% | |
| Tony Aubrey | 46 | 77% | Bob Hughes | 35 | 58% | |
| Clive Naish | 45 | 75% | Darren Andrews | 35 | 58% | |
| Steve Stinson | 44 | 73% | Glynn Murray | 34 | 57% | |
| Robin Gibb | 43 | 72% | Jonathan Green | 34 | 57% | |
| Josh Titchcombe | 43 | 72% | Barry Glister | 34 | 57% | |
| Adam Jewell | 43 | 72% | Peter Noakes | 31 | 52% | |
| Andy Howard | 42 | 70% | Stuart King | 31 | 52% | |
| John Davies | 41 | 68% | John Conneely | 31 | 52% | |
| Sophie King | 41 | 68% | Nigel Hawker | 31 | 52% | |
| Nigel Ware | 41 | 68% | Liz Neville | 28 | 47% | |
| Mark Walker | 40 | 67% | Harrison Walker | 26 | 43% | |
| Ricky Davis | 40 | 67% | Richard Hall | 26 | 43% | |
| Adrian Gray | 40 | 67% | Bill Turmeau | 24 | 40% | |
| Martin French | 40 | 67% | Mark Wiggins | 19 | 32% | |
| John Russell | 39 | 65% | Alan Hopcraft | 17 | 28% | |
| Gary Smith | 39 | 65% | ||||
| Jeff Goodridge | 37 | 62% |
15th June 2025
| Nigel Ware | 44 | 73% | Phil Ruffle | 31 | 52% | |
| Carl Ward | 43 | 72% | Adrian Gray | 30 | 50% | |
| Derek Street | 42 | 70% | Chris Mison | 30 | 50% | |
| Richard Castle | 42 | 70% | Phil Allen | 29 | 48% | |
| Simon West | 39 | 65% | Martin French | 29 | 48% | |
| Tony Aubrey | 35 | 58% | Nigel Bennett | 28 | 47% | |
| Andrew Howard | 35 | 58% | James Steepleman | 28 | 47% | |
| Mark Johnson | 35 | 58% | Trevor Eddolls | 26 | 43% | |
| Trevor Smith | 35 | 58% | Barry Glister | 25 | 42% | |
| Rod Walker | 35 | 58% | Robert Hughes | 25 | 42% | |
| Andrew Dowsett | 34 | 57% | Tony Marotto | 25 | 42% | |
| Carl Mills | 34 | 57% | Jeffery Goodridge | 23 | 38% | |
| Joshua Titcombe | 34 | 57% | Kevin Stevens | 23 | 38% | |
| David Farr | 33 | 55% | Darren Andrews | 22 | 37% | |
| Adam Jewell | 33 | 55% | Mark Wiggins | 22 | 37% | |
| John Davies | 32 | 53% | Alan Hopcraft | 19 | 32% | |
| Paul Dowsett | 32 | 53% | Bill Turmeau | 18 | 30% | |
| Stuart King | 32 | 53% | Peter Noakes | 15 | 25% | |
| Gary Smith | 32 | 53% | Georgie Marotto | 8 | 13% |
1st June 2025
| Derek | Street | 54 | 90% | Adam | Jewell | 43 | 72% | Tony | Marotto | 34 | 57% | ||
| Mark | Johnson | 53 | 88% | Carl | Mills | 42 | 70% | Rod | Walker | 34 | 57% | ||
| John | Davies | 50 | 83% | Gary | Smith | 42 | 70% | John | Russell | 32 | 53% | ||
| Joshua | Titcombe | 50 | 83% | Andy | Allaway | 41 | 68% | Gordon | Hawes | 32 | 53% | ||
| Mark | Walker | 50 | 83% | Margaret | Baxter | 40 | 67% | Chris | Mison | 30 | 50% | ||
| Nigel | Ware | 48 | 80% | Ricky | Davis | 40 | 67% | Steve | Allen | 29 | 48% | ||
| Andrew | Dowsett | 47 | 78% | Paul | Dowsett | 40 | 67% | Robert | Hughes | 29 | 48% | ||
| Andrew | Howard | 47 | 78% | Glyn | Murray | 39 | 65% | Martin | Townsend | 29 | 48% | ||
| Steve | Stinson | 47 | 78% | Clive | Naish | 38 | 63% | Jeffery | Goodridge | 28 | 47% | ||
| David | Farr | 46 | 77% | Stuart | King | 36 | 60% | John | Conneely | 27 | 45% | ||
| Martin | French | 46 | 77% | Trevor | Eddolls | 35 | 58% | Mark | Wiggins | 26 | 43% | ||
| Sophie | King | 46 | 77% | Barry | Glister | 35 | 58% | Abigail | Stinson | 25 | 42% | ||
| Tony | Aubrey | 45 | 75% | Jonathan | Green | 35 | 58% | Peter | Noakes | 19 | 32% | ||
| Steve | Davis | 45 | 75% | Richard | Hall | 35 | 58% | Logan | Cheney | 9 | 18% |
18th May 2025
| Peter Ward | 52 | 87% | Stuart King | 38 | 63% | |
| Nigel Ware | 50 | 83% | John Russell | 38 | 63% | |
| Mark Johnson | 48 | 80% | Tony Aubery | 36 | 60% | |
| Mark Walker | 48 | 80% | Ricky Davies | 35 | 58% | |
| Martin French | 46 | 77% | Paul Dowsett | 35 | 58% | |
| Joshua Titcombe | 46 | 77% | Darren Andrews | 34 | 57% | |
| Andy Allaway | 45 | 75% | Jeff Goodridge | 34 | 57% | |
| Sophie King | 44 | 73% | Robert Hughes | 34 | 57% | |
| Adrian Gray | 43 | 72% | Ian Pettifer | 33 | 55% | |
| Nigel Hawker | 43 | 72% | Rod Walker | 33 | 55% | |
| Gary Smith | 43 | 72% | Stephen Allen | 30 | 50% | |
| Clive Naish | 41 | 68% | Nigel Bennett | 28 | 47% | |
| Trevor Smith | 41 | 68% | Kevin Stevens | 28 | 47% | |
| John Davies | 39 | 65% | Harrison Walker | 28 | 47% | |
| David Farr | 39 | 65% | Jonathan Green | 27 | 45% | |
| Phillip Ruffle (G) | 39 | 65% | Martin Townsend | 27 | 45% | |
| Phil Allen | 38 | 63% | Bill Turmeau | 27 | 45% | |
| Marc Burnham | 38 | 63% | Alan Hopcraft | 26 | 43% | |
| Andrew Dowsett | 38 | 63% | John Conneely | 20 | 33% | |
| Andy Howard | 38 | 63% | Peter Noakes | 17 | 28% | |
| Adam Jewell (G) | 38 | 63% |
4th May 2025
| Mark | Johnson | 50 | 83% | Joshua | Titcombe | 38 | 63% | |
| Andrew | Dowsett | 48 | 80% | Robert | Hughes | 37 | 62% | |
| David | Chrobnik | 47 | 78% | Trevor | Eddolls | 36 | 60% | |
| John | Davies | 46 | 77% | Barry | Glister | 36 | 60% | |
| Nigel | Ware | 46 | 77% | Richard | Hall | 36 | 60% | |
| Sophie | King | 45 | 75% | Jeff | Goodridge | 34 | 57% | |
| Trevor | Smith | 45 | 75% | Phil | Allen | 33 | 55% | |
| Derek | Street | 45 | 75% | Gordan | Hawes (G) | 33 | 55% | |
| Andy | Allaway | 44 | 73% | John | Russell | 33 | 55% | |
| Martin | French | 43 | 72% | Tony | Franks | 31 | 52% | |
| Jay | Brench (G) | 42 | 70% | Bill | Turmeau | 31 | 52% | |
| Rod | Walker | 42 | 70% | Alan | Hopcraft | 30 | 50% | |
| Paul | Dowsett | 41 | 68% | Tony | Aubery | 28 | 47% | |
| Robin | Gibb | 41 | 68% | Ron | Moore | 28 | 47% | |
| Stephen | Allen | 40 | 67% | Mark | Wiggins | 28 | 47% | |
| David | Farr | 40 | 67% | John | Conneely | 27 | 45% | |
| Stuart | King | 40 | 67% | Chris | Mison | 26 | 43% | |
| Nigel | Hawker | 39 | 65% | Tony | Marotto | 25 | 42% | |
| Glyn | Murray | 39 | 65% | Neil | Botley (G) | 23 | 38% | |
| Gary | Smith | 39 | 65% | Peter | Noakes | 22 | 37% | |
| Ricky | Davies | 38 | 63% | Clare | Renelds (G) | 11 | 18% | |
| Andy | Howard | 38 | 63% |
20th April 2025
| Mark | Walker | 53 | 88% | Joshua | Titcombe | 39 | 65% | |
| Dave | Chrobnik (G) | 50 | 83% | Nigel | Hawker | 38 | 63% | |
| Nigel | Ware | 50 | 83% | Robert | Hughes | 37 | 62% | |
| John | Davies | 47 | 78% | Gary | Smith | 36 | 60% | |
| Ian | Pettifer | 47 | 78% | Stephen | Allen | 35 | 58% | |
| Marc | Burnham | 46 | 77% | Jeff | Goodridge | 35 | 58% | |
| Mark | Johnson | 46 | 77% | Paul | Dowsett | 34 | 57% | |
| Carl | Ward (G) | 46 | 77% | Kevin | Stevens | 34 | 57% | |
| John | Russell | 45 | 75% | Simon | West (G) | 34 | 57% | |
| Derek | Street | 45 | 75% | Alan | Hopcraft | 31 | 52% | |
| Clive | Naish | 43 | 72% | Bill | Turmeau | 31 | 52% | |
| Andrew | Dowsett | 42 | 70% | Colin | Steeden | 30 | 50% | |
| David | Farr (50) | 42 | 70% | Darren | Andrews | 29 | 48% | |
| Robin | Gibbs | 41 | 68% | Chris | Mison | 29 | 48% | |
| Sophie | King | 41 | 68% | Harrison | Walker | 29 | 48% | |
| Tony | Aubery | 40 | 67% | John | Conneely | 25 | 42% | |
| Andy | Howard | 40 | 67% | Peter | Noakes | 21 | 35% | |
| Rod | Walker | 40 | 67% | Mark | Wiggins | 18 | 30% | |
| Trevor | Smith | 39 | 65% |
6th April 2025
| Steve Davis | 48 | 80% | Paul Dowsett | 34 | 57% | Chris Mison | 27 | 45% |
| Trevor Smith | 47 | 78% | Nigel Hawker | 33 | 55% | Nigel Bennett | 26 | 43% |
| Robin Gibb | 44 | 73% | John Davies | 33 | 55% | Jack Chapman | 26 | 43% |
| Mark Walker | 44 | 73% | Peter Ward | 33 | 55% | Bob Hughes | 26 | 43% |
| Nigel Ware | 44 | 73% | Darren Andrews | 33 | 55% | Tony Franks | 26 | 43% |
| Mark Johnson | 43 | 72% | Andy Howard | 32 | 53% | Stuart King | 25 | 42% |
| Ricky Davis Jnr | 42 | 70% | Rod Walker | 32 | 53% | Kevin Stevens | 25 | 42% |
| Derek Street | 41 | 68% | Josh Titchcombe | 32 | 53% | Steve Briant | 23 | 38% |
| Marc Burnham | 40 | 67% | Richard Hall | 31 | 52% | John Conneely | 22 | 37% |
| Steve Stinson | 40 | 67% | Graham Warren | 31 | 52% | Abi Stinson | 21 | 35% |
| Andy Alloway | 40 | 67% | Martin French | 31 | 52% | Terry Chapman | 20 | 33% |
| Andy Dowsett | 40 | 67% | Phil Allen | 31 | 52% | Martin Townsend | 19 | 32% |
| Alan Hopcraft | 39 | 65% | Jeff Goodridge | 30 | 50% | Jonathan Green | 17 | 28% |
| Dave Farr | 38 | 63% | John Russell | 30 | 50% | Joe Unknown | 16 | 27% |
| Clive Naish | 38 | 63% | David Elphick | 30 | 50% | Ron Moore | 14 | 23% |
| Sophie King | 36 | 60% | Glynn Murray | 29 | 48% | Peter Noakes | 11 | 18% |
| Gary Smith | 34 | 57% | Trevor Eddols | 29 | 48% | Charlotte King | 4 | 7% |
| Ricky Davis | 34 | 57% | Barry Glister | 28 | 47% |
Website open for booking
For those trying to book onto the 6th April 2025 shoot – the web site has been updated and is now able to take bookings
Sorry for any inconvenience
23rd March 2025
| Derek | Street | 51 | 85% | David | Farr | 38 | 63% | |
| Rod | Walker | 51 | 85% | Barry | Glister | 38 | 63% | |
| Nigel | Ware | 49 | 82% | Gary | Smith | 37 | 62% | |
| Martin | French | 46 | 77% | Trevor | Eddolls | 36 | 60% | |
| Mark | Walker | 46 | 77% | Robert | Hughes | 36 | 60% | |
| John | Davies | 45 | 75% | Kevin | Stevens | 36 | 60% | |
| John | Russell | 45 | 75% | Phil | Allen | 34 | 57% | |
| Marc | Burnham | 44 | 73% | Richard | Hall | 33 | 55% | |
| Joshua | Titcombe | 44 | 73% | Harrison | Walker | 32 | 53% | |
| Trevor | Smith | 41 | 68% | Alan | Hopcraft | 30 | 50% | |
| Garham | Warren | 41 | 68% | Bill | Turmeau | 30 | 50% | |
| Nigel | Hawker | 40 | 67% | Allan | Brown (G) | 27 | 45% | |
| Glyn | Murray | 40 | 67% | Daniel | Mills | 27 | 45% | |
| Clive | Naish | 40 | 67% | Jeff | Goodridge | 25 | 42% | |
| Phil | Ruffel (G) | 40 | 67% | Peter | Noakes | 22 | 37% | |
| Tony | Aubery | 38 | 63% |
