| J.D. | 56 | 80.00% | Tom Best | 42 | 60.00% | |
| Peter Ward | 55 | 78.57% | Jack Lennon | 42 | 60.00% | |
| Jeff White | 54 | 77.14% | Clive Naish | 42 | 60.00% | |
| Mark Johnson | 54 | 77.14% | Tony Marrotto | 41 | 58.57% | |
| Phil Allen | 53 | 75.71% | Jon Bennett | 41 | 58.57% | |
| Richard Hall | 52 | 74.29% | Luke Turner | 40 | 57.14% | |
| Des McEvoy | 52 | 74.29% | Annie Best | 40 | 57.14% | |
| Darren Andrews | 51 | 72.86% | James Carr | 39 | 55.71% | |
| Dave Farr | 51 | 72.86% | Abi Stinson | 38 | 54.29% | |
| Nigel Ware | 51 | 72.86% | Bob Hughes | 37 | 52.86% | |
| Jeff Carter | 50 | 71.43% | Nigel Bennett | 37 | 52.86% | |
| John Russell | 50 | 71.43% | Ben Uphill | 36 | 51.43% | |
| Trevor Smith | 50 | 71.43% | Dave Workman | 36 | 51.43% | |
| Adrian Gray | 49 | 70.00% | Leigh Banks | 36 | 51.43% | |
| Mark Walker | 48 | 68.57% | Mark Wiggins | 35 | 50.00% | |
| Martin French | 47 | 67.14% | Dfean Turner | 34 | 48.57% | |
| Phil Haynes | 47 | 67.14% | Richard Elbro | 34 | 48.57% | |
| Tony McEvoy | 47 | 67.14% | Tim McDermott | 32 | 45.71% | |
| Dan Peacock | 46 | 65.71% | Steve Allen | 32 | 45.71% | |
| Trevoe Eddolls | 46 | 65.71% | Mick Cox | 32 | 45.71% | |
| Barry Glister | 45 | 64.29% | Josh Titchcombe | 31 | 44.29% | |
| Gary Smith | 45 | 64.29% | Harrison Walker | 28 | 40.00% | |
| Tony Aubrey | 44 | 62.86% | Dave Martin | 27 | 38.57% | |
| Paul Dowsett | 44 | 62.86% | Jonathan Green | 27 | 38.57% | |
| Andy Howard | 43 | 61.43% | Martin Townsend | 26 | 37.14% | |
| Andy Dowsett | 43 | 61.43% | Oliver Vuceljic | 17 | 24.29% | |
| Kevin Stevens | 43 | 61.43% | Hannah Hawkins | 14 | 20.00% | |
| Milan Vuceljic | 43 | 61.43% |
Results
28th of August 2022
| Dave Farr | 58 | 82.86% | Rod Walker | 43 | 61.43% | |
| Nigel Ware | 58 | 82.86% | Abi Stinson | 43 | 61.43% | |
| Trevor Smith | 56 | 80.00% | Gwyn Llewellyn | 42 | 60.00% | |
| Derek Street | 55 | 78.57% | Dan Peacock | 42 | 60.00% | |
| J.D, | 55 | 78.57% | John Russell | 41 | 58.57% | |
| Mark Johnson | 55 | 78.57% | Tony Franks | 41 | 58.57% | |
| Steve Stinson | 54 | 77.14% | Bob Hughes | 40 | 57.14% | |
| Mark Walker | 52 | 74.29% | Jeff Goodridge | 39 | 55.71% | |
| Martin French | 52 | 74.29% | Clive Naish | 39 | 55.71% | |
| Richard Hall | 51 | 72.86% | Graham Warren | 39 | 55.71% | |
| Leigh Banks | 51 | 72.86% | Dave Carr | 38 | 54.29% | |
| Mick Cox | 50 | 71.43% | Barry Glister | 38 | 54.29% | |
| Andy Dowsett | 50 | 71.43% | Gary Smith | 36 | 51.43% | |
| Glyn Murray | 50 | 71.43% | Dave Workman | 35 | 50.00% | |
| Alan Hopcraft | 49 | 70.00% | Dave Martin | 34 | 48.57% | |
| Nigel Hawker | 49 | 70.00% | Milan Vuceljic | 34 | 48.57% | |
| Matt Pavin | 49 | 70.00% | Chris Mison | 32 | 45.71% | |
| Steve Davis | 47 | 67.14% | Jeff White | 31 | 44.29% | |
| Tony McEvoy | 45 | 64.29% | Dean Turner | 30 | 42.86% | |
| Paul Dowsett | 45 | 64.29% | Tim McDermott | 30 | 42.86% | |
| Tony Aubrey | 46 | 65.71% | Luke Turner | 29 | 41.43% | |
| Margaret Baxter | 46 | 65.71% | Martin Townsend | 29 | 41.43% | |
| Phil Allen | 46 | 65.71% | Tony Marrotto | 28 | 40.00% | |
| Darren Andres | 45 | 64.29% | John Conneeley | 28 | 40.00% | |
| Ray Mathews | 45 | 64.29% | Ron Moore | 25 | 35.71% | |
| Des McEvoy | 44 | 62.86% | Ed Brown | 24 | 34.29% | |
| Phil Haynes | 43 | 61.43% | Oliver Vuceljic | 14 | 20.00% | |
| Kevin Stevens | 43 | 61.43% |
A Class
| Name | HIT | H/CAP + | TOTAL |
| Dave Farr | 58 | 4 | 62 |
| Steve Stinson | 54 | 7 | 61 |
| Nigel Ware | 58 | 1 | 59 |
| Martin French | 52 | 7 | 59 |
| Derek Street | 55 | 3 | 58 |
| J.D, | 55 | 2 | 57 |
| Trevor Smith | 56 | 0 | 56 |
| Mark Johnson | 55 | 1 | 56 |
| Richard Hall | 51 | 5 | 56 |
| Mark Walker | 52 | 3 | 55 |
| Glyn Murray | 50 | 5 | 55 |
| Leigh Banks | 51 | 3 | 54 |
| Tony Aubrey | 46 | 7 | 53 |
| Phil Allen | 46 | 5 | 51 |
| Steve Davis | 47 | 4 | 51 |
| Dan Peacock | 42 | 8 | 50 |
| Clive Naish | 39 | 5 | 44 |
B Class
| Name | HIT | H/CAP + | TOTAL | Name | HIT | H/CAP | TOTAL |
| Mick Cox | 50 | 5 | 55 | John Russell | 41 | 3 | 44 |
| Andy Dowsett | 50 | 3 | 53 | Graham Warren | 39 | 3 | 42 |
| Alan Hopcraft | 49 | 4 | 53 | Jeff Goodridge | 39 | 2 | 41 |
| Nigel Hawker | 49 | 3 | 52 | Barry Glister | 38 | 2 | 40 |
| Margaret Baxter | 46 | 1 | 47 | Dave Workman | 35 | 5 | 40 |
| Tony Franks | 41 | 6 | 47 | Dave Carr | 38 | 1 | 39 |
| Bob Hughes | 40 | 7 | 47 | Milan Vuceljic | 34 | 5 | 39 |
| Gwyn Llewellyn | 42 | 5 | 47 | Gary Smith | 36 | 1 | 37 |
| Darren Andrews | 45 | 1 | 46 | Chris Mison | 32 | 5 | 37 |
| Tony McEvoy | 45 | 1 | 46 | Dave Martin | 34 | 3 | 37 |
| Rod Walker | 43 | 2 | 45 | Dean Turner | 30 | 6 | 36 |
| Kevin Stevens | 43 | 2 | 45 | Jeff White | 31 | 1 | 32 |
| Des McEvoy | 44 | 1 | 45 |
C Class
| Name | HIT | H/CAP + | TOTAL |
| Abi Stinson | 43 | 1 | 44 |
| Martin Thompson | 29 | 11 | 40 |
| John Conneeley | 28 | 9 | 37 |
| Luke Turner | 29 | 5 | 34 |
| Tim McDermott | 30 | 0 | 30 |
| Tony Marrotto | 28 | 2 | 30 |
| Ron Moore | 25 | 5 | 30 |
14th of August 2022
14th of August 2022
| J.D. | 58 | 82.86% | Clive Naish | 43 | ||
| Nigel Ware | 58 | 82.86% | Darren Andrews | 43 | ||
| Trevor Smith | 56 | 80.00% | Abi Stinson | 43 | ||
| Robin Gibbs | 54 | 77.14% | Kevin Brawn | 43 | ||
| Derek Street | 54 | 77.14% | Mark Walker | 42 | ||
| Phil Allen | 53 | 75.71% | Andy Dowsett | 42 | ||
| John Russell | 53 | 75.71% | Rod Walker | 42 | ||
| Keiran Jordan | 52 | 74.29% | Andy Howard | 42 | ||
| Jeff Goodridge | 52 | 74.29% | Peter Duckitt | 41 | ||
| Tony Aubrey | 51 | 72.86% | Dan Peacock | 41 | ||
| Tony McEvoy | 51 | 72.86% | Gary Smith | 41 | ||
| Leigh Banks | 51 | 72.86% | Steve Allen | 40 | ||
| Geoff Broom | 51 | 72.86% | Mick Cox | 40 | ||
| Jamie Clarke | 51 | 72.86% | James Mead | 40 | ||
| Nigel Hawker | 49 | 70.00% | Tim McDermott | 40 | ||
| Dave Farr | 49 | 70.00% | Kevin Stevens | 39 | ||
| Steve Stinson | 49 | 70.00% | Colin Steeden | 39 | ||
| Alan Hopcraft | 49 | 70.00% | Paul Dowsett | 39 | ||
| Gwyn Llewellyn | 48 | 68.57% | Milan Vueljic | 38 | ||
| John Bennett | 48 | 68.57% | Ron Moore | 35 | ||
| Margaret Baxter | 47 | 67.14% | Barry Glister | 35 | ||
| Jeff White | 46 | 65.71% | Bill Turmeau | 33 | ||
| Bob Hughes | 45 | 64.29% | Graham Warren | 32 | ||
| Martin French | 45 | 64.29% | Dave Workman | 30 | ||
| Richard Hall | 45 | 64.29% | Tony Marrotto | 24 | ||
| Phil Haynes | 45 | 64.29% | Milos Vuceljic | 17 | ||
| Des McEvoy | 44 | 62.86% | Mark Johnson | 52 | ||
| Tony Franks | 43 | 61.43% | ||||
| Trevor Eddolls | 43 | 61.43% |
31st of July 2022
| Trevor Smith | 58 | 82.86% | Gary Smith | 37 | 52.86% | |
| Mark Johnson | 54 | 77.14% | John Russell | 36 | 51.43% | |
| Nigel Ware | 52 | 74.29% | Paul Dowsett | 36 | 51.43% | |
| Richard Hall | 51 | 72.86% | Jeff Goodridge | 36 | 51.43% | |
| Steve Davis | 50 | 71.43% | Steve Allen | 35 | 50.00% | |
| Mark Walker | 49 | 70.00% | Liz Neville | 35 | 50.00% | |
| Tony Aubrey | 48 | 68.57% | Margaret Baxter | 35 | 50.00% | |
| Martin French | 48 | 68.57% | Nigel Hawker | 35 | 50.00% | |
| Tom Best | 47 | 67.14% | Chris Mison | 34 | 48.57% | |
| J.D. | 47 | 67.14% | Bob Hughes | 34 | 48.57% | |
| Andy Howard | 46 | 65.71% | Mick Cox | 34 | 48.57% | |
| Dave Workman | 45 | 64.29% | Dean Turner | 33 | 47.14% | |
| Clive Naish | 44 | 62.86% | Peter Duckitt | 32 | 45.71% | |
| Graham Warren | 44 | 62.86% | Nigel Bennett | 32 | 45.71% | |
| James Meade | 43 | 61.43% | Joe Durran | 31 | 44.29% | |
| David Chrobnik | 43 | 61.43% | Jon Bennett | 31 | 44.29% | |
| Chris Neville | 42 | 60.00% | Eddie Brown | 31 | 44.29% | |
| Dan Peacock | 41 | 58.57% | Milan Vuceljic | 31 | 44.29% | |
| Andy Dowsett | 40 | 57.14% | Mark Wiggins | 26 | 37.14% | |
| Jeff White | 40 | 57.14% | Jonathan Green | 25 | 35.71% | |
| Trevor Eddolls | 40 | 57.14% | John Conneeley | 24 | 34.29% | |
| Dave Farr | 40 | 57.14% | Rod Walker | 24 | 34.29% | |
| Barry Glister | 39 | 55.71% | Harrison Walker | 17 | 24.29% | |
| Kevin Stevens | 38 | 54.29% | Martin Townsend | 14 | 20.00% | |
| Phil Allen | 38 | 54.29% | Ed Judd | 17 | 24.29% | |
| Darren Andrews | 37 | 52.86% | Jackie Judd | 6 | 8.57% |
3rd July 2022
Full Scores
| Kirk Bridges | 72 | 72.00% | Alan Hopcraft | 49 | 49.00% | |
| Tony Croxton | 70 | 70.00% | Jonathan Green | 47 | 47.00% | |
| Keiran Jordan | 70 | 70.00% | Milan Vuceljic | 47 | 47.00% | |
| Robin Gibbs | 70 | 70.00% | Luke Turner | 46 | 46.00% | |
| Andy Whiltshire | 69 | 69.00% | Shauna Ward | 45 | 45.00% | |
| Phil Allen | 69 | 69.00% | Ed Judd | 45 | 45.00% | |
| Richard Hall | 68 | 68.00% | Josh Titchmarsh | 43 | 43.00% | |
| Simon Chivers | 66 | 66.00% | Simon Sherrington | 42 | 42.00% | |
| Andy Howard | 66 | 66.00% | Bob Hughes | 41 | 41.00% | |
| Glyn Murray | 66 | 66.00% | Paul Calleran | 40 | 40.00% | |
| Tom Best | 65 | 65.00% | Harrison Walker | 36 | 36.00% | |
| Steve Allen | 65 | 65.00% | John Conneeley | 36 | 36.00% | |
| Joe Durran | 64 | 64.00% | Martin Townsend | 31 | 31.00% | |
| Nigel Hawker | 64 | 64.00% | Richard Elbro | 30 | 30.00% | |
| Barry Glister | 64 | 64.00% | Milos Vuceljic | 30 | 30.00% | |
| Clair Beney | 63 | 63.00% | Eddie | 28 | 28.00% | |
| Trevor Eddoles | 63 | 63.00% | Hannah Hawkins | 22 | 22.00% | |
| Scott Richmond | 59 | 59.00% | Jackie Judd | 16 | 16.00% |
Handicap Scores
| Name | HIT | H/CAP + | TOTAL | Name | HIT | H/CAP | TOTAL |
| Nigel Ware | 88 | 0 | 88 | Richard Hall | 68 | 4 | 72 |
| Steve Allen | 65 | 22 | 87 | Dean Turner | 53 | 17 | 70 |
| Tony Aubrey | 76 | 7 | 83 | Glyn Murray | 66 | 4 | 70 |
| Gary Smith | 73 | 10 | 83 | Robin Gibbs | 70 | 0 | 70 |
| Mark Johnson | 80 | 0 | 80 | Annie Best | 52 | 17 | 69 |
| Martin rench | 73 | 6 | 79 | Darren Andrews | 59 | 9 | 68 |
| Mark Walker | 79 | 0 | 79 | John Conneeley | 36 | 31 | 67 |
| Nigel Hawker | 64 | 13 | 77 | Chris Mison | 51 | 16 | 67 |
| Tom Best | 65 | 11 | 76 | Andy Howard | 66 | 0 | 66 |
| Keiran Jordan | 70 | 6 | 76 | Paul Calleran | 40 | 25 | 65 |
| Steve Davis | 75 | 1 | 76 | Alan Hopcraft | 49 | 14 | 63 |
| Ed Judd | 45 | 30 | 75 | Trevor Eddoles | 63 | 0 | 63 |
| Tim McDermott | 57 | 18 | 75 | Bob Hughes | 41 | 17 | 58 |
| Barry Glister | 64 | 11 | 75 | Simon Sherrington | 42 | 16 | 58 |
| Luke Turner | 46 | 28 | 74 | Dave Martin | 58 | 0 | 58 |
| Dave Workman | 58 | 16 | 74 | Kevin Stevens | 57 | 2 | 59 |
| Dave Farr | 72 | 2 | 74 | Milan Vuceljic | 47 | 10 | 57 |
| Mick Cox | 57 | 16 | 73 | Jackie Judd | 16 | 39 | 55 |
| Phil Allen | 69 | 4 | 73 | Shauna Ward | 45 | 10 | 55 |
| Jonathan Green | 47 | 25 | 72 | Harrison Walker | 36 | 24 | 60 |
| Richard Elbro | 30 | 15 | 45 | ||||
| Martin Townsend | 31 | 0 | 31 |
19th June 2022
Full Scores
| Derek Street | 61 | Mick Cox | 46 | |
| Mark Johnson | 60 | Leigh Banks | 46 | |
| Clive Naish | 59 | Milan Vuceljic | 45 | |
| Mark Walker | 56 | Tim McDermott | 44 | |
| Peter Ward | 55 | Annie Best | 44 | |
| Dan Peacock | 54 | Shauna Ward | 41 | |
| Andy Howard | 54 | Richard Elbro | 41 | |
| Phil Allen | 54 | Peter Duckitt | 40 | |
| Kevin Stevens | 51 | Dave Martin | 39 | |
| Margaret Baxter | 51 | Ed Judd | 37 | |
| J.D. | 51 | Jonathan Green | 37 | |
| Dave Farr | 51 | Tony Marrotto | 35 | |
| Dean Turner | 50 | Gwyn Llewellyn | 33 | |
| Dave Carr | 50 | John Russell | 32 | |
| Nigel Ware | 50 | Luke Turner | 27 | |
| Trevor Eddolls | 50 | Nigel Rhind | 25 | |
| Charlie Pile | 49 | Harrison Walker | 21 | |
| Tom Best | 48 | Jackie Judd | 15 | |
| Dave Workman | 47 |
A Class
| Name | HIT | H/CAP + | TOTAL |
| Derek Street | 61 | 0 | 61 |
| Mark Johnson | 60 | 0 | 60 |
| Clive Naish | 59 | 0 | 59 |
| Phil Allen | 54 | 3 | 57 |
| Mark Walker | 56 | 0 | 56 |
| Peter Ward | 55 | 0 | 55 |
| Dan Peacock | 54 | 0 | 54 |
| Andy Howard | 54 | 0 | 54 |
| Glyn Murray | 48 | 3 | 51 |
| Dave Farr | 51 | 1 | 52 |
| Kevin Stevens | 51 | 0 | 51 |
| J.D. | 51 | 0 | 51 |
| Dave Farr | 50 | 0 | 50 |
| Nigel Ware | 50 | 0 | 50 |
| Leigh Banks | 46 | 0 | 46 |
| Milan Vuceljic | 45 | 0 | 45 |
| Shauna Ward | 41 | 0 | 41 |
| Dave Martin | 39 | 0 | 39 |
| John Russell | 32 | 0 | 32 |
B Class
| Name | HIT | H/CAP + | TOTAL |
| Dave Workman | 47 | 6 | 53 |
| Mick Cox | 46 | 6 | 52 |
| Margaret Baxter | 51 | 1 | 52 |
| Annie Best | 44 | 6 | 50 |
| Tom Best | 48 | 2 | 50 |
| Peter Duckitt | 40 | 7 | 47 |
| Richard Elbro | 41 | 5 | 46 |
| Gwln Llewellyn | 33 | 5 | 38 |
C Class
| Name | HIT | H/CAP + | TOTAL |
| Dean Turner | 50 | 0 | 50 |
| Ed Judd | 37 | 9 | 46 |
| Tim McDermott | 44 | 1 | 45 |
| Jonathan Green | 37 | 5 | 42 |
| Tony Marrotto | 35 | 2 | 37 |
| Luke Turner | 27 | 7 | 34 |
| Jackie Judd | 15 | 14 | 29 |
| Harrison Walker | 21 | 5 | 26 |
5th June 2022
| Richard Hall | 60 | 85.71% | Tont Aubrey | 46 | 65.71% | |
| J.D. | 59 | 84.29% | Charlotte Street | 46 | 65.71% | |
| Peter Ward | 59 | 84.29% | Gary Newson | 46 | 65.71% | |
| Steve Davis | 58 | 82.86% | Andy Dowsett | 46 | 65.71% | |
| Martin French | 57 | 81.43% | Paul Dowsett | 45 | 64.29% | |
| Derek Street | 57 | 81.43% | Richard Elbro | 44 | 62.86% | |
| Nigel Ware | 57 | 81.43% | Gary Smith | 44 | 62.86% | |
| Glyn Murray | 56 | 80.00% | Dave Workman | 44 | 62.86% | |
| Mark Walker | 55 | 78.57% | Dean Turner | 42 | 60.00% | |
| David Chrovnik | 55 | 78.57% | Margarett Baxter | 38 | 54.29% | |
| Darren Andrews | 54 | 77.14% | Clive Naish | 38 | 54.29% | |
| Jon Bennett | 54 | 77.14% | Glyn Llewellyn | 38 | 54.29% | |
| Graham Warren | 53 | 75.71% | Nigel Bennett | 37 | 52.86% | |
| Dave Farr | 53 | 75.71% | Jonathan Green | 37 | 52.86% | |
| Phil Allen | 53 | 75.71% | Tim McDermott | 36 | 51.43% | |
| Mark Johnson | 53 | 75.71% | Abi Stinson | 35 | 50.00% | |
| Tony McEvoy | 53 | 75.71% | John Conneeley | 34 | 48.57% | |
| Robin Gibbs | 52 | 74.29% | Simon Sherrington | 34 | 48.57% | |
| Mick Cox | 50 | 71.43% | Steve Allen | 33 | 47.14% | |
| Dan Peacock | 50 | 71.43% | Alan Hopcraft | 31 | 44.29% | |
| John Russell | 50 | 71.43% | Kevin Stevens | 30 | 42.86% | |
| Nigel Hawker | 49 | 70.00% | Ed Judd | 30 | 42.86% | |
| Trevor Eddolls | 49 | 70.00% | Tony Marrotto | 28 | 40.00% | |
| Milan Vucelijic | 47 | 67.14% | Bert Baker | 24 | 34.29% | |
| Steve Stinson | 47 | 67.14% | Harrison Pratley | 15 | 21.43% | |
| Jeff Goodridge | 46 | 65.71% |
22nd May 2022
Full scores
| Martin French | 57 | 81.43% | Dan Peacock | 44 | 62.86% | |
| Mark Johnson | 56 | 80.00% | Shauna Ward | 44 | 62.86% | |
| Mark Walker | 56 | 80.00% | Dave Workman | 42 | 60.00% | |
| Steve Davis | 56 | 80.00% | Tim McDermott | 42 | 60.00% | |
| Glyn Murray | 54 | 77.14% | James Meade | 41 | 58.57% | |
| Dave Farr | 54 | 77.14% | Bill Turmeau | 40 | 57.14% | |
| Andy Howard | 52 | 74.29% | Simon Sherington | 39 | 55.71% | |
| Richard Hall | 52 | 74.29% | Tony Marrotto | 39 | 55.71% | |
| Peter Ward | 52 | 74.29% | Milan Vuceljic | 38 | 54.29% | |
| Steve Davis | 51 | 72.86% | John Russell | 37 | 52.86% | |
| Darren Andrews | 51 | 72.86% | Paul Dowsett | 36 | 51.43% | |
| Derek Street | 50 | 71.43% | Martin Crockford | 36 | 51.43% | |
| Barry Glister | 50 | 71.43% | Des McEvoy | 36 | 51.43% | |
| J.D. | 50 | 71.43% | Tony Franks | 37 | 52.86% | |
| Gary Smith | 49 | 70.00% | John Conneeley | 35 | 50.00% | |
| Leigh Banks | 48 | 68.57% | Annie Best | 363 | 518.57% | |
| Phil Allen | 48 | 68.57% | Jeff Goodridge | 35 | 50.00% | |
| Tony McEvoy | 47 | 67.14% | Mark Wiggins | 34 | 48.57% | |
| Jim Ahearn | 47 | 67.14% | Richard Elbro | 31 | 44.29% | |
| Gwyn Llewellyn | 47 | 67.14% | Ed Judd | 30 | 42.86% | |
| Margaret Baxter | 46 | 65.71% | Bob Hughes | 26 | 37.14% | |
| Carl Mills | 46 | 65.71% | Dion Bird | 26 | 37.14% | |
| Nigel Hawker | 45 | 64.29% | Richard Edwards | 22 | 31.43% | |
| Jeff White | 45 | 64.29% | Harrison Walker | 18 | 25.71% | |
| Mick Cox | 45 | 64.29% | Jackie Judd | 11 | 15.71% | |
| Andy Dowsett | 44 | 62.86% |
Handicap Scores 22nd May 2022
| Name | HIT | H/CAP + | TOTAL | Name | HIT | H/CAP | TOTAL |
| Martin French | 57 | 5 | 62 | Peter Ward | 52 | 0 | 52 |
| Gwyn Llewellyn | 47 | 12 | 59 | Ed Judd | 30 | 21 | 51 |
| Mick Cox | 45 | 13 | 58 | Jeff White | 45 | 6 | 51 |
| Darren Andrews | 51 | 7 | 58 | Phil Allen | 48 | 3 | 51 |
| Barry Glister | 50 | 7 | 57 | James Meade | 41 | 9 | 50 |
| Glyn Murray | 54 | 3 | 57 | Simon Sherington | 39 | 11 | 50 |
| Steve Davis | 56 | 1 | 57 | Derek Street | 50 | 0 | 50 |
| John Conneeley | 35 | 21 | 56 | Tony Franks | 37 | 12 | 49 |
| Gary Smith | 49 | 7 | 56 | Mark Wiggins | 34 | 14 | 48 |
| Steve Stinson | 51 | 5 | 56 | Annis Best | 36 | 12 | 48 |
| Mark Walker | 56 | 0 | 56 | Martin Crockford | 36 | 12 | 48 |
| Bill Turmeau | 40 | 15 | 55 | Shauna Ward | 44 | 0 | 44 |
| Tim McDermott | 42 | 13 | 55 | Jeff Goodridge | 35 | 7 | 42 |
| Dave Farr | 54 | 1 | 55 | Des McEvoy | 36 | 6 | 42 |
| Richard Hall | 52 | 3 | 55 | Richard Elbro | 31 | 10 | 41 |
| Dave Workman | 42 | 12 | 54 | Bob Hughes | 26 | 12 | 38 |
| Nigel Hawker | 45 | 9 | 54 | Dion Bird | 26 | 12 | 38 |
| Tony McEvoy | 47 | 7 | 54 | Milan Vuceljic | 38 | 0 | 38 |
| Tony Marrotto | 39 | 14 | 53 | Jackie Judd | 11 | 26 | 37 |
| Margaret Baxter | 46 | 7 | 53 | Harrison Walker | 18 | 16 | 34 |
| Carl Mills | 46 | 6 | 52 |
24th April 2022
Full scores
| Dave Farr | 60 | 85.71% | Steve Stinson | 44 | |
| Steve Davis | 60 | 85.71% | Alan Hopcraft | 43 | |
| Robin Gibbs | 55 | 78.57% | Dan Peacock | 43 | |
| Peter Ward | 55 | 78.57% | Barry Glister | 43 | |
| Keiran Jordan | 55 | 78.57% | Gary Smith | 43 | |
| Derek Street | 54 | 77.14% | Colin Steeden | 41 | |
| Chris Robson | 54 | 77.14% | Jeff Goodridge | 39 | |
| Phil Allen | 54 | 77.14% | Leigh Banks | 39 | |
| Harry Robson | 53 | 75.71% | Dean Turner | 38 | |
| Richard Hall | 51 | 72.86% | John Conneeley | 38 | |
| Mark Walker | 51 | 72.86% | Tony Aubrey | 38 | |
| Carl Mills | 50 | 71.43% | John Russell | 37 | |
| Jeff White | 50 | 71.43% | Abi Stinson | 35 | |
| Mick Cox | 49 | 70.00% | Peter Duckitt | 35 | |
| Tony McEvoy | 49 | 70.00% | Tony Marrotto | 34 | |
| Martin French | 49 | 70.00% | Milan Vuceljic | 34 | |
| Annie Best | 48 | 68.57% | Nigel Bennett | 33 | |
| J.D. | 48 | 68.57% | James Dowling | 32 | |
| Paul Dowsett | 48 | 68.57% | Bob Hughes | 32 | |
| Graham Warren | 47 | 67.14% | Tim McDermott | 31 | |
| Shauna Ward | 46 | 65.71% | Ed Judd | 31 | |
| Jim Ahern | 45 | 64.29% | Simon Sherington | 31 | |
| Andy Dowsett | 46 | 65.71% | Harrison Walker | 31 | |
| Darren Andrews | 45 | 64.29% | Jonathan Green | 30 | |
| Dave Workman | 44 | 62.86% | Jackie Judd | 21 | |
| Des McEvoy | 44 | 62.86% | Peter Dowling | 17 |
A Class
| Name | HIT | H/CAP + | TOTAL |
| Dave Farr | 60 | 2 | 62 |
| Steve Davis | 60 | 2 | 62 |
| Keiran Jordan | 55 | 5 | 60 |
| Harry Robson | 53 | 5 | 58 |
| Chris Robson | 54 | 3 | 57 |
| Phil Allae | 54 | 3 | 57 |
| Robin Gibbs | 55 | 1 | 56 |
| Derek Street | 54 | 0 | 54 |
| Richard Hall | 51 | 3 | 54 |
| Martin French | 49 | 5 | 54 |
| Mark Walker | 51 | 0 | 51 |
| Steve Stinson | 44 | 5 | 49 |
| Tony Aubrey | 38 | 4 | 42 |
B Class
| Name | HIT | H/CAP + | TOTAL |
| Carl Mills | 50 | 1 | 51 |
| Graham Warren | 47 | 3 | 50 |
| Jeff White | 50 | 0 | 50 |
| Tony McEvoy | 49 | 1 | 50 |
| Alan Hopcraft | 43 | 4 | 47 |
| Darren Andrews | 45 | 1 | 46 |
| Barry Glister | 43 | 2 | 45 |
| Gary Smith | 43 | 1 | 44 |
| Des McEvoy | 44 | 0 | 44 |
| Colin Steeden | 41 | 1 | 42 |
| Jeff Goodridge | 39 | 1 | 40 |
| Peter Duckitt | 35 | 5 | 40 |
| Simon Sherington | 31 | 5 | 36 |
C Class
| Name | HIT | H/CAP + | TOTAL |
| Mick Cox | 49 | 1 | 50 |
| Annie Best | 48 | 1 | 49 |
| John Conneeley | 38 | 10 | 48 |
| Dean Turner | 38 | 7 | 45 |
| Dave Workman | 44 | 1 | 45 |
| Ed Judd | 31 | 10 | 41 |
| Abi Stinson | 35 | 2 | 37 |
| Tony Marrotto | 34 | 3 | 37 |
| Bob Hughes | 32 | 5 | 37 |
| James Dowling | 32 | 5 | 37 |
| Jonathan Green | 30 | 6 | 36 |
| Harrison Walker | 31 | 4 | 35 |
| Jackie Judd | 21 | 14 | 35 |
| Nigel Bennett | 33 | 0 | 33 |
| Tim McDermott | 31 | 1 | 32 |
| James Dowling | 17 | 10 | 27 |
10th April
| Steve Davis | 56 | 80.00% | Liz Neville | 38 | 54.29% | |
| Tony Aubrey | 55 | 78.57% | Darren Andrews | 37 | 52.86% | |
| Mark Walker | 53 | 75.71% | Margaret Baxter | 37 | 52.86% | |
| Glyn Murray | 52 | 74.29% | Fdean Turner | 36 | 51.43% | |
| Gary Smith | 51 | 72.86% | Tom Best | 36 | 51.43% | |
| Richard Hall | 48 | 68.57% | Tony McEvoy | 36 | 51.43% | |
| Dave Farr | 48 | 68.57% | Dave Workman | 36 | 51.43% | |
| Martin French | 45 | 64.29% | Jeff Goodridge | 34 | 48.57% | |
| Phil Allen | 46 | 65.71% | James Meade | 33 | 47.14% | |
| Derek Street | 46 | 65.71% | Tony Marrotto | 32 | 45.71% | |
| Des McEvoy | 46 | 65.71% | Shauna Ward | 32 | 45.71% | |
| Jon Bennett | 45 | 64.29% | Mick Cox | 31 | 44.29% | |
| Peter Ward | 44 | 62.86% | Bill Turmeau | 30 | 42.86% | |
| Jim Aherne | 43 | 61.43% | Peter Duckitt | 30 | 42.86% | |
| Barry Glister | 41 | 58.57% | Annie Best | 30 | 42.86% | |
| Chris Neville | 41 | 58.57% | Mark Wiggins | 29 | 41.43% | |
| Nigel Hawker | 40 | 57.14% | Bob Hughes | 29 | 41.43% | |
| Ghraham Warren | 40 | 57.14% | Pat Stinson | 29 | 41.43% | |
| Carl Mills | 40 | 57.14% | Dion Bird | 26 | 37.14% | |
| Abi Stinson | 38 | 54.29% | John Conneeley | 26 | 37.14% | |
| Chris Mison | 38 | 54.29% | Ed Judd | 24 | 34.29% | |
| Jonathan Green | 22 | 31.43% | ||||
| Jackie Judd | 8 | 11.43% |
27th November
| Gary Smith | 55 | 78.57% | Richard Hall | 38 | 54.29% | |
| Keiran Jordan | 53 | 75.71% | Dean Turner | 38 | 54.29% | |
| Steve Davis | 52 | 74.29% | Jon Bennett | 37 | 52.86% | |
| Peter Ward | 51 | 72.86% | Simon Sherrington | 37 | 52.86% | |
| Robin Gibns | 50 | 71.43% | Liz Neville | 37 | 52.86% | |
