Skip to content
| Trevor Smith | 43 | 72% | | Dave Farr | 28 | 47% |
| Andy Howard | 38 | 63% | | Dan Mills | 27 | 45% |
| Nigel Ware | 38 | 63% | | Steve Davies | 27 | 45% |
| Derek Street | 37 | 62% | | Margaret Baxter | 27 | 45% |
| Kevin Stevens | 37 | 62% | | Harrison Walker | 26 | 43% |
| Mark Walker | 36 | 60% | | John Davies | 26 | 43% |
| Clive Naish | 36 | 60% | | Alan Hopcraft | 24 | 40% |
| Trevor Eddols | 36 | 60% | | Bary Glister | 24 | 40% |
| Andy Alloway | 34 | 57% | | Johathan Green | 22 | 37% |
| Glyn Murray | 34 | 57% | | Abi Stinson | 22 | 37% |
| Gary Smith | 33 | 55% | | Tony Franks | 21 | 35% |
| Martin French | 32 | 53% | | Darren Andrews | 21 | 35% |
| Josh Titchombe | 31 | 52% | | Jeff Goodridge | 20 | 33% |
| Adrian Gray | 30 | 50% | | Chris Mison | 20 | 33% |
| Ian Best | 30 | 50% | | Mark Wiggins | 18 | 30% |
| Paul Tomsett | 30 | 50% | | John Conneely | 17 | 28% |
| Phil Allen | 30 | 50% | | Ron Moore | 17 | 28% |
| Phil Rufell | 29 | 48% | | Bob Hughes | 16 | 27% |
| Ricky Davis | 28 | 47% | | Peter Noakes | 12 | 20% |
| Rod Walker | 28 | 47% | | | | |
| Peter | Ward | 54 | 90% | | Chris | Mison | 39 | 65% |
| CaRL | Ward (G) | 54 | 90% | | Daniel | Mills | 38 | 63% |
| David | Farr | 52 | 87% | | John | Russell | 38 | 63% |
| Nigel | Ware | 52 | 87% | | Stuart | King | 37 | 62% |
| Tony | Aubery | 50 | 83% | | Darren | Andrews | 36 | 60% |
| John | Davies | 50 | 83% | | Jeff | Goodridge | 36 | 60% |
| Mark | Walker | 49 | 82% | | Trevor | Smith | 36 | 60% |
| Adrian | Gray | 48 | 80% | | Robert | Hughes | 35 | 58% |
| Matthew | Hall | 48 | 80% | | Harrison | Walker | 35 | 58% |
| Marc | Burnham | 44 | 73% | | Alan | Hopcraft | 34 | 57% |
| Dave | Feaveryear (G) | 44 | 73% | | Gary | Smith | 34 | 57% |
| Andy | Howard | 44 | 73% | | Garham | Warren | 34 | 57% |
| Nigel | Bennett | 43 | 72% | | Ray | Holloway (G) | 33 | 55% |
| Martin | French | 43 | 72% | | James | Templetman (G) | 33 | 55% |
| Robin | Gibbs | 43 | 72% | | Tony | Marotto | 31 | 52% |
| Clive | Naish | 42 | 70% | | Dave | Martin | 30 | 50% |
| Rod | Walker | 42 | 70% | | Jonathan | Green | 28 | 47% |
| Nigel | Hawker | 40 | 67% | | Mark | Wiggins | 28 | 47% |
| Sophie | King | 40 | 67% | | John | Conneely | 26 | 43% |
| Kevin | Stevens | 40 | 67% | | Georgie | Marrotto (G) | 17 | 28% |
| Trevor Smith | 52 | 87% | | John Russell | 41 | 68% |
| Ricky Davies | 49 | 82% | | Trevor Eddolls | 41 | 68% |
| Nigel Ware | 49 | 82% | | Ron Moore | 40 | 67% |
| Robin Gibbs | 49 | 82% | | Paul Thompsett | 40 | 67% |
| Andy Howard | 48 | 80% | | Kevin Stevens | 40 | 67% |
| Derek Street | 48 | 80% | | Gary Smith | 39 | 65% |
| Martin French | 47 | 78% | | Rod Walker | 38 | 63% |
| Mark Walker | 46 | 77% | | John Conneeley | 37 | 62% |
| Matt Hall | 45 | 75% | | Andy Alloway | 37 | 62% |
| Glynn Murray | 45 | 75% | | Dave Feavearyear | 36 | 60% |
| Andy Alloway | 45 | 75% | | Phil Ruffell | 36 | 60% |
| Nigel Hawker | 44 | 73% | | Harrison Walker | 36 | 60% |
| Barry Glister | 44 | 73% | | Liz Neville | 36 | 60% |
| Ian Best | 44 | 73% | | Abi Stinson | 35 | 58% |
| Chris Mison | 44 | 73% | | Jonathan Green | 34 | 57% |
| John Davies | 44 | 73% | | Steve Stinson | 34 | 57% |
| Jeff Goodridge | 43 | 72% | | Tony Franks | 33 | 55% |
| Clive Naish | 43 | 72% | | Stuart King | 32 | 53% |
| Alan Hopcraft | 42 | 70% | | Dan Mills | 28 | 47% |
| Josh Titchcombe | 42 | 70% | | Allan Brown | 28 | 47% |
| Sophie King | 42 | 70% | | | | |
| Trevor Smith | 43 | 72% | | Nigel Ware | 35 | 58% |
| Marc Burnham | 43 | 72% | | Chris Mison | 35 | 58% |
| Carl Ward | 43 | 72% | | Trevor Eddols | 33 | 55% |
| Andy Howard | 42 | 70% | | Andy Dowsett | 32 | 53% |
| Adrian Gray | 40 | 67% | | Stephen Stinson | 31 | 52% |
| Clive Naish | 39 | 65% | | Nigel Hawker | 30 | 50% |
| John Davies | 39 | 65% | | Jeff Goodridge | 29 | 48% |
| Robin Gibbs | 39 | 65% | | Phil Allen | 27 | 45% |
| Dave Farr | 38 | 63% | | Dan Mills | 26 | 43% |
| Rod Walker | 38 | 63% | | John Conneely | 25 | 42% |
| Simon West | 38 | 63% | | Bill Turmeau | 24 | 40% |
| Martin French | 37 | 62% | | Ryan Horner | 23 | 38% |
| John Russell | 37 | 62% | | Jonathan Green | 22 | 37% |
| Kevin Stevens | 37 | 62% | | Paul Dowsett | 21 | 35% |
| Derek Street | 37 | 62% | | Bob Hughes | 18 | 30% |
| Derek Street | 49 | 82% | | Tony Aubrey | 31 | 52% |
| David Feavearyear (G) | 43 | 72% | | Matthew Hall | 31 | 52% |
| John Davies | 41 | 68% | | Josh Titcombe | 31 | 52% |
| Shauna Ward | 40 | 67% | | Paul Baile | 30 | 50% |
| Mark Walker | 39 | 65% | | Graham Warren | 28 | 47% |
| Adrian Gray | 39 | 65% | | Nigel Bennett | 28 | 47% |
| Clive Naish | 38 | 63% | | Sophie King | 27 | 45% |
| Rod Walker | 38 | 63% | | Phil Allen | 27 | 45% |
| Peter Ward | 38 | 63% | | Dave Workman (G) | 27 | 45% |
| Trevor Smith | 38 | 63% | | Tony McEvoy | 26 | 43% |
| Andy Howard | 37 | 62% | | Barry Glister | 26 | 43% |
| Nigel Ware | 37 | 62% | | Richard Hall | 26 | 43% |
| Dave Farr | 36 | 60% | | Paul Ruffle (G) | 26 | 43% |
| Marc Burnham | 36 | 60% | | Darren Andrews | 25 | 42% |
| Martin French | 36 | 60% | | Ron Moore | 24 | 40% |
| Trevor Eddols | 35 | 58% | | Jeff Goodridge | 23 | 38% |
| David Chrobnik | 34 | 57% | | Dan Mills | 21 | 35% |
| Abi Stinson | 34 | 57% | | Tony Franks | 20 | 33% |
| Nigel Hawker | 34 | 57% | | Steve Allen | 20 | 33% |
| Glynn Murray | 34 | 57% | | Jonathan Green | 19 | 32% |
| Steve Davis | 33 | 55% | | Tony Marotto | 18 | 30% |
| John Russell | 33 | 55% | | John Conneely | 15 | 25% |
| Mark Johnson | 32 | 53% | | Peter Noakes | 14 | 23% |
| Kevin Stevens | 32 | 53% | | Martin Townsend | 13 | 22% |
| Paul Dowsett | 32 | 53% | | Adrian Brightly (G) | 11 | 18% |
| Andy Dowsett | 32 | 53% | | Alan Brown | 9 | 15% |
Handicap Class Winners
| CLASS – A |
| Pos | Name | H/C | Tot |
| 1st | Derek Street | 0 | 49 |
| 2nd | John Davies | 6 | 47 |
| 3rd | Clive Naish | 6 | 44 |
| | | |
| CLASS – B |
| Pos | Name | H/C | Tot |
| 1st | Adtrian Grey | 1 | 40 |
| 2nd | Trevor Eddolls | 4 | 39 |
| 3rd | Rod Walker | 1 | 39 |
| | | |
| CLASS – C |
| Pos | Name | H/C | Tot |
| 1st | Abi Stinson | 0 | 34 |
| 2nd | Ron Moore | 2 | 26 |
| 3rd | Tony Marotto | 3 | 21 |
Cla
| John Davies | 53 | 88% | | Stuart King | 42 | 70% |
| Mark Johnson | 53 | 88% | | Glynn Murray | 42 | 70% |
| Trevor Smith | 53 | 88% | | Kevin Stevens | 42 | 70% |
| Derek Street | 53 | 88% | | Richard Hall | 41 | 68% |
| Marc Burnham | 52 | 87% | | Phil Allen | 41 | 68% |
| Nigel Ware | 51 | 85% | | Nigel Bennett | 41 | 68% |
| Rod Walker | 50 | 83% | | John Conneely | 40 | 67% |
| Dave Farr | 50 | 83% | | Sophie King | 40 | 67% |
| Steve Stinson | 50 | 83% | | Tony Franks | 40 | 67% |
| Tony McEvoy | 49 | 82% | | Paul Dowsett | 39 | 65% |
| Gary Smith | 47 | 78% | | Geoff Goodridge | 39 | 65% |
| Andy Howard | 46 | 77% | | Abi Stinson | 38 | 63% |
| Martin French | 46 | 77% | | Bob Hughes | 37 | 62% |
| Nigel Hawker | 44 | 73% | | John Russell | 37 | 62% |
| Andy Dowsett | 43 | 72% | | Tony Morroto | 36 | 60% |
| Clive Naish | 43 | 72% | | Ron Moore | 30 | 50% |
| Adrian Gray | 42 | 70% | | Peter Noakes | 28 | 47% |
| Mark | Johnson | 47 | 78% | | John | Conneely | 30 | 50% |
| David | Chrobnik | 44 | 73% | | Peter | Noakes | 29 | 48% |
| Nigel | Ware | 42 | 70% | | Sophie | King | 28 | 47% |
| David | Farr | 41 | 68% | | Richard | Hall | 27 | 45% |
| Clive | Naish | 41 | 68% | | Rod | Walker | 27 | 45% |
| Adrian | Gray | 39 | 65% | | John | Davies | 26 | 43% |
| Glyn | Murray | 38 | 63% | | Alan | Hopcraft | 26 | 43% |
| Mark | Walker | 38 | 63% | | Dave | Martin | 26 | 43% |
| Steve | Davis | 37 | 62% | | Robert | Hughes | 25 | 42% |
| Andrew | Dowsett | 37 | 62% | | Barry | Glister | 24 | 40% |
| Gary | Smith | 36 | 60% | | Jeff | Goodridge | 24 | 40% |
| Paul | Dowsett | 34 | 57% | | Mark | Wiggins | 24 | 40% |
| Tony | Aubery | 33 | 55% | | Garham | Warren | 22 | 37% |
| Nigel | Hawker | 33 | 55% | | Lloyd | Rockall | 21 | 35% |
| Jay | French (G) | 32 | 53% | | Martin | Townsend | 18 | 30% |
| Martin | French | 31 | 52% | | Roland | Dutton | 17 | 28% |
| Kevin | Stevens | 31 | 52% | | Bill | Turmeau | 17 | 28% |
| Dean | Gibbs (G) | 54 | 90% | | Stephen | Stinson | 38 | 63% |
| Nigel | Ware | 53 | 88% | | John | Davies | 37 | 62% |
| Mark | Walker | 49 | 82% | | Trevor | Eddolls | 37 | 62% |
| John | Russell | 48 | 80% | | Harrison | Walker | 37 | 62% |
| Robin | Gibbs | 46 | 77% | | Trevor | Smith | 36 | 60% |
| Andrew | Dowsett | 45 | 75% | | Colin | Steeden | 36 | 60% |
| Peter | Gibb (G) | 45 | 75% | | Nigel | Bennett | 35 | 58% |
| Andy | Howard | 44 | 73% | | Alan | Hopcraft | 35 | 58% |
| Garham | Warren | 44 | 73% | | Paul | Dowsett | 34 | 57% |
| Phil | Allen | 43 | 72% | | Dave | Martin | 34 | 57% |
| Tony | Bradford-Smith | 43 | 72% | | Ron | Moore | 34 | 57% |
| Nigel | Hawker | 43 | 72% | | Tony | Franks | 33 | 55% |
| Joshua | Titcombe | 43 | 72% | | Tony | Marotto | 33 | 55% |
| Marc | Burnham | 42 | 70% | | Abi | Stinson | 33 | 55% |
| Steve | Davis | 42 | 70% | | John | Conneely | 31 | 52% |
| David | Farr | 42 | 70% | | Dave | Martin Jnr | 30 | 50% |
| Richard | Hall | 42 | 70% | | Jonathan | Green | 29 | 48% |
| Glyn | Murray | 41 | 68% | | Sophie | King | 29 | 48% |
| Gary | Smith | 41 | 68% | | Bill | Turmeau | 27 | 45% |
| Jeff | Goodridge | 40 | 67% | | Martin | Townsend | 24 | 40% |
| Martin | French | 39 | 65% | | Peter | Noakes | 14 | 23% |
| Robert | Hughes | 39 | 65% | | Dave | Rimmer (G) | 12 | 20% |
| Rod | Walker | 39 | 65% | | Ryan | Furnell (G) | 9 | 15% |
| Margaret | Baxter | 38 | 63% | | Chris | Boothby | 5 | 8% |
| Barry | Glister | 38 | 63% | | | | | |
| Derek | Street | 44 | 73% | | Paul | Dowsett | 31 | 52% |
| Trevor | Smith | 43 | 72% | | Steve | Davis | 30 | 50% |
| Marc | Burnham | 38 | 63% | | Andrew | Dowsett | 30 | 50% |
| David | Farr | 38 | 63% | | Phil | Allen | 28 | 47% |
| Andy | Howard | 38 | 63% | | Darren | Andrews | 28 | 47% |
| Robin | Gibbs | 37 | 62% | | Adrian | Gray | 28 | 47% |
| Richard | Hall | 37 | 62% | | Jeff | Goodridge | 26 | 43% |
| John | Russell | 37 | 62% | | Paul | Hamilton | 26 | 43% |
| Rod | Walker | 37 | 62% | | Tony | McEvoy | 26 | 43% |
| Nigel | Ware | 37 | 62% | | Abi | Stinson | 26 | 43% |
| Trevor | Eddolls | 36 | 60% | | Nigel | Bennett | 25 | 42% |
| Clive | Naish | 36 | 60% | | Alan | Hopcraft | 25 | 42% |
| John | Davies | 35 | 58% | | Martin | French | 23 | 38% |
| Mark | Walker | 35 | 58% | | Kevin | Stevens | 23 | 38% |
| Nigel | Hawker | 34 | 57% | | Barry | Glister | 21 | 35% |
| Sophie | King | 34 | 57% | | Jonathan | Green | 21 | 35% |
| Stephen | Stinson | 34 | 57% | | John | Conneely | 20 | 33% |
| Stuart | King | 33 | 55% | | Harrison | Walker | 20 | 33% |
| Dave | Martin | 33 | 55% | | Mark | Wiggins | 19 | 32% |
| Gary | Smith | 33 | 55% | | | | | |
| Trevor | Smith | 59 | 84% | | Marc | Burnham | 42 | 60% | | Kevin | Stevens | 32 | 46% |
| Gary | Smith | 54 | 77% | | Richard | Hall | 41 | 59% | | Allan | Brown (G) | 31 | 44% |
| Mark | Walker | 53 | 76% | | Abi | Stinson | 40 | 57% | | Alan | Hopcraft | 31 | 44% |
| Clive | Naish | 49 | 70% | | Stephen | Stinson | 40 | 57% | | Paul | Hamilton | 29 | 41% |
| Andy | Howard | 48 | 69% | | Andrew | Dowsett | 38 | 54% | | John | Russell | 28 | 40% |
| Garham | Warren | 48 | 69% | | Adrian | Gray | 37 | 53% | | Harrison | Walker | 27 | 39% |
| Tony | Aubery | 47 | 67% | | Martin | French | 36 | 51% | | Bill | Turmeau | 26 | 37% |
| Ian | Best | 47 | 67% | | Sophie | King | 36 | 51% | | Tony | Marotto | 24 | 34% |
| John | Davies | 47 | 67% | | Ryan | Horner (G) | 35 | 50% | | Daniel | Mills | 22 | 31% |
| Margaret | Baxter | 46 | 66% | | Stuart | King | 35 | 50% | | John | Conneely | 20 | 29% |
| David | Farr | 46 | 66% | | Glyn | Murray | 34 | 49% | | Jim | Le Croissette (G) | 18 | 26% |
| Steve | Davis | 45 | 64% | | Dave | Martin | 33 | 47% | | Martin | Townsend | 16 | 23% |
| Rod | Walker | 44 | 63% | | Ian | Pettifer | 33 | 47% | | | | | |
| Nigel | Hawker | 43 | 61% | | Paul | Dowsett | 32 | 46% | | | | | |
| Phil | Allen | 42 | 60% | | Jeff | Goodridge | 32 | 46% | | | | | |