| Derek | Street | 44 | 73% | Paul | Dowsett | 31 | 52% | |
| Trevor | Smith | 43 | 72% | Steve | Davis | 30 | 50% | |
| Marc | Burnham | 38 | 63% | Andrew | Dowsett | 30 | 50% | |
| David | Farr | 38 | 63% | Phil | Allen | 28 | 47% | |
| Andy | Howard | 38 | 63% | Darren | Andrews | 28 | 47% | |
| Robin | Gibbs | 37 | 62% | Adrian | Gray | 28 | 47% | |
| Richard | Hall | 37 | 62% | Jeff | Goodridge | 26 | 43% | |
| John | Russell | 37 | 62% | Paul | Hamilton | 26 | 43% | |
| Rod | Walker | 37 | 62% | Tony | McEvoy | 26 | 43% | |
| Nigel | Ware | 37 | 62% | Abi | Stinson | 26 | 43% | |
| Trevor | Eddolls | 36 | 60% | Nigel | Bennett | 25 | 42% | |
| Clive | Naish | 36 | 60% | Alan | Hopcraft | 25 | 42% | |
| John | Davies | 35 | 58% | Martin | French | 23 | 38% | |
| Mark | Walker | 35 | 58% | Kevin | Stevens | 23 | 38% | |
| Nigel | Hawker | 34 | 57% | Barry | Glister | 21 | 35% | |
| Sophie | King | 34 | 57% | Jonathan | Green | 21 | 35% | |
| Stephen | Stinson | 34 | 57% | John | Conneely | 20 | 33% | |
| Stuart | King | 33 | 55% | Harrison | Walker | 20 | 33% | |
| Dave | Martin | 33 | 55% | Mark | Wiggins | 19 | 32% | |
| Gary | Smith | 33 | 55% |
Author: Carl Mills
6th October 2024
| Trevor | Smith | 59 | 84% | Marc | Burnham | 42 | 60% | Kevin | Stevens | 32 | 46% | ||
| Gary | Smith | 54 | 77% | Richard | Hall | 41 | 59% | Allan | Brown (G) | 31 | 44% | ||
| Mark | Walker | 53 | 76% | Abi | Stinson | 40 | 57% | Alan | Hopcraft | 31 | 44% | ||
| Clive | Naish | 49 | 70% | Stephen | Stinson | 40 | 57% | Paul | Hamilton | 29 | 41% | ||
| Andy | Howard | 48 | 69% | Andrew | Dowsett | 38 | 54% | John | Russell | 28 | 40% | ||
| Garham | Warren | 48 | 69% | Adrian | Gray | 37 | 53% | Harrison | Walker | 27 | 39% | ||
| Tony | Aubery | 47 | 67% | Martin | French | 36 | 51% | Bill | Turmeau | 26 | 37% | ||
| Ian | Best | 47 | 67% | Sophie | King | 36 | 51% | Tony | Marotto | 24 | 34% | ||
| John | Davies | 47 | 67% | Ryan | Horner (G) | 35 | 50% | Daniel | Mills | 22 | 31% | ||
| Margaret | Baxter | 46 | 66% | Stuart | King | 35 | 50% | John | Conneely | 20 | 29% | ||
| David | Farr | 46 | 66% | Glyn | Murray | 34 | 49% | Jim | Le Croissette (G) | 18 | 26% | ||
| Steve | Davis | 45 | 64% | Dave | Martin | 33 | 47% | Martin | Townsend | 16 | 23% | ||
| Rod | Walker | 44 | 63% | Ian | Pettifer | 33 | 47% | ||||||
| Nigel | Hawker | 43 | 61% | Paul | Dowsett | 32 | 46% | ||||||
| Phil | Allen | 42 | 60% | Jeff | Goodridge | 32 | 46% |
25th August 2024
| Mark | Walker | 59 | 84% | Margaret | Baxter | 48 | 69% | Stephen | Allen | 42 | 60% | ||
| Shauna | Ward | 58 | 83% | Nigel | Ware | 48 | 69% | Paul | Dowsett | 42 | 60% | ||
| Ian | Pettifer | 56 | 80% | Martin | French | 47 | 67% | Barry | Glister | 42 | 60% | ||
| Gary | Smith | 55 | 79% | Adrian | Gray | 47 | 67% | Richard | Hall | 42 | 60% | ||
| Tony | Aubery | 54 | 77% | Trevor | Eddolls | 46 | 66% | Trevor | Smith | 42 | 60% | ||
| John | Davies | 54 | 77% | Robert | Hughes | 44 | 63% | Sophie | King | 37 | 53% | ||
| Steve | Davis | 54 | 77% | John | Russell | 44 | 63% | Kevin | Stevens | 37 | 53% | ||
| Jeff | Goodridge | 54 | 77% | Phil | Allen | 43 | 61% | Bill | Turmeau | 37 | 53% | ||
| Marc | Burnham | 52 | 74% | Darren | Andrews | 43 | 61% | Martin | Townsend | 32 | 46% | ||
| Andrew | Dowsett | 51 | 73% | Nigel | Bennett | 43 | 61% | Tony | Marotto | 31 | 44% | ||
| Nigel | Hawker | 49 | 70% | Stuart | King | 43 | 61% | John | Conneely | 29 | 41% | ||
| Rod | Walker | 49 | 70% | Dave | Martin | 43 | 61% | Peter | Noakes | 25 | 36% | ||
| Paul | Baile | 48 | 69% | Clive | Naish | 43 | 61% |
Handicap Winners
A CLASS – Mark Walker 59 +3 = 62
B CLASS – Jeff Goodridge 54 +1 = 55
C CLASS – Bill Turmeau 37 + 3 = 40
11th August 2024
| Marc | Burnham | 56 | 80% | Andy | Howard | 49 | 70% | Martin | French | 41 | 59% | ||
| Robin | Gibb | 56 | 80% | Shauna | Ward | 48 | 69% | Alan | Hopcraft | 41 | 59% | ||
| Trevor | Smith | 56 | 80% | Sophie | King | 47 | 67% | Jack | Dowsett (G) | 39 | 56% | ||
| Tony | Aubery | 55 | 79% | Tony | McEvoy | 46 | 66% | Tony | Franks | 39 | 56% | ||
| Peter | Ward | 54 | 77% | Joshua | Titcombe | 46 | 66% | Abi | Stinson | 39 | 56% | ||
| Clive | Naish | 53 | 76% | John | Conneely | 45 | 64% | Mark | Walker | 39 | 56% | ||
| Mark | Johnson | 52 | 74% | Steve | Davis | 45 | 64% | Peter | Noakes | 37 | 53% | ||
| Derek | Street | 52 | 74% | Martin | Townsend | 45 | 64% | Nigel | Bennett | 36 | 51% | ||
| Paul | Dowsett | 51 | 73% | Stuart | King | 44 | 63% | Tony | Marotto | 36 | 51% | ||
| Phil | Allen | 50 | 71% | Phil | Ruffell (G) | 44 | 63% | Ron | Moore | 36 | 51% | ||
| Richard | Hall | 50 | 71% | John | Russell | 44 | 63% | Kevin | Stevens | 36 | 51% | ||
| Rod | Walker | 50 | 71% | David | Farr ( 5 ) | 31 | 62% | Bill | Turmeau | 34 | 49% | ||
| Jonathan | Green | 49 | 70% | Matthew | Hall | 42 | 60% | Darren | Andrews | 33 | 47% | ||
| Nigel | Hawker | 49 | 70% | John | Davies | 41 | 59% | Colin | Steeden | 32 | 46% | ||
| Robert | Hughes | 30 | 43% |
28th July 2024
| Derek | Street | 63 | 90% | Phillip | Haynes | 49 | 70% | |
| Tony | Aubery | 61 | 87% | Milan | Vuceljic | 48 | 69% | |
| Nigel | Ware | 60 | 86% | Sophie | King | 47 | 67% | |
| Andy | Howard | 58 | 83% | Nigel | Hawker | 46 | 66% | |
| David | Farr | 56 | 80% | Alan | Hopcraft | 45 | 64% | |
| Gary | Smith | 56 | 80% | Kevin | Stevens | 44 | 63% | |
| Trevor | Smith | 56 | 80% | Jonathan | Green | 42 | 60% | |
| Marc | Burnham | 55 | 79% | Peter | Noakes | 42 | 60% | |
| Robin | Gibbs | 53 | 76% | Phil | Ruffell (G) | 41 | 59% | |
| John | Davies | 52 | 74% | GrahamĀ | Warren | 40 | 57% | |
| Joshua | Titcombe | 52 | 74% | Darren | Andrews | 38 | 54% | |
| Mark | Walker | 52 | 74% | Mark | Wiggins | 38 | 54% | |
| Rod | Walker | 52 | 74% | John | Conneely | 37 | 53% | |
| Martin | French | 51 | 73% | Stuart | King | 37 | 53% | |
| Chris | Mison | 51 | 73% | Martin | Townsend | 34 | 49% | |
| Robert | Hughes | 50 | 71% | Bill | Turmeau | 33 | 47% | |
| Steve | Davis | 49 | 70% | Eddie | Brown | 29 | 41% | |
| Mick | Cox | 23 | 33% |
30th June 2024 – 100 Bird
| Derek Street | 87 | 87% | Adrian Gray | 68 | 68% | Harrison Walker | 56 | 56% | ||
| Nigel Ware | 81 | 81% | Steve Davis | 67 | 67% | John Davies | 56 | 56% | ||
| Trevor Smith | 80 | 80% | Mark Johnson | 67 | 67% | Jeff Goodridge | 54 | 54% | ||
| Mark Walker | 77 | 77% | Milan Vuceljic | 65 | 65% | Trevor Eddols | 54 | 54% | ||
| Robin Gibb | 77 | 77% | Phil Allen | 64 | 64% | John Conneely | 53 | 53% | ||
| Marc Burnham | 74 | 74% | Josh Titcombe | 63 | 63% | Sophie King | 53 | 53% | ||
| Nigel Hawker | 74 | 74% | Martin French | 62 | 62% | Adrian Brightly (G) | 52 | 52% | ||
| Dave Farr | 73 | 73% | Robb Knight (G) | 61 | 61% | Ed Judd | 50 | 50% | ||
| Gary Smith | 72 | 72% | Andy Howard | 58 | 58% | Bill Turmeau | 49 | 49% | ||
| Margaret Baxter | 71 | 71% | Andy Dowsett | 58 | 58% | Peter Noakes | 47 | 47% | ||
| John Russell | 68 | 68% | Bob Hughes | 57 | 57% | Martin Townsend | 45 | 45% | ||
| David Gardener (G) | 68 | 68% | Paul Dowsett | 57 | 57% | Eddie Brown | 33 | 33% | ||
| Jackie Judd | 30 | 30% |
Derek Street is the winner of the High Gun
2nd June 2024
| Dean Gibbs (G) | 66 | 94% | Gary Smith | 46 | 66% | John Russell | 39 | 56% | ||
| Derek Street | 61 | 87% | Jack Dowsett (G) | 45 | 64% | Barry Glister | 38 | 54% | ||
| Tony Aubrey | 55 | 79% | Trevor Eddolls | 45 | 64% | Stuart King | 38 | 54% | ||
| Robin Gibbs | 55 | 79% | Martin French | 45 | 64% | James Mead | 38 | 54% | ||
| Nigel Ware | 55 | 79% | Sophie King | 45 | 64% | Eddie Brown | 37 | 53% | ||
| Clive Naish | 52 | 74% | Chris Mison | 45 | 64% | Stephen Allen | 36 | 51% | ||
| Trevor Smith | 52 | 74% | Paul Dowsett | 44 | 63% | Kevin Stevens | 35 | 50% | ||
| Steve Davis | 51 | 73% | Phillip Haynes | 44 | 63% | Ed Judd | 34 | 49% | ||
| Phil Allen | 50 | 71% | John Davies | 43 | 61% | Mark Wiggins | 34 | 49% | ||
| Carl Mills | 49 | 70% | Stephen Stinson | 43 | 61% | Jonathan Green | 31 | 44% | ||
| Paul Baile | 47 | 67% | Ian Best | 42 | 60% | Alan Hopcraft | 31 | 44% | ||
| Andy Howard | 47 | 67% | Milan Vuceljic | 42 | 60% | John Conneely | 30 | 43% | ||
| Robert Hughes | 47 | 67% | Garham Warren | 42 | 60% | Peter Noakes | 30 | 43% | ||
| Andrew Dowsett | 46 | 66% | Richard Hall | 41 | 59% | Abi Stinson | 30 | 43% | ||
| Jeff Goodridge | 46 | 66% | Darren Andrews | 40 | 57% | Tony Marrotto | 28 | 40% | ||
| Mark Johnson | 46 | 66% | Rod Walker | 40 | 57% | Jackie Judd | 23 | 33% | ||
| Oliver Vuceljic | 18 | 26% |
19th May 2024
| Nigel Ware | 58 | 83% | John Russell | 47 | 67% | Tony Marrotto | 41 | 59% | ||
| Tony Aubrey | 56 | 80% | Graham Warren | 47 | 67% | Harrison Walker | 41 | 59% | ||
| Marc Burnham | 56 | 80% | David Chrobnik | 46 | 66% | David Smith | 40 | 57% | ||
| Mark Walker | 55 | 79% | Adrian Gray | 46 | 66% | Bill Turmeau | 40 | 57% | ||
| Jay French (G) | 53 | 76% | Robert Hughes | 46 | 66% | Chris Mison | 38 | 54% | ||
| Andy Howard | 52 | 74% | Gary Smith | 45 | 64% | Roland Dutton | 36 | 51% | ||
| Glyn Murray | 52 | 74% | Trevor Smith | 45 | 64% | Jackie Judd | 36 | 51% | ||
| Steve Davis | 51 | 73% | Rod Walker | 45 | 64% | Jonathan Green | 35 | 50% | ||
| Nigel Hawker | 51 | 73% | Andrew Dowsett | 44 | 63% | Darren Andrews | 34 | 49% | ||
| Stephen Stinson | 51 | 73% | Jeff Goodridge | 44 | 63% | Peter Noakes | 34 | 49% | ||
| Phil Allen | 50 | 71% | Stuart King | 44 | 63% | Abi Stinson | 34 | 49% | ||
| Martin French | 50 | 71% | Chris Neville | 44 | 63% | Tony Franks | 33 | 47% | ||
| Mark Johnson | 50 | 71% | Jack Dowsett (G) | 43 | 61% | Liz Neville | 33 | 47% | ||
| Sophie King | 49 | 70% | Kevin Stevens | 43 | 61% | Mark Wiggins | 30 | 43% | ||
| Paul Dowsett | 48 | 69% | David Farr | 42 | 60% | Martin Townsend | 29 | 41% | ||
| John Davies | 47 | 67% | Ed Judd | 41 | 59% | Ron Moore | 28 | 40% |
100 Bird Charity Shield – 30th June
We look forward to seeing you and your guests at the 100 Bird Charity Shield event on Sunday 30th June.
We are running 10 stands and starting with 10 squads. There will be an initial maximum squad size of 6 subject to entries.
5th May 2024
| Mark Johnson | 57 | 81% | Tony McEvoy | 44 | 63% | Phil Ruffell | 36 | 51% | ||
| Trevor Smith | 57 | 81% | Gary Smith | 44 | 63% | Graham Warren | 35 | 50% | ||
| Nigel Ware | 57 | 81% | Paul Dowsett | 42 | 60% | Phil Allen | 34 | 49% | ||
| Andrew Dowsett | 55 | 79% | Stuart King | 42 | 60% | Ian Best | 33 | 47% | ||
| Mark Walker | 54 | 77% | Martin French | 41 | 59% | Marc Burnham | 31 | 44% | ||
| Derek Street | 51 | 73% | Robert Hughes | 41 | 59% | Sophie King | 31 | 44% | ||
| Andy Howard | 50 | 71% | Matthew Hall | 40 | 57% | Abi Stinson | 31 | 44% | ||
| Stephen Stinson | 49 | 70% | Nigel Hawker | 40 | 57% | Joshua Titcombe | 30 | 43% | ||
| Rod Walker | 49 | 70% | Kevin Stevens | 40 | 57% | Alan Hopcraft | 29 | 41% | ||
| Peter Ward | 49 | 70% | Harrison Walker | 40 | 57% | Tony Marotto | 29 | 41% | ||
| Steve Davis | 48 | 69% | Darren Andrews | 39 | 56% | Jackie Judd | 27 | 39% | ||
| David Farr | 48 | 69% | Paul Thomsett | 39 | 56% | David Smith | 27 | 39% | ||
| Robin Gibbs | 48 | 69% | Margaret Baxter | 38 | 54% | Ed Judd | 26 | 37% | ||
| Richard Hall | 48 | 69% | Barry Glister | 38 | 54% | Chris Mison | 25 | 36% | ||
| Tony Aubrey | 47 | 67% | Jeff Goodridge | 38 | 54% | Bill Turmeau | 25 | 36% | ||
| John Davies | 46 | 66% | John Russell | 38 | 54% | Martin Townsend | 24 | 34% | ||
| Jack Dowsett | 45 | 64% | Paul Baile | 36 | 51% | John Connely | 22 | 31% |
Handicap Winners
A class – Nigel Ware
B class – Andy Dowsett
C class – Harrison Walker
