| Peter | Ward | 54 | 90% | Kevin | Stevens | 45 | 75% | |
| Nigel | Ware | 54 | 90% | John | Davies | 44 | 73% | |
| Paul | Mitchel (G) | 53 | 88% | Gary | Smith | 44 | 73% | |
| Mark | Walker | 52 | 87% | Ricky | Davies | 43 | 72% | |
| Paul | Dowsett | 51 | 85% | Garham | Warren | 43 | 72% | |
| Mark | Johnson | 51 | 85% | Marc | Burnham | 42 | 70% | |
| Derek | Street | 50 | 83% | Robert | Hughes | 41 | 68% | |
| Rod | Walker | 49 | 82% | Andy | Allaway | 40 | 67% | |
| Trevor | Smith | 48 | 80% | John | Conneely | 40 | 67% | |
| Trevor | Eddolls | 47 | 78% | Alan | Hopcraft | 39 | 65% | |
| David | Farr | 47 | 78% | Jonathan | Green | 38 | 63% | |
| Andy | Howard | 47 | 78% | John | Russell | 34 | 57% | |
| Martin | French | 46 | 77% | Harrison | Walker | 23 | 38% | |
| Andrew | Dowsett | 45 | 75% |
