Tony McEvoy | 56 | 80% | David Farr | 45 | 64% | Jonathan Green | 38 | 54% | ||
Clive Naish | 55 | 79% | Ashley Kidelle (G) | 45 | 64% | Margaret Baxter | 37 | 53% | ||
Nigel Ware | 55 | 79% | Alan Hopcraft | 44 | 63% | Carl Kiddle (G) | 37 | 53% | ||
John Russell | 53 | 76% | Rod Walker | 44 | 63% | Sophie King (G) | 37 | 53% | ||
Phil Allen | 53 | 76% | Barry Glister | 43 | 61% | Eddie Brown | 36 | 51% | ||
Steve Davis | 53 | 76% | Chris Mison | 43 | 61% | Mick Cox | 36 | 51% | ||
Mark Johnson | 51 | 73% | Gary Smith | 43 | 61% | Darren Andrews | 35 | 50% | ||
Trevor Smith | 51 | 73% | Joshua Titcombe | 43 | 61% | Mark Wiggins | 35 | 50% | ||
Mark Walker | 50 | 71% | Ian Best | 43 | 61% | Phillip Haynes | 35 | 50% | ||
Kevin Stevens | 49 | 70% | Garham Warren | 42 | 60% | Nigel Bennett | 34 | 49% | ||
Richard Hall | 49 | 70% | Robert Hughes | 42 | 60% | David Smith | 32 | 46% | ||
Jeff Goodridge | 48 | 69% | Mark Burnham (G) | 42 | 60% | Martin Townsend | 32 | 46% | ||
John Davies | 48 | 69% | Adrian Gray | 41 | 59% | John Conneely | 30 | 43% | ||
Martin French | 47 | 67% | Nigel Hawker | 41 | 59% | Peter Noakes | 30 | 43% | ||
Stephen Stinson | 47 | 67% | Andy Howard | 39 | 56% | Abi Stinson | 29 | 41% | ||
Tony Aubery | 47 | 67% | Paul Dowsett | 39 | 56% | Matthew Hall | 29 | 41% | ||
Paul Thomsett (G) | 47 | 67% | Paul Baile (G) | 39 | 56% | Tony Marotto | 29 | 41% | ||
Andrew Dowsett | 46 | 66% | Stuart King (G) | 39 | 56% | Craig House (G) | 24 | 34% | ||
Craig Rolfe | 46 | 66% | Harrison Walker | 38 | 54% |
Class Handicap Results
A Class
Name | H/cap+ | Score | Total |
Clive Naish | 6 | 55 | 61 |
Nigel Ware | 3 | 55 | 58 |
Steve Davis | 5 | 53 | 58 |
Mark Johnson | 2 | 51 | 53 |
Tony Aubrey | 6 | 47 | 53 |
John Davies | 5 | 48 | 53 |
Trevor Smith | 1 | 51 | 52 |
Martin French | 5 | 47 | 52 |
Mark Walker | 1 | 50 | 51 |
Dave Farr | 5 | 45 | 50 |
Andy Howard | 6 | 39 | 45 |
B Class
Name | H/cap+ | Score | Total |
Tony McEvoy | 2 | 56 | 58 |
John Russell | 3 | 53 | 56 |
Kevin Stevens | 5 | 49 | 54 |
Phil Allen | 0 | 53 | 53 |
Jeff Goodridge | 3 | 48 | 51 |
Richard Hall | 1 | 49 | 50 |
Chris Mison | 6 | 43 | 49 |
Alan Hopcraft | 4 | 44 | 48 |
Steve Stinson | 1 | 47 | 48 |
Barry Glister | 5 | 43 | 48 |
Andy Dowsett | 1 | 46 | 47 |
Craig Rolfe | 1 | 46 | 47 |
Rod Walker | 3 | 44 | 47 |
Robert Hughes | 4 | 42 | 46 |
Graham Warren | 3 | 42 | 45 |
Gary Smith | 1 | 43 | 44 |
Josh Titcombe | 1 | 43 | 44 |
Adrian Gray | 3 | 41 | 44 |
Paul Dowsett | 5 | 39 | 44 |
Nigel Hawker | 2 | 41 | 43 |
Darren Andrews | 5 | 35 | 40 |
Margaret Baxter | 1 | 37 | 38 |
Phil Haynes | 1 | 35 | 36 |
C Class
Name | H/cap+ | Score | Total |
Jonathan Green | 6 | 38 | 44 |
Edward Brown | 5 | 36 | 41 |
Mark Wiggins | 4 | 35 | 39 |
Mick Cox | 3 | 36 | 39 |
Harrison Walker | 0 | 38 | 38 |
Martin Townsend | 6 | 32 | 38 |
David Smith | 4 | 32 | 36 |
Nigel Bennett | 1 | 34 | 35 |
Peter Noakes | 5 | 30 | 35 |
John Conneely | 4 | 30 | 34 |
Tony Marrotto | 3 | 29 | 32 |
Matthew Hall | 1 | 29 | 30 |
Abigail Stinson | 1 | 29 | 30 |