14th of August 2022
| J.D. | 58 | 82.86% | Clive Naish | 43 | ||
| Nigel Ware | 58 | 82.86% | Darren Andrews | 43 | ||
| Trevor Smith | 56 | 80.00% | Abi Stinson | 43 | ||
| Robin Gibbs | 54 | 77.14% | Kevin Brawn | 43 | ||
| Derek Street | 54 | 77.14% | Mark Walker | 42 | ||
| Phil Allen | 53 | 75.71% | Andy Dowsett | 42 | ||
| John Russell | 53 | 75.71% | Rod Walker | 42 | ||
| Keiran Jordan | 52 | 74.29% | Andy Howard | 42 | ||
| Jeff Goodridge | 52 | 74.29% | Peter Duckitt | 41 | ||
| Tony Aubrey | 51 | 72.86% | Dan Peacock | 41 | ||
| Tony McEvoy | 51 | 72.86% | Gary Smith | 41 | ||
| Leigh Banks | 51 | 72.86% | Steve Allen | 40 | ||
| Geoff Broom | 51 | 72.86% | Mick Cox | 40 | ||
| Jamie Clarke | 51 | 72.86% | James Mead | 40 | ||
| Nigel Hawker | 49 | 70.00% | Tim McDermott | 40 | ||
| Dave Farr | 49 | 70.00% | Kevin Stevens | 39 | ||
| Steve Stinson | 49 | 70.00% | Colin Steeden | 39 | ||
| Alan Hopcraft | 49 | 70.00% | Paul Dowsett | 39 | ||
| Gwyn Llewellyn | 48 | 68.57% | Milan Vueljic | 38 | ||
| John Bennett | 48 | 68.57% | Ron Moore | 35 | ||
| Margaret Baxter | 47 | 67.14% | Barry Glister | 35 | ||
| Jeff White | 46 | 65.71% | Bill Turmeau | 33 | ||
| Bob Hughes | 45 | 64.29% | Graham Warren | 32 | ||
| Martin French | 45 | 64.29% | Dave Workman | 30 | ||
| Richard Hall | 45 | 64.29% | Tony Marrotto | 24 | ||
| Phil Haynes | 45 | 64.29% | Milos Vuceljic | 17 | ||
| Des McEvoy | 44 | 62.86% | Mark Johnson | 52 | ||
| Tony Franks | 43 | 61.43% | ||||
| Trevor Eddolls | 43 | 61.43% |
