Skip to content
Dave Farr | 58 | 82.86% | | Rod Walker | 43 | 61.43% |
Nigel Ware | 58 | 82.86% | | Abi Stinson | 43 | 61.43% |
Trevor Smith | 56 | 80.00% | | Gwyn Llewellyn | 42 | 60.00% |
Derek Street | 55 | 78.57% | | Dan Peacock | 42 | 60.00% |
J.D, | 55 | 78.57% | | John Russell | 41 | 58.57% |
Mark Johnson | 55 | 78.57% | | Tony Franks | 41 | 58.57% |
Steve Stinson | 54 | 77.14% | | Bob Hughes | 40 | 57.14% |
Mark Walker | 52 | 74.29% | | Jeff Goodridge | 39 | 55.71% |
Martin French | 52 | 74.29% | | Clive Naish | 39 | 55.71% |
Richard Hall | 51 | 72.86% | | Graham Warren | 39 | 55.71% |
Leigh Banks | 51 | 72.86% | | Dave Carr | 38 | 54.29% |
Mick Cox | 50 | 71.43% | | Barry Glister | 38 | 54.29% |
Andy Dowsett | 50 | 71.43% | | Gary Smith | 36 | 51.43% |
Glyn Murray | 50 | 71.43% | | Dave Workman | 35 | 50.00% |
Alan Hopcraft | 49 | 70.00% | | Dave Martin | 34 | 48.57% |
Nigel Hawker | 49 | 70.00% | | Milan Vuceljic | 34 | 48.57% |
Matt Pavin | 49 | 70.00% | | Chris Mison | 32 | 45.71% |
Steve Davis | 47 | 67.14% | | Jeff White | 31 | 44.29% |
Tony McEvoy | 45 | 64.29% | | Dean Turner | 30 | 42.86% |
Paul Dowsett | 45 | 64.29% | | Tim McDermott | 30 | 42.86% |
Tony Aubrey | 46 | 65.71% | | Luke Turner | 29 | 41.43% |
Margaret Baxter | 46 | 65.71% | | Martin Townsend | 29 | 41.43% |
Phil Allen | 46 | 65.71% | | Tony Marrotto | 28 | 40.00% |
Darren Andres | 45 | 64.29% | | John Conneeley | 28 | 40.00% |
Ray Mathews | 45 | 64.29% | | Ron Moore | 25 | 35.71% |
Des McEvoy | 44 | 62.86% | | Ed Brown | 24 | 34.29% |
Phil Haynes | 43 | 61.43% | | Oliver Vuceljic | 14 | 20.00% |
Kevin Stevens | 43 | 61.43% | | | | |
A Class
Name | HIT | H/CAP + | TOTAL |
Dave Farr | 58 | 4 | 62 |
Steve Stinson | 54 | 7 | 61 |
Nigel Ware | 58 | 1 | 59 |
Martin French | 52 | 7 | 59 |
Derek Street | 55 | 3 | 58 |
J.D, | 55 | 2 | 57 |
Trevor Smith | 56 | 0 | 56 |
Mark Johnson | 55 | 1 | 56 |
Richard Hall | 51 | 5 | 56 |
Mark Walker | 52 | 3 | 55 |
Glyn Murray | 50 | 5 | 55 |
Leigh Banks | 51 | 3 | 54 |
Tony Aubrey | 46 | 7 | 53 |
Phil Allen | 46 | 5 | 51 |
Steve Davis | 47 | 4 | 51 |
Dan Peacock | 42 | 8 | 50 |
Clive Naish | 39 | 5 | 44 |
B Class
Name | HIT | H/CAP + | TOTAL | Name | HIT | H/CAP | TOTAL |
Mick Cox | 50 | 5 | 55 | John Russell | 41 | 3 | 44 |
Andy Dowsett | 50 | 3 | 53 | Graham Warren | 39 | 3 | 42 |
Alan Hopcraft | 49 | 4 | 53 | Jeff Goodridge | 39 | 2 | 41 |
Nigel Hawker | 49 | 3 | 52 | Barry Glister | 38 | 2 | 40 |
Margaret Baxter | 46 | 1 | 47 | Dave Workman | 35 | 5 | 40 |
Tony Franks | 41 | 6 | 47 | Dave Carr | 38 | 1 | 39 |
Bob Hughes | 40 | 7 | 47 | Milan Vuceljic | 34 | 5 | 39 |
Gwyn Llewellyn | 42 | 5 | 47 | Gary Smith | 36 | 1 | 37 |
Darren Andrews | 45 | 1 | 46 | Chris Mison | 32 | 5 | 37 |
Tony McEvoy | 45 | 1 | 46 | Dave Martin | 34 | 3 | 37 |
Rod Walker | 43 | 2 | 45 | Dean Turner | 30 | 6 | 36 |
Kevin Stevens | 43 | 2 | 45 | Jeff White | 31 | 1 | 32 |
Des McEvoy | 44 | 1 | 45 | | | | |
C Class
Name | HIT | H/CAP + | TOTAL |
Abi Stinson | 43 | 1 | 44 |
Martin Thompson | 29 | 11 | 40 |
John Conneeley | 28 | 9 | 37 |
Luke Turner | 29 | 5 | 34 |
Tim McDermott | 30 | 0 | 30 |
Tony Marrotto | 28 | 2 | 30 |
Ron Moore | 25 | 5 | 30 |
| | | |