Skip to content
		
			
		
	
	
		
			
				
				
					
	
	
	
	
	
		
| Robin Gibbs | 45 | Tim McDermott | 29 | 
| Derek Street | 44 | Alan Hopcraft | 29 | 
| Carl Mills | 39 | Jonathan Green | 29 | 
| Steve Davis | 38 | Tony Franks | 28 | 
| Richard Hall | 38 | Darren Andrews | 28 | 
| Chris Robson | 37 | Barrie Essex | 28 | 
| Bob Hughes | 37 | Chris Neville | 28 | 
| Glyn Murray | 36 | Dave Large | 28 | 
| Martin French | 35 | Jeff Goodridge | 27 | 
| David Workman | 35 | Mick Cox | 27 | 
| Dave Farr | 33 | Bill Turmeau | 25 | 
| Jeff White | 33 | Nigel Hawker | 25 | 
| Harry Robson | 33 | Simon Sherrington | 24 | 
| Roger Molloy | 32 | Tony Marrotto | 22 | 
| Margaret Baxter | 32 | Katy Essex | 22 | 
| Graham Warren | 32 | Lesley Large | 22 | 
| Liz Neville | 31 | Megan Robson | 21 | 
| Tony McEvoy | 31 | Paul Calleran | 21 | 
| Mark Walker | 31 | Chris Mison | 21 | 
| Steve Workman | 31 | Colin Steeden | 21 | 
| Gary Smith | 30 | Angus Hawkins | 17 | 
| Chris Sales | 30 | Harrison Walker | 16 | 
| Barry Glister | 30 | Richard Elbro | 14 | 
| Jon Bennett | 29 |   |   | 
 
	 
	
				
					
	
	
	
	
	
		
| Des McEvoy | 38 |  | Richard Elbro | 28 | 
| Chris Douneen | 38 |  | Peter Duckitt | 28 | 
| Jeff Goodridge | 37 |  | Tony McEvoy | 27 | 
| Gary Smith | 37 |  | Tim McDermott | 26 | 
| Derek Street | 36 |  | Katy Essex | 25 | 
| Dave Farr | 35 |  | Barrie Essex | 25 | 
| Chris Robson | 35 |  | Steve Workman | 25 | 
| Chris Neville | 34 |  | John Conneely | 25 | 
| Robin Gibbs | 33 |  | David Craig | 24 | 
| Graham Warren | 32 |  | James Dowling | 23 | 
| Roger Molloy | 32 |  | Tony Franks | 23 | 
| Darren Andrews | 31 |  | Mick Cox | 22 | 
| Martin Crockford | 31 |  | Alan Hopcraft | 22 | 
| Martin French | 31 |  | Clive Cox | 22 | 
| Barry Glister | 30 |  | Angus Hawkins | 22 | 
| Nigel Hawker | 30 |  | Bob Hughes | 21 | 
| Glyn Murray | 30 |  | Colin Steeden | 20 | 
| Richard Hall | 30 |  | Abi Stinson | 20 | 
| Mark Walker | 30 |  | Jonathan Green | 19 | 
| Liz Neville | 30 |  | Nigel Bennett | 17 | 
| Simon Sherington | 29 |  | Tony Marrotto | 16 | 
| Stephen Stinson | 29 |  | Peter Dowling | 10 | 
| David Workman | 29 |  |  |  | 
 
	 
	
				
					
	
	
	
	
	
		
| Dave Large | 41 | David Craig | 27 | 
| Chris Robson  | 40 | Richard Elbro | 27 | 
| Mark Walker | 40 | Nigel Hawker | 26 | 
| Ribin Gibbs | 39 | Robert Hughes | 26 | 
| Dave Farr | 38 | Jeff Goodridge | 26 | 
| Steve Stinson | 36 | Tony Franks | 25 | 
| Steve Workman | 35 | Darre Andrews | 25 | 
| Steve Davis | 35 | Bill Turmeau | 25 | 
| Tony Aubrey | 34 | Peter Duckitt | 25 | 
| Richard Hall | 34 | Chris Neville | 25 | 
| Jeff White | 33 | Katy Essex | 24 | 
| Gary Smith | 32 | Mark Wiggins | 24 | 
| Margaret Baxter | 31 | James Dowling | 24 | 
| Tony McEvoy | 31 | Angus Hawkins | 24 | 
| Liz Neville | 31 | Tim McDermott | 22 | 
| Barrie Essex | 30 | Abi Stinson | 22 | 
| Dave Workman | 30 | Ron Moore | 20 | 
| Graham Warren | 30 | Mick Cox | 20 | 
| Tony Marrotto | 30 | John Conneeley | 18 | 
| Martin Crockford | 30 | Jonathan Green | 18 | 
| |Harry Robson | 29 | Roland Dutton | 18 | 
| Barry Glister | 29 | Lesley Large | 18 | 
| Roger Malloy | 29 | Paul Calleren | 15 | 
| Des McEvoy | 29 | Peter Dowling | 8 | 
| Simon Sherington | 28 |   |   | 
 
	 
	
				
					
	
	
	
	
	
		
| Chris Douneen | 49 |  | Steve Workman | 35 | 
| Chris Robson  | 47 |  | Richard Elbro | 34 | 
| Tony Aubrey | 44 |  | Steve Davis | 33 | 
| Des McEvoy | 42 |  | Jonathan Green | 33 | 
| Tony McEvoy | 41 |  | David Workman | 32 | 
| Robin Gibbs | 41 |  | Peter Duckitt | 32 | 
| Roger Malloy | 41 |  | Simon Sherrington | 32 | 
| Phil Allen | 41 |  | Jeff Goodridge | 31 | 
| Alan Hopcraft | 40 |  | James Dowling | 31 | 
| Martin Crockford | 40 |  | Jeff White | 30 | 
| Dave Large | 39 |  | Tony Marrotto | 29 | 
| Richard Hall | 39 |  | Liz Neville | 28 | 
| James Mead | 39 |  | Paul Calleran | 28 | 
| Nigel Hawker | 38 |  | Barrie Essex | 28 | 
| Margaret Baxter | 38 |  | Steve Allen | 27 | 
| Dave Farr | 38 |  | Angus Hawkins | 25 | 
| Bob Hughes | 38 |  | Clive Cox | 25 | 
| Mark Walker | 38 |  | Chris Mison | 25 | 
| Steve Stinson | 37 |  | Harrison Walker | 24 | 
| Chris Sales | 37 |  | Katy Essex | 23 | 
| Martin French | 37 |  | Ron Moore | 21 | 
| Carl Mills | 36 |  | Chris Neville | 21 | 
| Colin Steeden | 36 |  | Tim Mcdermott | 21 | 
| Harry Robson | 35 |  | John Conneeley | 18 | 
| David Craig | 35 |  | Peter Dowling | 11 | 
 
	 
	
				
					
	
	
	
	
	
		
| Mark Walker | 34 | 68.00% |  | Chris Mison | 25 | 50.00% | 
| Steve Davis | 34 | 68.00% |  | Tim McDermott | 24 | 48.00% | 
| Margaret Baxter | 34 | 68.00% |  | Chris Robson | 24 | 48.00% | 
| Chris Douneen | 34 | 68.00% |  | Darren Andrews | 24 | 48.00% | 
| Robin Gibbs | 33 | 66.00% |  | Colin Steeden | 24 | 48.00% | 
| Jeff Goodridge | 32 | 64.00% |  | Des McEvoy | 23 | 46.00% | 
| Jeff White | 31 | 62.00% |  | Peter Duckitt | 23 | 46.00% | 
| Chris Sales | 31 | 62.00% |  | Ron Moore | 23 | 46.00% | 
| Glyn Murray | 30 | 60.00% |  | Simon Sherington | 22 | 44.00% | 
| Harry Robson | 29 | 58.00% |  | Liz Neville | 21 | 42.00% | 
| Abi Stinson | 29 | 58.00% |  | Katy Essex | 21 | 42.00% | 
| Dave Farr | 28 | 56.00% |  | Paul Calleran | 20 | 40.00% | 
| James Meade | 28 | 56.00% |  | Steve Stinson | 20 | 40.00% | 
| Martin French | 28 | 56.00% |  | Kieran Jordan | 20 | 40.00% | 
| Bob Hughes | 27 | 54.00% |  | David Workman | 19 | 38.00% | 
| Barrie Essex | 27 | 54.00% |  | Roger Malloy | 19 | 38.00% | 
| Graham Warren | 27 | 54.00% |  | John Baxter | 19 | 38.00% | 
| Tony McEvoy | 26 | 52.00% |  | Steve Allen | 16 | 32.00% | 
| David Craig | 26 | 52.00% |  | Jonathan Gree | 16 | 32.00% | 
| Richard Hall | 25 | 50.00% |  | Chris Neville | 15 | 30.00% | 
| Tony Franks | 25 | 50.00% |  | Nigel Hawker | 12 | 24.00% | 
| Tony Aubury | 25 | 50.00% |  | John Conneeley | 12 | 24.00% | 
 
	 
	
				
					
	
	
	
	
	
		
| Chris Douneen | 47 | 94.00% |  | Tony McEvoy | 31 | 51.67% | 
| Chris Robson | 44 | 88.00% |  | Tony Marrotto | 31 | 51.67% | 
| Steve Davis | 43 | 86.00% |  | Jeff Goodridge | 31 | 51.67% | 
| Mark Walker | 42 | 84.00% |  | Richard Hall | 31 | 51.67% | 
| Martin French | 40 | 80.00% |  | Steve Allen | 30 | 50.00% | 
| Tony Aubury | 39 | 78.00% |  | Barrie Essex | 29 | 48.33% | 
| Darren Andrews | 39 | 78.00% |  | Ron Moore | 29 | 48.33% | 
| Harry Robson | 38 | 76.00% |  | Chris Neville | 29 | 48.33% | 
| Dave Farr | 38 | 76.00% |  | Steve Workman | 28 | 46.67% | 
| Glyn Murray | 38 | 76.00% |  | James Dowling | 28 | 46.67% | 
| Derek Street | 37 | 74.00% |  | Liz Neville | 28 | 46.67% | 
| Chris Sales | 37 | 74.00% |  | Simon Sherington | 27 | 45.00% | 
| Des McEvoy | 37 | 74.00% |  | Chris Mison | 25 | 41.67% | 
| Jeff White | 36 | 72.00% |  | Katy Essex | 25 | 41.67% | 
| Colin Steeden | 34 | 68.00% |  | Angus Hawkins | 24 | 40.00% | 
| Nigel Hawker | 34 | 68.00% |  | Paul Calleran | 23 | 38.33% | 
| Alan Hopcraft | 34 | 68.00% |  | David Craig | 21 | 35.00% | 
| Dave Workman | 34 | 68.00% |  | Bob Hughes | 20 | 33.33% | 
| Tony Franks | 33 | 66.00% |  | John Conneeley | 18 | 30.00% | 
| Graham Warren | 32 | 64.00% |  | Mark Wiggins | 16 | 26.67% | 
| Robin Gibbs | 32 | 64.00% |  | Peter Dowling | 152 | 253.33% | 
| Tim McDermott | 32 | 64.00% |  | Jonathan Green | 15 | 25.00% | 
 
	 
	
				
					
	
	
	
	
	
		
| Chris Robson | 42 | 84.00% |  | Liz Nevills | 28 | 56.00% | 
| Derek Street | 38 | 76.00% |  | Jeff Goodridge | 28 | 56.00% | 
| Mark Walker | 37 | 74.00% |  | Tim McDermott | 28 | 56.00% | 
| Steve Stinson | 35 | 70.00% |  | Richard Elbro | 28 | 56.00% | 
| Robin Gibbe | 34 | 68.00% |  | Tony Marrotto | 28 | 56.00% | 
| Steve Workman | 34 | 68.00% |  | Steve Allen | 27 | 54.00% | 
| Darren Andfrerws | 34 | 68.00% |  | Graham Warren | 27 | 54.00% | 
| Steve Davis | 33 | 66.00% |  | Chris Mison | 26 | 52.00% | 
| Bob Hughes | 33 | 66.00% |  | Alan Hopcraft | 26 | 52.00% | 
| Jeff White | 32 | 64.00% |  | Carl Mills | 26 | 52.00% | 
| Richard Hall | 32 | 64.00% |  | Tony McEvoy | 26 | 52.00% | 
| Chris Sales | 32 | 64.00% |  | Des McEvoy | 25 | 50.00% | 
| Harry Robson | 32 | 64.00% |  | Abi Stinsov | 24 | 48.00% | 
| Chris Douneen | 31 | 62.00% |  | Peter Duckitt | 24 | 48.00% | 
| Colin Steeden | 31 | 62.00% |  | Bill Turmeau | 21 | 42.00% | 
| Phill Allen | 31 | 62.00% |  | Nigel Bennet | 19 | 38.00% | 
| Barry Essex | 31 | 62.00% |  | Angus Hawkins | 18 | 36.00% | 
| David Craig | 30 | 60.00% |  | Paul Caleran | 18 | 36.00% | 
| Chris Neville | 30 | 60.00% |  | Katie Essex | 17 | 34.00% | 
| Nigel Hawker | 30 | 60.00% |  | Peter Dowling | 11 | 22.00% | 
| James Dowling | 29 | 58.00% |  | John Conneeley | 9 | 18.00% | 
| Barry Glister | 29 | 58.00% |  | Terry Buckel | 7 | 14.00% | 
| Simon Sherington | 29 | 58.00% |  |  |  |  | 
 
	 
	
				
					
	
	
	
	
	
		
| Derek Street | 41 | 82.00% |  | Paul Calleran | 26 | 52.00% | 
| Steve Davis | 41 | 82.00% |  | Abi Stinson | 25 | 50.00% | 
| Chris Robson | 41 | 82.00% |  | Steve Allen | 25 | 50.00% | 
| Robin Gibbs | 39 | 78.00% |  | Dave Large | 24 | 48.00% | 
| Dave Farr | 39 | 78.00% |  | Barry Glister | 24 | 48.00% | 
| Chris Douneen | 37 | 74.00% |  | Justin Kilby | 23 | 46.00% | 
| Chris Sales | 36 | 72.00% |  | Tony Marrotto | 22 | 44.00% | 
| Dominic Cooke | 36 | 72.00% |  | Chris Neville | 22 | 44.00% | 
| Darren Andrews | 35 | 70.00% |  | Nigel Bennett | 21 | 42.00% | 
| Jeff White | 35 | 70.00% |  | Des McEvoy | 21 | 42.00% | 
| Martin French | 35 | 70.00% |  | Lesley Large | 21 | 42.00% | 
| Nigel Hawker | 34 | 68.00% |  | Chris Mison | 21 | 42.00% | 
| Bob Hughes | 33 | 66.00% |  | David Craig | 19 | 38.00% | 
| Jeff Goodridge | 32 | 64.00% |  | Colin Steeden | 19 | 38.00% | 
| Harry Robson | 32 | 64.00% |  | Gwyn Llewellyn | 19 | 38.00% | 
| Tony McEvoy | 32 | 64.00% |  | Angus Hawkins | 18 | 36.00% | 
| Dave Workman | 29 | 58.00% |  | Lewis Drew | 17 | 34.00% | 
| Glyn Murray | 29 | 58.00% |  | Ron Moore | 17 | 34.00% | 
| Liz Neville | 28 | 56.00% |  | Graham Warren | 17 | 34.00% | 
| Steve Workman | 28 | 56.00% |  | John Conneeley | 14 | 28.00% | 
| Mark Walker | 28 | 56.00% |  | Peter Dowling | 14 | 28.00% | 
| James Meade | 27 | 54.00% |  |  |  |  | 
| Tim McDermott | 26 | 52.00% |  |  |  |  | 
 
	 
	
				
					
	
	
	
	
	
		
| Robin Gibbs | 39 | 78% |  | Steve Allen | 24 | 48% | 
| Chris Doneen | 39 | 78% |  | Alan Hopcraft | 24 | 48% | 
| Derek Street | 37 | 74% |  | Simon Sherington | 24 | 48% | 
| Dave Large | 35 | 70% |  | Tim McDermott | 23 | 46% | 
| Tony McEvoy | 34 | 68% |  | Richard Elbro | 23 | 46% | 
| Dave Workman | 32 | 64% |  | Bob Hughes | 22 | 44% | 
| David Craig | 31 | 62% |  | Bill Turmeau | 22 | 44% | 
| Carl Mills | 31 | 62% |  | Peter Duckitt | 21 | 42% | 
| Abi Stinson | 30 | 60% |  | Angus Hawkins | 21 | 42% | 
| James Meade | 29 | 58% |  | John Baxter | 21 | 42% | 
| Richard Hall | 29 | 58% |  | Rob Knight | 20 | 40% | 
| Darren Andrews | 29 | 58% |  | Glyn Murray | 20 | 40% | 
| Jeff White | 28 | 56% |  | Clive Cox | 20 | 40% | 
| Barry Essex | 28 | 56% |  | Chris Neville | 20 | 40% | 
| Liz Neville | 28 | 56% |  | Lesley Large | 18 | 36% | 
| Jeff Goodridge | 27 | 54% |  | James Dowling | 17 | 34% | 
| Colin Steeden | 27 | 54% |  | Peter Dowling | 13 | 26% | 
| Des McEvoy | 26 | 52% |  | John Conneeley | 12 | 24% | 
| Dominic Cooke | 26 | 52% |  | Terry Buckle | 10 | 20% | 
| Steve Stinson | 25 | 50% |  |   |   |   | 
| Chris Sales | 25 | 50% |  |   |   |   | 
 
	 
	
				
					
	
	
	
	
	
		
| Chris Sales | 42 | 84% |  | Alan Hopcraft | 29 | 58% | 
| Robin Gibbs | 41 | 82% |  | Ron Moore | 29 | 58% | 
| Dave Large | 39 | 78% |  | Darren Andrews | 28 | 56% | 
| Chris Doneen | 39 | 78% |  | Jonathan Green | 28 | 56% | 
| Gary Smith | 38 | 76% |  | Simon Sherington | 28 | 56% | 
| Mark Walker | 37 | 74% |  | Peter Duckitt | 27 | 54% | 
| Jeff White | 36 | 72% |  | Margaret Baxter | 27 | 54% | 
| Derek Street | 35 | 70% |  | Rob Knight | 26 | 52% | 
| Barry Essex | 35 | 70% |  | Steve Allen | 25 | 50% | 
| Carl Mills | 34 | 68% |  | Liz Neville | 25 | 50% | 
| James Meade | 33 | 66% |  | Tim Mcdermott | 25 | 50% | 
| Steve Davis | 33 | 66% |  | Jame Dowling | 24 | 48% | 
| Martin French | 33 | 66% |  | John Conneeley | 23 | 46% | 
| Richard Elbro | 33 | 66% |  | Lesley Large | 25 | 50% | 
| Richard Hall | 32 | 64% |  | Katy Essex | 23 | 46% | 
| Barry Glister | 32 | 64% |  | Abi Stinson | 21 | 42% | 
| Nigel Hawker | 31 | 62% |  | Dave Workman | 21 | 42% | 
| Bob Hughes | 30 | 60% |  | Chris Mison | 21 | 42% | 
| John Baxter | 30 | 60% |  | David Craig | 20 | 40% | 
| Dave Farr | 30 | 60% |  | Gwyn Llewellyn | 19 | 38% | 
| Phil Allen | 30 | 60% |  | Angus Hawkins | 18 | 36% | 
| Tonny Marrotto | 29 | 58% |  | Peter Dowling | 15 | 30% | 
| Tony McEvoy | 29 | 58% |  |   |   |   |