Chris Sales | 42 | 84% | Alan Hopcraft | 29 | 58% | |
Robin Gibbs | 41 | 82% | Ron Moore | 29 | 58% | |
Dave Large | 39 | 78% | Darren Andrews | 28 | 56% | |
Chris Doneen | 39 | 78% | Jonathan Green | 28 | 56% | |
Gary Smith | 38 | 76% | Simon Sherington | 28 | 56% | |
Mark Walker | 37 | 74% | Peter Duckitt | 27 | 54% | |
Jeff White | 36 | 72% | Margaret Baxter | 27 | 54% | |
Derek Street | 35 | 70% | Rob Knight | 26 | 52% | |
Barry Essex | 35 | 70% | Steve Allen | 25 | 50% | |
Carl Mills | 34 | 68% | Liz Neville | 25 | 50% | |
James Meade | 33 | 66% | Tim Mcdermott | 25 | 50% | |
Steve Davis | 33 | 66% | Jame Dowling | 24 | 48% | |
Martin French | 33 | 66% | John Conneeley | 23 | 46% | |
Richard Elbro | 33 | 66% | Lesley Large | 25 | 50% | |
Richard Hall | 32 | 64% | Katy Essex | 23 | 46% | |
Barry Glister | 32 | 64% | Abi Stinson | 21 | 42% | |
Nigel Hawker | 31 | 62% | Dave Workman | 21 | 42% | |
Bob Hughes | 30 | 60% | Chris Mison | 21 | 42% | |
John Baxter | 30 | 60% | David Craig | 20 | 40% | |
Dave Farr | 30 | 60% | Gwyn Llewellyn | 19 | 38% | |
Phil Allen | 30 | 60% | Angus Hawkins | 18 | 36% | |
Tonny Marrotto | 29 | 58% | Peter Dowling | 15 | 30% | |
Tony McEvoy | 29 | 58% |
Author: Hanson Clay Pigeon Club
Sunday 2nd August
Derek Street | 45 | 90.00% | Steve Allen | 34 | 68.00% | |
James Mead | 43 | 86.00% | David Craig | 32 | 64.00% | |
Steve Davis | 42 | 84.00% | Nigel Hawker | 32 | 64.00% | |
Carl Mills | 41 | 82.00% | Tony Marrotto | 32 | 64.00% | |
Jeff White | 41 | 82.00% | Jeff Goodridge | 31 | 62.00% | |
Phil Allen | 40 | 80.00% | Chris Mison | 30 | 60.00% | |
Chris Sales | 40 | 80.00% | Barry Essex | 29 | 58.00% | |
Dominic Cooke | 40 | 80.00% | Richard Elbro | 29 | 58.00% | |
Martin French | 39 | 78.00% | Liz Neville | 28 | 56.00% | |
Gary Smith | 38 | 76.00% | Paul Thompset | 28 | 56.00% | |
Des McEvoy | 38 | 76.00% | Abi Stinson | 27 | 54.00% | |
Dave Farr | 37 | 74.00% | George Bennett | 27 | 54.00% | |
Richard Hall | 37 | 74.00% | Nigel Bennett | 25 | 50.00% | |
Tim McDermott | 37 | 74.00% | Colin Steeden | 25 | 50.00% | |
Barry Glister | 36 | 72.00% | John Conneeley | 23 | 46.00% | |
Tony McEvoy | 36 | 72.00% | James Dowling | 22 | 44.00% | |
Bob Hughes | 36 | 72.00% | Angus Hawkins | 22 | 44.00% | |
Robin Gibbs | 36 | 72.00% | Clive Cox | 20 | 40.00% | |
Alan Hopcraft | 35 | 70.00% | Peter Dowling | 18 | 36.00% | |
Steve Stinson | 35 | 70.00% | Ron Moore | 18 | 36.00% | |
Margaret Baxter | 34 | 68.00% | Katy Essex | 14 | 28.00% | |
Ian Best | 34 | 68.00% | Terry Buckle | 5 | 10.00% | |
Steve Workman | 34 | 68.00% | ||||
Darren Andrews | 34 | 68.00% | ||||
Dave Workman | 34 | 68.00% |
Sunday 19th July 2020
Chris Doneen | 42 | 84.00% | David Craig | 30 | 60.00% | |
Richard Hall | 39 | 78.00% | Gwyn Llewellyn | 30 | 60.00% | |
Derek Street | 39 | 78.00% | Nigel Bennett | 29 | 58.00% | |
Mark Walker | 38 | 76.00% | Tony Marrotto | 29 | 58.00% | |
Gary Smith | 38 | 76.00% | Martin French | 27 | 54.00% | |
Steve Davis | 37 | 74.00% | Barry Glister | 26 | 52.00% | |
Steve Allen | 36 | 72.00% | James Mead | 25 | 50.00% | |
Phil Allen | 36 | 72.00% | Jonathat Green | 25 | 50.00% | |
Robin Gibbs | 35 | 70.00% | James Dowling | 25 | 50.00% | |
Carl Milla | 34 | 68.00% | Richard Elbro | 25 | 50.00% | |
Bob Hughes | 34 | 68.00% | Harrison Walker | 23 | 46.00% | |
Steve Stinson | 34 | 68.00% | John Conneeley | 23 | 46.00% | |
Chris Sales | 33 | 66.00% | Abi Stinson | 23 | 46.00% | |
Bill Turmeau | 33 | 66.00% | Peter Duckitt | 22 | 44.00% | |
Tim McDermott | 33 | 66.00% | Barry Essex | 19 | 38.00% | |
Alan Hopcraft | 32 | 64.00% | Peter Dowling | 19 | 38.00% | |
Margaret Baxter | 32 | 64.00% | Terry Buckle | 17 | 34.00% | |
Dave Farr | 32 | 64.00% | Simon Sherrington | 17 | 34.00% | |
Nigel Hawker | 32 | 64.00% | Angus Gawkins | 16 | 32.00% | |
Liz Neville | 31 | 62.00% | Ron Moore | 16 | 32.00% | |
Tony McEvoy | 31 | 62.00% | Dave Workman | 16 | 32.00% | |
Jeff Goodridge | 31 | 62.00% | Katy Essex | 16 | 32.00% | |
Colin Steeden | 31 | 62.00% | ||||
Darren Andrews | 30 | 60.00% |
Sunday 5th July 2020
Chris Sales | 38 | 76.00% | Des McEvoy | 25 | 50.00% | |
Steve Stinson | 37 | 74.00% | Tony McEvoy | 25 | 50.00% | |
Richard Hall | 35 | 70.00% | Barry Essex | 24 | 48.00% | |
Keiran Jordan | 33 | 66.00% | Ron Moore | 24 | 48.00% | |
Derek Street | 33 | 66.00% | Jeff Goodridge | 23 | 46.00% | |
Margaret Baxter | 32 | 64.00% | Simon Sherington | 23 | 46.00% | |
Dave Farr | 32 | 64.00% | Tony Marrotto | 23 | 46.00% | |
Steve Davis | 32 | 64.00% | Tim McDermott | 22 | 44.00% | |
Barry Glister | 31 | 62.00% | Steve Allen | 21 | 42.00% | |
Gary Smith | 31 | 62.00% | Nigel Bennett | 21 | 42.00% | |
Robin Gibbs | 31 | 62.00% | Dae Workman | 21 | 42.00% | |
Darren Andrews | 30 | 60.00% | Lesley Large | 19 | 38.00% | |
Bob Hughes | 29 | 58.00% | Liz Neville | 18 | 36.00% | |
Glyn Murray | 29 | 58.00% | David Craig | 18 | 36.00% | |
Carl Mills | 29 | 58.00% | Harrinson Walker | 16 | 32.00% | |
James Mead | 28 | 56.00% | Richard Elbro | 16 | 32.00% | |
Phil Allen | 28 | 56.00% | John Conneely | 15 | 30.00% | |
Martin French | 27 | 54.00% | Jonathan Green | 15 | 30.00% | |
Mark Wiggins | 27 | 54.00% | Bill Turmeau | 10 | 20.00% | |
Mark Walker | 27 | 54.00% | Katy Essex | 10 | 20.00% | |
Ali Stinson | 26 | 52.00% | Lewis Drew | 7 | 14.00% | |
Alan Hopcraft | 26 | 52.00% |
Previous results are available at the link Results