Full results for the day
Mark Walker | 46 | 65.71% | Barry Glisyer | 29 | 41.43% |
Derek Street | 41 | 58.57% | Marc Burnham | 29 | 41.43% |
Leigh Banks | 41 | 58.57% | Tim McDermott | 29 | 41.43% |
Andy Wiltshire | 40 | 57.14% | Chris Neville | 29 | 41.43% |
Richard Hall | 40 | 57.14% | Keiran Jordan | 28 | 40.00% |
Steve Davis | 40 | 57.14% | Mick Cox | 28 | 40.00% |
Margaret Baxter | 40 | 57.14% | Abi Stinson | 27 | 38.57% |
J.D. | 38 | 54.29% | Adrian Gray | 25 | 35.71% |
Glyn Murray | 38 | 54.29% | John Russell | 25 | 35.71% |
Gary Smith | 37 | 52.86% | Alan Hopcraft | 25 | 35.71% |
Tony McEvoy | 37 | 52.86% | Dean Turner | 24 | 34.29% |
Robin Gibbs | 37 | 52.86% | Tom P Gordan | 22 | 31.43% |
Jeff Goodridge | 36 | 51.43% | Darren Andrews | 22 | 31.43% |
Stephen Stinson | 36 | 51.43% | Steve Allen | 20 | 28.57% |
Martin French | 36 | 51.43% | John Conneeley | 20 | 28.57% |
Jeff White | 36 | 51.43% | Ed Judd | 17 | 24.29% |
Paul Thompset | 34 | 48.57% | Tony Marrotto | 16 | 22.86% |
Andy Howard | 33 | 47.14% | Paul Calleran | 15 | 21.43% |
Gwyn Llewellyn | 33 | 47.14% | Bob Hughes | 14 | 20.00% |
Dave Carr | 33 | 47.14% | Luke Turner | 13 | 18.57% |
Andy Dowsett | 32 | 45.71% | Jonathan Green | 11 | 15.71% |
Jon Bennett | 31 | 44.29% | |||
Liz Neville | 30 | 42.86% | |||
Dave Workman | 30 | 42.86% |
Handicap Results – A Class
Name | HIT | H/CAP + | TOTAL |
Mark Walker | 46 | 1 | 47 |
Richard Hall | 40 | 3 | 43 |
Steve Davis | 40 | 3 | 43 |
Derek Street | 41 | 0 | 41 |
Glyn Murray | 38 | 3 | 41 |
Stephen Stinson | 36 | 5 | 41 |
Martin French | 36 | 5 | 41 |
Robin Gibbs | 37 | 0 | 37 |
Keiran Jordan | 28 | 4 | 32 |
Darren Andrews | 22 | 7 | 29 |
Handicap Results – B Class
Name | HIT | H/CAP + | TOTAL |
Gary Smith | 37 | 3 | 40 |
Margaret Baxter | 40 | 0 | 40 |
Gwyn Llewellyn | 33 | 6 | 39 |
Tony McEvoy | 37 | 1 | 38 |
Jeff Goodridge | 36 | 1 | 37 |
Jeff White | 36 | 0 | 36 |
Liz Neville | 30 | 5 | 35 |
Jon Bennett | 32 | 3 | 35 |
David Carr | 33 | 1 | 34 |
Mick Cox | 28 | 6 | 34 |
Chris Neville | 29 | 3 | 32 |
Barry Glister | 29 | 1 | 30 |
Alan Hopcraft | 25 | 3 | 28 |
Bob Hughes | 14 | 4 | 18 |
Handicap Results – C Class
Name | HIT | H/CAP + | TOTAL |
Dave Workman | 30 | 1 | 31 |
Abi Stinson | 27 | 2 | 29 |
Tim McDermott | 29 | 0 | 29 |
Ed Judd | 17 | 10 | 27 |
Dean Turner | 24 | 0 | 24 |
Jon Conneeley | 20 | 3 | 23 |
Steve Allen | 20 | 1 | 21 |
Luke Turner | 13 | 4 | 17 |
Tony Marrotto | 16 | 1 | 17 |
Paul Calleran | 15 | 0 | 15 |
Jonathan Green | 11 | 3 | 14 |