Skip to content
Trevor Smith | 62 | 88.57% | | Kevin Stevens | 46 | 65.71% |
Mark Johnson | 60 | 85.71% | | Bob Hughes | 46 | 65.71% |
Jeff Carter | 60 | 85.71% | | David Smith | 44 | 62.86% |
Andy Dowsett | 57 | 81.43% | | Tony Franks | 44 | 62.86% |
Andy Howard | 57 | 81.43% | | Paul Dowsett | 44 | 62.86% |
J.D. | 56 | 80.00% | | Graham Warren | 42 | 60.00% |
Mark Walker | 56 | 80.00% | | Bill Turmeau | 42 | 60.00% |
Phil Darvel | 56 | 80.00% | | David Jones | 41 | 58.57% |
Peter Ward | 54 | 77.14% | | Tim McDermott | 41 | 58.57% |
Rod Walker | 52 | 74.29% | | John Conneeley | 41 | 58.57% |
Nigel Ware | 51 | 72.86% | | Chris Misson | 41 | 58.57% |
John Russell | 50 | 71.43% | | Josh Titchcombe | 40 | 57.14% |
Tony McEvoy | 50 | 71.43% | | Clive Naish | 40 | 57.14% |
Steve Stinson | 50 | 71.43% | | Mick Cox | 39 | 55.71% |
Costa Carter | 50 | 71.43% | | Tony Marrotto | 38 | 54.29% |
Phil Haynes | 50 | 71.43% | | Steve Allen | 37 | 52.86% |
Des McEvoy | 50 | 71.43% | | Gwyn Llewellyn | 37 | 52.86% |
Milan Vuceljic | 48 | 68.57% | | Ron Moore | 36 | 51.43% |
Dean Turner | 47 | 67.14% | | Abi Stinson | 27 | 38.57% |
Trevor Eddolls | 46 | 65.71% | | Martin Townsend | 24 | 34.29% |
A Class
Trevor Smith | 62 | 2 | 64 |
Mark Johnson | 60 | 2 | 62 |
J.D. | 56 | 3 | 59 |
Mark Walker | 56 | 3 | 59 |
Steve Stinson | 50 | 7 | 57 |
Phil Haynes | 50 | 7 | 57 |
Peter Ward | 54 | 0 | 54 |
Nigel Ware | 51 | 1 | 52 |
| | | |
B Cass
Andy Dowsett | 57 | 3 | 60 |
Andy Howard | 57 | 1 | 58 |
Rod Walker | 52 | 3 | 55 |
Milan Vuceljic | 48 | 5 | 53 |
Dean Turner | 47 | 6 | 53 |
Bob Hughes | 46 | 6 | 52 |
John Russell | 50 | 2 | 52 |
Tony McEvoy | 50 | 1 | 51 |
Des McEvoy | 50 | 1 | 51 |
Kevin Stevens | 46 | 3 | 49 |
Tony Franks | 44 | 5 | 49 |
Trevor Eddolls | 46 | 2 | 48 |
Paul Dowsett | 44 | 3 | 47 |
Chris Mison | 41 | 6 | 47 |
Josh Titchcombe | 40 | 6 | 46 |
Graham Warren | 42 | 3 | 45 |
Clive Naish | 40 | 2 | 42 |
Gwyn Llewellyn | 37 | 5 | 42 |
Mick Cox | 39 | 5 | 44 |
C Class
John Conneeley | 41 | 9 | 50 |
Bill Turmeau | 42 | 2 | 44 |
Tim McDermott | 41 | 0 | 41 |
Ron Moore | 36 | 5 | 41 |
Tony Marrotto | 38 | 2 | 40 |
Steve Allen | 37 | 1 | 38 |
Martin Townsend | 24 | 8 | 32 |
Abi Stinson | 27 | 1 | 28 |