Skip to content
| Derek | Street | 51 | 85% | | Marc | Burnham | 39 | 65% |
| Andy | Howard | 47 | 78% | | Glyn | Murray | 37 | 62% |
| Paul | Thomsett (G) | 46 | 77% | | Ian | Best | 36 | 60% |
| Carl | Ward (G) | 46 | 77% | | Jeff | Goodridge | 36 | 60% |
| John | Davies | 44 | 73% | | Robert | Hughes | 36 | 60% |
| Stuart | King | 43 | 72% | | Gordan | Hawes | 35 | 58% |
| Clive | Naish | 42 | 70% | | Alan | Hopcraft | 35 | 58% |
| Rod | Walker | 42 | 70% | | John | Russell | 35 | 58% |
| Peter | Ward | 42 | 70% | | Colin | Steeden | 35 | 58% |
| Phil | Allen | 41 | 68% | | John | Conneely | 34 | 57% |
| Darren | Andrews | 41 | 68% | | Mark | Wiggins | 27 | 45% |
| David | Farr | 41 | 68% | | Peter | Noakes | 22 | 37% |
| Joshua | Titcombe | 41 | 68% | | Tony | Marotto | 20 | 33% |
| Stephen | Stinson | 40 | 67% | | Georgie | Marrotto | 17 | 28% |
Results
| Group A |
| 1st | Andy | Howard | 47 | +7 | 54 |
| 2nd | Derek | Street | 51 | +3 | 54 |
| 3rd | John | Davies | 44 | +6 | 50 |
| | | | | |
| Group B |
| 1st | Phil | Allen | 41 | +6 | 47 |
| 2nd | Darren | Andrews | 41 | +5 | 46 |
| 3rd | Stuart | King | 43 | +2 | 45 |
| | | | | |
| Group C |
| 1st | Colin | Steeden | 35 | +2 | 37 |
| 2nd | John | Conneely | 34 | +3 | 37 |
| 3rd | Alan | Hopcraft | 35 | +1 | 36 |