30th January 2022
| Mark Walker | 63 | 90.00% | Graham Warren | 41 | 58.57% | |
| Phil Allen | 63 | 90.00% | Bruce Hood | 39 | 55.71% | |
| Derek Street | 62 | 88.57% | Liz Neville | 39 | 55.71% | |
| Des McEvoy | 59 | 84.29% | Mick Cox | 38 | 54.29% | |
| Steve Stinson | 59 | 84.29% | Nigel Hawker | 38 | 54.29% | |
| Richard Hall | 56 | 80.00% | Chris Mison | 37 | 52.86% | |
| Keiran Jordan | 55 | 78.57% | John Conneeley | 37 | 52.86% | |
| Glyn Murray | 53 | 75.71% | Bary Glister | 36 | 51.43% | |
| ony McEvoy | 52 | 74.29% | Andy Webb | 36 | 51.43% | |
| Steve Davis | 52 | 74.29% | Mark Wiggins | 36 | 51.43% | |
| Chris Robson | 52 | 74.29% | Simon Sherington | 35 | 50.00% | |
| Tim McDermott | 52 | 74.29% | Tony Franks | 34 | 48.57% | |
| Toby Okeefe | 51 | 72.86% | Penny Hodge | 33 | 47.14% | |
| Marc Burnham | 51 | 72.86% | Tony Marrotto | 32 | 45.71% | |
| Kmark Johnson | 51 | 72.86% | Paul Calleran | 32 | 45.71% | |
| Harry Robson | 49 | 70.00% | James Dowling | 32 | 45.71% | |
| Martin French | 49 | 70.00% | Marie Punter | 30 | 42.86% | |
| Gary Smith | 48 | 68.57% | Jonathan Green | 29 | 41.43% | |
| Bob Hughes | 47 | 67.14% | Abi Stinson | 29 | 41.43% | |
| Jeff Goodridge | 47 | 67.14% | Martin Thownsend | 28 | 40.00% | |
| Jeff White | 46 | 65.71% | Luke Turner | 27 | 38.57% | |
| David Carr | 46 | 65.71% | Tom G Prichard | 26 | 37.14% | |
| Nigel Bennett | 46 | 65.71% | Cheery Vassey | 25 | 35.71% | |
| Colin Steeden | 46 | 65.71% | Doug Frame | 24 | 34.29% | |
| James Dean | 45 | 64.29% | Linda Dear | 24 | 34.29% | |
| Chris Neville | 45 | 64.29% | Ed Judd | 23 | 32.86% | |
| Dean Turner | 45 | 64.29% | Dave Hodge | 38 | 54.29% | |
| Darren Andrews | 44 | 62.86% | Peter Dowling | 20 | 28.57% | |
| Dion Bird | 43 | 61.43% | Jackie Judd | 16 | 22.86% | |
| Bill Turmeau | 42 | 60.00% | Mark Frame | 14 | 20.00% | |
| Jame Carr | 42 | 60.00% |
