Please keep an eye on fixtures as they may change throughout the year
| 2025 | ||||
| DATE | TYPE | EVENT | NOTE | Motorcycle Club |
| 12 January | Club shoot | |||
| 26 January | Club shoot | |||
| 09 February | Club shoot | |||
| 23 February | Club shoot | |||
| 09 March | Club shoot | |||
| 23 March | Club shoot | AGM | Before the shoot | |
| 06 April | Club shoot | |||
| 20 April | Club shoot | |||
| 04 May | Memorial Cup | Handicap | 11/12th May | |
| 18 May | Club shoot | |||
| 01 June | Club shoot | |||
| 15 June | Club shoot | |||
| 29 June | Club shoot | |||
| 13 July | NO SHOOT | Motorcycle Event | 13/14th July | |
| 27 July | Charity Shoot | |||
| 10 August | Club shoot | |||
| 24 August | Club shoot | Handicap | Prize for top gun in each class | |
| 07 September | Club shoot | Motorcycle Event | 13/14th September | |
| 21 September | Presidents Cup | Handicap | ||
| 05 October | Club shoot | |||
| 19 October | Club shoot | |||
| 02 November | Club shoot | |||
| 16 November | Club shoot | |||
| 30 November | Club shoot | |||
| 14 December | Christmas shoot | Handicap | Prizes for top 3 in each class | |
| 28 December | Club shoot | 27th December Scramble |
