Full results for the day
| Mark Jonson | 57 | 81.43% | Liz Neville | 39 | 55.71% |
| Glyn Murray | 56 | 80.00% | Roger Molloy | 39 | 55.71% |
| Mark Walker | 53 | 75.71% | Garry Smith | 39 | 55.71% |
| Robin Gibbs | 53 | 75.71% | Gwyn Llewellyn | 36 | 51.43% |
| Dave Farr | 51 | 72.86% | Megan Robson | 37 | 52.86% |
| Chris Robson | 50 | 71.43% | Margaret Baxter | 37 | 52.86% |
| Nigel Hawker | 50 | 71.43% | Tom Best | 37 | 52.86% |
| Richard Hall | 49 | 70.00% | Tony Franks | 35 | 50.00% |
| Keiran Jordan | 49 | 70.00% | Bob Hughes | 35 | 50.00% |
| Jeff White | 48 | 68.57% | James Carr | 34 | 48.57% |
| James Meade | 48 | 68.57% | Abi Stinson | 32 | 45.71% |
| Phil Allen | 48 | 68.57% | Tim McDermott | 32 | 45.71% |
| Martin French | 47 | 67.14% | Mick Cox | 32 | 45.71% |
| Steve Davis | 47 | 67.14% | Annie Best | 30 | 42.86% |
| Tony Aubrey | 47 | 67.14% | John Conneeley | 28 | 40.00% |
| Chris Sales | 46 | 65.71% | Mark Wiggins | 28 | 40.00% |
| Derek Street | 46 | 65.71% | Dave Workman | 27 | 38.57% |
| Steve Stinson | 45 | 64.29% | Luke Turner | 26 | 37.14% |
| Gbarry Glister | 45 | 64.29% | Tony McEvoy | 25 | 35.71% |
| Chris Mison | 43 | 61.43% | Jonathan Green | 24 | 34.29% |
| Darren Andfews | 43 | 61.43% | Ed Judd | 22 | 31.43% |
| Tont McEvoy | 42 | 60.00% | Ron Moore | 21 | 30.00% |
| Chris Neville | 42 | 60.00% | Lucas | 20 | 28.57% |
| Jon Bennett | 41 | 58.57% | Jackie Judd | 19 | 27.14% |
| Alan Hopcraft | 41 | 58.57% | Anna | 16 | 22.86% |
| Dean Turner | 40 | 57.14% | |||
| Dave Carr | 40 | 57.14% | |||
| Simon Sherrington | 39 | 55.71% | |||
| Jeff Goodridge | 39 | 55.71% |
Handicap Scores – Class A
| Name | HIT | H/CAP + | TOTAL |
| Glyn Murray | 56 | 7 | 63 |
| Chris Robson | 50 | 6 | 56 |
| Martin French | 47 | 8 | 55 |
| Mark Walker | 53 | 1 | 54 |
| Phil Allen | 48 | 6 | 54 |
| Richard Hall | 49 | 5 | 54 |
| Dave Farr | 51 | 3 | 54 |
| Chris Sales | 46 | 7 | 53 |
| Robin Gibbs | 53 | 0 | 53 |
| Darren Andrews | 43 | 9 | 52 |
| Tony Aubrey | 47 | 5 | 52 |
| Steve Davis | 47 | 4 | 51 |
| Derek Street | 46 | 0 | 46 |
| Margaret Baxter | 37 | 8 | 45 |
Handicap Scores – Class B
| Name | HIT | H/CAP + | TOTAL |
| Nigel Hawker | 50 | 4 | 54 |
| James Meade | 48 | 6 | 54 |
| Chris Mison | 43 | 7 | 50 |
| Jeff Whitw | 48 | 1 | 49 |
| Liz Neville | 39 | 8 | 47 |
| Chris Mison | 42 | 5 | 47 |
| Steve Stinson | 45 | 2 | 47 |
| Simon Stinson | 39 | 7 | 46 |
| Glyn Llewelly | 36 | 9 | 45 |
| Roger Molloy | 39 | 6 | 45 |
| Jon Bennett | 41 | 4 | 45 |
| Bayy Glister | 45 | 0 | 45 |
| Gary Glister | 39 | 5 | 44 |
| Gary Smith | 39 | 5 | 44 |
| Alan Hopcraft | 41 | 3 | 44 |
| Tony McEvoy | 42 | 2 | 44 |
| Mick Cox | 2 | 9 | 41 |
| Tom Best | 37 | 4 | 41 |
| Dave Carr | 40 | 1 | 41 |
| Bob Hughes | 35 | 5 | 40 |
| Jeff Goodridge | 39 | 1 | 40 |
| Annie Best | 30 | 9 | 39 |
Handicap Scores – Class C
| Name | HIT | H/CAP + | TOTAL |
| Dean Turner | 40 | 4 | 44 |
| Jackie Judd | 19 | 24 | 43 |
| Ed Judd | 22 | 19 | 41 |
| Tony Franks | 35 | 1 | 36 |
| Abi Stinson | 31 | 4 | 35 |
| Tim McDermott | 32 | 1 | 33 |
| John Conneeley | 28 | 3 | 31 |
| Jonathan Green | 24 | 5 | 29 |
| Mark Wiggins | 28 | 1 | 29 |
| Dave Workman | 27 | 0 | 27 |
| Tony Marrotto | 25 | 0 | 25 |
